MODEL | Bore | conection Part No | output | capacity -total Head | capacity -total Head | Impeller Passage Size | Weight (pump proper) | |
mm | Automatic connection | Flange Connection | kW | m/min (50Hz) | m/min (60Hz) | mm | kg | |
CVC50 | 50 | P50 | F50 | 0.4 | 0.18-4.2 | 0.18-4.2 | 35 | 23.5 |
0.75 | 0.23-5.8 | 0.23-6.5 | 26 | |||||
CVC50 | 65 | P65B | F65B | 0.4 | 0.18-4.2 | 0.18-4.2 | 35 | 23.5 |
0.75 | 0.23-5.8 | 0.23-6.5 | 26 | |||||
CVC65 | P65 | F65 | 1.5 | 0.45-6.7 | 0.45-7.2 | 45 | 39.5 | |
CVC80 | P65 | F65 | 1.5 | 0.52-6 | 0.52-6 | 56 | 43 | |
2.2 | 0.6-7.5 | 0.6-7.5 | 43 | |||||
3.7 | 0.8-9.8 | 0.8-10.1 | 54.5 | |||||
CVC65 | 80 | P80 | F80 | 1.5 | 0.45-6.7 | 0.45-7.2 | 45 | 39.5 |
CVC80 | P80B | F80 | 1.5 | 0.52-6 | 0.52-6 | 56 | 43 | |
2.2 | 0.6-7.5 | 0.6-7.5 | 54.5 | |||||
3.7 | 0.8-9.8 | 0.8-10.1 | 64 | |||||
CVC100 | P80B | F80 | 5.5 | 1.2-10.7 | 1.2-10.5 | 70 | 89 | |
7.5 | 1.3-13 | 1.3-13.7 | 98 | |||||
CVC80 | 100 | P100B | F100 | 2.2 | 0.6-7.5 | 0.6-7.5 | 56 | 54.5 |
3.7 | 0.8-9.8 | 0.8-10.1 | 64 | |||||
CVC100 | P100B | F100 | 5.5 | 1.2-10.7 | 1.2-10.5 | 70 | 89 | |
7.5 | 1.3-13 | 1.3-13.7 | 98 |
ปั๊มจุ่ม SHINMAYWA CVC Series จาก 1 รีวิว
แพร –
ปั๊มน้ำแบบจุ่ม SHINMAYWA CVC Series สินค้ามีประกันสินค้า มีบริการหลังการขาย