รอกโซ่ไฟฟ้า KITO ER2 DUAL SPEED 500V POLE CHANGE Five meters of power supply cable as standard accompanies. Optional length of lift, push button cord and power supply cable besides standard is available on your request. Extending the load chain is prohibited with additional links. Steel chain containers are available as option as shown in Section of “Chain Containers” if your lift is more than capacity of the standard container volume.
Capicity (T) |
Product Code |
Headroom C |
D | a | b | d |
125 kg | ER2-001HD | 350 | 430 | 478 | 321 | 219 |
250 Kg | ER2-003SD | |||||
500Kg | ER2-005LD | 370 | 490 | 513 | 348 | 242 |
ER2-005SD | 533 | |||||
1 | ER2-010LD | 430 | 550 | 589 | 376 | 291 |
ER2-010SD | 615 | |||||
1.5 | ER2-015SD | 510 | 630 | 646 | 427 | 308 |
2 | ER2-020LD | 575 | ||||
ER2-020SD | 590 | 737 | 347 | |||
2.5 | ER2-025SD | 625 | 840 | 736 | 445 | 337 |
3 | ER2-030SD | 785 | 920 | 737 | 427 | 347 |
5 | ER2-050SD | 850 | 736 | 445 | 337 |
Capicity (T) |
Product Code |
Headroom C |
e | f | g | h | i |
125 kg | ER2-001HD | 350 | 259 | 260 | 27 | 99 | 93 |
250 Kg | ER2-003SD | ||||||
500Kg | ER2-005LD | 370 | 271 | 283 | 27 | 113 | 106 |
ER2-005SD | 291 | ||||||
1 | ER2-010LD | 430 | 298 | 335 | 31 | 129 | 118 |
ER2-010SD | 324 | ||||||
1.5 | ER2-015SD | 510 | 338 | 384.5 | 34 | 160.5 | 137.5 |
2 | ER2-020LD | 575 | 39 | ||||
ER2-020SD | 590 | 390 | |||||
2.5 | ER2-025SD | 625 | 399 | 437.5 | 173.5 | 142.5 | |
3 | ER2-030SD | 785 | 390 | 397 | 44 | 216 | 82 |
5 | ER2-050SD | 850 | 399 | 439 | 47 | 231.5 | 84.5 |
Capicity (T) |
Product Code |
Hoist Body |
Standard Lift (M) |
Push Button Cord L (M) |
Lifting Motor | |
Outout (kW) |
Rating (%ED) |
|||||
125 kg | ER2-001HD | B | 3 | 2.5 | 0.5/0.13 | 40/20 |
250 Kg | ER2-003SD | |||||
500Kg | ER2-005LD | C | ||||
ER2-005SD | 0.9/0.23 | |||||
1 | ER2-010LD | D | ||||
ER2-010SD | 1.8/0.45 | |||||
1.5 | ER2-015SD | E | ||||
2 | ER2-020LD | |||||
ER2-020SD | 3.5/0.88 | |||||
2.5 | ER2-025SD | F | ||||
3 | ER2-030SD | E | 2.8 | |||
5 | ER2-050SD | F |
Capicity (T) |
Product Code |
Lifting Speed (M/MIN) |
Loading Chain | Classification ISO/FEM/ASME |
Test Load (t) |
Net Weight (kg) |
Additional Weight per 1 m Lift (kg) |
50HZ | Diamater x Chains (MM) Falls |
||||||
125 kg | ER2-001HD | 14.2/3.5 | 4.3 x 1 | M5/2M/H4 | 156 kg | 31 | 0.42 |
250 Kg | ER2-003SD | 7.2/1.8 | 313 kg | ||||
500Kg | ER2-005LD | 3.6/0.9 | 6 x 1 | 625 kg | 39 | 0.81 | |
ER2-005SD | 7.1/1.8 | 43 | |||||
1 | ER2-010LD | 3.5/0.9 | 7.7 x 1 | 1.25 | 56 | 1.33 | |
ER2-010SD | 7.2/1.7 | 58 | |||||
1.5 | ER2-015SD | 4.8/1.2 | 10.2 x 1 | 1.88 | 74 | 2.3 | |
2 | ER2-020LD | 3.7/0.9 | M4/Am/H4 | 2.5 | 76 | ||
ER2-020SD | 6.9/1.6 | 97 | |||||
2.5 | ER2-025SD | 5.5/1.3 | 11.2 x 1 | 3.13 | 108 | 2.8 | |
3 | ER2-030SD | 4.4/1.0 | 10.2 x 2 | 3.75 | 113 | 4.7 | |
5 | ER2-050SD | 2.8/0.6 | 11.2 x 2 | 6.25 | 134 | 5.6 |
CRANE,ER2,Hoist,HOIST & CRANE,Hoist KITO,Hoist KITO ER2 DUAL SPEED 500V POLE CHANGE,Hoist KITO ER2 ,KITO,KITO ER2,KITO ER2 DUAL SPEED,KITO ER2 DUAL SPEED 500V POLE CHANGE,KITO Hoist,เครน,รอก,รอก & เครนและอุปกรณ์,รอก ER2,รอก KITO ER2,รอก KITO ER2 DUAL SPEED,รอก KITO ER2 DUAL SPEED 500V POLE CHANGE,รอก KITO
รีวิว
ยังไม่มีบทวิจารณ์