ปั๊มจุ่ม KAWAMOTO WUO Series
KAWAMOTO WUO Series FEATURES
KAWAMOTO WUO Series | ||
Liquid | Kind | Waste water and sewage water |
Passable foreign objects(*) | 40&50mm:35mm,65&80mm:40mm | |
Density of hydrogen ion | PH5˜9 | |
Temperature | 0˜40oC | |
Material | Impeller | Glassfible reinforced resin |
Shaft | SUS403 | |
Casing | Glassfible reinforced resin | |
Motor | Kind | Dry sealed submersible |
Speed | 50Hz:3,000rpm.60Hz:3,600rpm | |
Voltage | <50Hz>S2:Single phase 220˜240V. T4:Three phase 380˜415V | |
<60Hz>S2:Single phase 220˜240V. T4:Three phase 380˜440V | ||
Maximum water depth | 0.15˜0.75kW:5M,1.5˜3.7kW:8m | |
Structure | Impeeler | Vortex type |
Seal | Double mechanical seal (Sic Xsic and ceramics X Carbon) | |
Sealed oil | Turbine oil ISO VG32 | |
Bearing | Sealed ball bearings |
1 PC, Motor cable(0.15 ˜0.75kW:1.25mm26m,1.5 ˜2.2kW:1.25mm2 X 10m,3.7kW:2.0mm2 X 10m )
1 set Mating flange with packing&bolts
1 set Float switch (Type L and LN)
OPTIONAL ACCESSORY
Auto connection device w/ rope, control panel, float switch and extension cable
Hz | BORE | PUMP MODEL | Motor | Capacity | Head | Capacity | Head | |
(mm) | MANUAL TYPE | (kW) | Phase | (m3/min) | (m) | (m3/min) | (m) | |
50HZ | 40 | WUO-405-0.15S2-F | 0.15 | 1 | 0.02 | 5.2 | 0.125 | 2.5 |
WUO-405-0.25S2-F | 0.25 | 1 | 0.02 | 7.2 | 0.14 | 4.5 | ||
WUO-405-0.25T4-F | 0.25 | 3 | 0.02 | 7.2 | 0.14 | 4.5 | ||
50 | WUO-505-0.4S2-F | 0.4 | 1 | 0.05 | 9.2 | 0.2 | 4.5 | |
WUO-505-0.4T4-F | 0.4 | 3 | 0.05 | 9.2 | 0.2 | 4.5 | ||
WUO-505-0.75T4-F | 0.75 | 3 | 0.05 | 13.2 | 0.25 | 7 | ||
WUO-505/655-1.5T4-F | 1.5 | 3 | 0.16 | 16 | 0.32 | 13.2 | ||
65 | WUO-505/655-1.5T4-F | 1.5 | 3 | 0.25 | 14.5 | 0.5 | 6.8 | |
WUO-655/805-2.2T4-F | 2.2 | 3 | 0.25 | 17 | 0.5 | 12.8 | ||
WUO-655/805-3.7T4-F | 3.7 | 3 | 0.25 | 23.5 | 0.5 | 20.2 | ||
80 | WUO-655/805-2.2T4-F | 2.2 | 3 | 0.36 | 15.5 | 0.7 | 4.8 | |
WUO-655/805-3.7T4-F | 3.7 | 3 | 0.4 | 21.5 | 0.8 | 11.2 | ||
60HZ | 40 | WUO-406-0.15S2-F | 0.15 | 1 | 0.02 | 5.2 | 0.125 | 2.5 |
WUO-406-0.25S2-F | 0.25 | 1 | 0.02 | 7.5 | 0.14 | 4 | ||
WUO-406-0.25T4-F | 0.25 | 3 | 0.02 | 7.5 | 0.14 | 4 | ||
40 | WUO-506-0.4S2-F | 0.4 | 1 | 0.05 | 9.8 | 0.2 | 4.5 | |
WUO-506-0.4T4-F | 0.4 | 3 | 0.05 | 9.8 | 0.2 | 4.5 | ||
WUO-506-0.75T4-F | 0.75 | 3 | 0.05 | 14.2 | 0.25 | 6.2 | ||
WUO-506/656-1.5T4-F | 1.5 | 3 | 0.18 | 16.8 | 0.36 | 12.5 | ||
65 | WUO-506/656-1.5T4-F | 1.5 | 3 | 0.28 | 14.8 | 0.5 | 6 | |
WUO-656/806-2.2T4-F | 2.2 | 3 | 0.28 | 17.5 | 0.56 | 9.2 | ||
WUO-656/806-2.2T4-F | 3.7 | 3 | 0.28 | 25 | 0.56 | 19.8 | ||
80 | WUO-656/806-2.2T4-F | 2.2 | 3 | 0.4 | 15.2 | 0.7 | 3.8 | |
WUO-656/806-3.7T4-F | 3.7 | 3 | 0.45 | 22.2 | 0.9 | 4.5 | ||
50HZ | 40 | WUO-405-0.15S2L-F | 0.15 | 1 | 0.02 | 5.2 | 0.125 | 2.5 |
WUO-405-0.25S2L-F | 0.25 | 1 | 0.02 | 7.2 | 0.14 | 4.5 | ||
WUO-405-0.25T4L-F | 0.25 | 3 | 0.02 | 7.2 | 0.14 | 4.5 | ||
50 | WUO-505-0.4S2L-F | 0.4 | 1 | 0.05 | 9.2 | 0.2 | 4.5 | |
WUO-505-0.4T4L-F | 0.4 | 3 | 0.05 | 9.2 | 0.2 | 4.5 | ||
WUO-505-0.75T4L-F | 0.75 | 3 | 0.05 | 13.2 | 0.25 | 7 | ||
WUO-505/655-1.5T4L-F | 1.5 | 3 | 0.16 | 16 | 0.32 | 13.2 | ||
65 | WUO-505/655-1.5T4L-F | 1.5 | 3 | 0.25 | 14.5 | 0.5 | 6.8 | |
WUO-655/805-2.2T4L-F | 2.2 | 3 | 0.25 | 17 | 0.5 | 12.8 | ||
WUO-655/805-3.7T4L-F | 3.7 | 3 | 0.25 | 23.5 | 0.5 | 20.2 | ||
80 | WUO-655/805-2.2T4L-F | 2.2 | 3 | 0.36 | 15.5 | 0.7 | 4.8 | |
WUO-655/805-3.7T4L-F | 3.7 | 3 | 0.4 | 21.5 | 0.8 | 11.2 | ||
60HZ | 40 | WUO-406-0.15S2L-F | 0.15 | 1 | 0.02 | 5.2 | 0.125 | 2.5 |
WUO-406-0.25S2L-F | 0.25 | 1 | 0.02 | 7.5 | 0.14 | 4 | ||
WUO-406-0.25T4L-F | 0.25 | 3 | 0.02 | 7.5 | 0.14 | 4 | ||
40 | WUO-506-0.4S2L-F | 0.4 | 1 | 0.05 | 9.8 | 0.2 | 4.5 | |
WUO-506-0.4T4L-F | 0.4 | 3 | 0.05 | 9.8 | 0.2 | 4.5 | ||
WUO-506-0.75T4L-F | 0.75 | 3 | 0.05 | 14.2 | 0.25 | 6.2 | ||
WUO-506/656-1.5T4L-F | 1.5 | 3 | 0.18 | 16.8 | 0.36 | 12.5 | ||
65 | WUO-506/656-1.5T4L-F | 1.5 | 3 | 0.28 | 14.8 | 0.5 | 6 | |
WUO656/806-2.2T4-F | 2.2 | 3 | 0.28 | 17.5 | 0.56 | 9.2 | ||
WUO-656/806-3.7T4L-F | 3.7 | 3 | 0.28 | 25 | 0.56 | 19.8 | ||
80 | WUO-656/806-2.2T4L-F | 2.2 | 3 | 0.4 | 15.2 | 0.7 | 3.8 | |
WUO-656/806-3.7T4L-F | 3.7 | 3 | 0.45 | 22.2 | 0.9 | 4.5 | ||
50HZ | 40 | WUO-405-0.15S2LN-F | 0.15 | 1 | 0.02 | 5.2 | 0.125 | 2.5 |
WUO-405-0.25S2LN-F | 0.25 | 1 | 0.02 | 7.2 | 0.14 | 4.5 | ||
WUO-405-0.25T4LN-F | 0.25 | 3 | 0.02 | 7.2 | 0.14 | 4.5 | ||
50 | WUO-505-0.4S2LN-F | 0.4 | 1 | 0.05 | 9.2 | 0.2 | 4.5 | |
WUO-505-0.4T4LN-F | 0.4 | 3 | 0.05 | 9.2 | 0.2 | 4.5 | ||
WUO-505-0.75T4LN-F | 0.75 | 3 | 0.05 | 13.2 | 0.25 | 7 | ||
WUO-505/655-1.5T4LN-F | 1.5 | 3 | 0.16 | 16 | 0.32 | 13.2 | ||
65 | WUO-505/655-1.5T4LN-F | 1.5 | 3 | 0.25 | 14.5 | 0.5 | 6.8 | |
WUO-655/805-2.2T4LN-F | 2.2 | 3 | 0.25 | 17 | 0.5 | 12.8 | ||
WUO-655/805-3.7T4LN-F | 3.7 | 3 | 0.25 | 23.5 | 0.5 | 20.2 | ||
80 | WUO-655/805-2.2T4LN-F | 2.2 | 3 | 0.36 | 15.5 | 0.7 | 4.8 | |
WUO-655/805-3.7T4LN-F | 3.7 | 3 | 0.4 | 21.5 | 0.8 | 11.2 | ||
60HZ | 40 | WUO-406-0.15S2LN-F | 0.15 | 1 | 0.02 | 5.2 | 0.125 | 2.5 |
WUO-406-0.25S2LN-F | 0.25 | 1 | 0.02 | 7.5 | 0.14 | 4 | ||
WUO-406-0.25T4LN-F | 0.25 | 3 | 0.02 | 7.5 | 0.14 | 4 | ||
40 | WUO-506-0.4S2LN-F | 0.4 | 1 | 0.05 | 9.8 | 0.2 | 4.5 | |
WUO-506-0.4T4LN-F | 0.4 | 3 | 0.05 | 9.8 | 0.2 | 4.5 | ||
WUO-506-0.75T4LN-F | 0.75 | 3 | 0.05 | 14.2 | 0.25 | 6.2 | ||
WUO-506/656-1.5T4LN-F | 1.5 | 3 | 0.18 | 16.8 | 0.36 | 12.5 | ||
65 | WUO-506/656-1.5T4LN-F | 1.5 | 3 | 0.28 | 14.8 | 0.5 | 6 | |
WUO-656/806-2.2T4LN-F | 2.2 | 3 | 0.28 | 17.5 | 0.56 | 9.2 | ||
WUO-656/806-3.7T4LN-F | 3.7 | 3 | 0.28 | 25 | 0.56 | 19.8 | ||
80 | WUO-656/806-2.2T4LN-F | 2.2 | 3 | 0.4 | 15.2 | 0.7 | 3.8 | |
WUO-656/806-3.7T4LN-F | 3.7 | 3 | 0.45 | 22.2 | 0.9 | 4.5 |
FOOT MOUNT TYPE | ||||||
PUMP | WATER LEVEL | kgs | Fig. | |||
PH | W | U2 | U2 | |||
WUO-405-0.15S2-F | 370 | 208 | 140 | 250 | 6 | 1 |
WUO-405-0.25S2-F | 376 | 208 | 140 | 256 | 6 | |
WUO-405-0.25T4-F | 360 | 208 | 140 | 240 | 5 | |
WUO-505-0.4S2-F | 390 | 228 | 140 | 270 | 9 | |
WUO-505-0.4T4-F | 370 | 228 | 140 | 250 | 8 | |
WUO-505-0.75T4-F | 390 | 228 | 140 | 270 | 10 | |
WUO-406-0.15S2-F | 370 | 228 | 140 | 250 | 6 | |
WUO-406-0.25S2-F | 376 | 228 | 140 | 256 | 6 | |
WUO-406-0.25T4-F | 360 | 228 | 140 | 240 | 5 | |
WUO-506-0.4S2-F | 390 | 228 | 140 | 270 | 9 | |
WUO-506-0.4T4-F | 370 | 228 | 140 | 250 | 8 | |
WUO-506-0.75T4-F | 390 | 228 | 140 | 270 | 10 | |
WUO-505/655-1.5T4-F | 442 | 326 | 195 | 330 | 16 | 3 |
WUO-655/805-2.2T4-F | 514 | 372 | 195 | 400 | 20 | |
WUO-655/805-3.7T4-F | 551 | 372 | 195 | 440 | 26 | |
WUO-506/656-1.15T4-F | 442 | 362 | 195 | 330 | 14 | |
WUO-656/806-2.2T4-F | 514 | 372 | 195 | 400 | 19 | |
WUO-656/806-3.7T4-F | 551 | 372 | 195 | 440 | 25 |
AUTO CONNECTION TYPE | |||||||||||||
PUMP | WATER LEVEL | OTHERS | Guide | kgs | Fig. | ||||||||
DC | TL | W1 | W2 | U1 | U2 | BP | GA | GD | BM1 | pipe | |||
WUO-405-0.15S2-F | 320 | 408 | 69 | 138 | 205 | 315 | 95 | 15 | 2 x 25A | 6 | 2 | ||
WUO-405-0.25S2-F | 320 | 408 | 69 | 138 | 205 | 321 | 95 | 15 | 2 x 25A | 6 | |||
WUO-405-0.25T4-F | 320 | 408 | 69 | 138 | 205 | 305 | 95 | 15 | 2 x 25A | 5 | |||
WUO-505-0.4S2-F | 330 | 428 | 79 | 158 | 190 | 320 | 95 | 15 | 2 x 25A | 9 | |||
WUO-505-0.4T4-F | 330 | 428 | 79 | 158 | 190 | 300 | 95 | 15 | 2 x 25A | 8 | |||
WUO-505-0.75T4-F | 330 | 428 | 79 | 158 | 190 | 320 | 95 | 15 | 2 x 25A | 10 | |||
WUO-406-0.15S2-F | 330 | 428 | 69 | 158 | 165 | 275 | 95 | 15 | 2 x 25A | 6 | |||
WUO-406-0.25S2-F | 330 | 428 | 69 | 158 | 165 | 281 | 95 | 15 | 2 x 25A | 6 | |||
WUO-406-0.25T4-F | 330 | 428 | 69 | 158 | 165 | 265 | 95 | 15 | 2 x 25A | 5 | |||
WUO-506-0.4S2-F | 330 | 428 | 79 | 158 | 160 | 290 | 95 | 15 | 2 x 25A | 9 | |||
WUO-506-0.4T4-F | 330 | 428 | 79 | 158 | 160 | 270 | 95 | 15 | 2 x 25A | 8 | |||
WUO-506-0.75T4-F | 330 | 428 | 79 | 158 | 160 | 290 | 95 | 15 | 2 x 25A | 10 | |||
WUO-505/655-1.5T4-F | 360 | 512 | 87 | 179 | 226 | 260 | 110 | 40 | 110 | 190 | 2 x 32A | 14 | 4 |
WUO-655/805-2.2T4-F | 390 | 552 | 97 | 216 | 221 | 426 | 130 | 55 | 115 | 210 | 2 x 40A | 19 | |
WUO-655/805-3.7T4-F | 390 | 552 | 97 | 216 | 221 | 466 | 130 | 55 | 115 | 210 | 2 x 40A | 25 | |
WUO-506/656-1.15T4-F | 360 | 512 | 87 | 179 | 226 | 360 | 110 | 40 | 110 | 190 | 2 x 32A | 14 | |
WUO-656/806-2.2T4-F | 390 | 552 | 97 | 216 | 221 | 426 | 130 | 55 | 115 | 212 | 2 x 40A | 19 | |
WUO-656/806-3.7T4-F | 390 | 552 | 97 | 216 | 221 | 466 | 130 | 55 | 115 | 210 | 2 x 40A | 25 |
ปั๊มจุ่ม KAWAMOTO WUO Series จาก 5 รีวิว
ปิติพงษ์ –
Submersible pump KAWAMOTO WUO Series ได้รับสินค้ารวดเร็ว ถูกต้อง
กำไร –
KAWAMOTO WUO สภาพสินค้าสมบูรณ์ ไม่มีรอยบุป
ตุ๋ม –
Submersible Pump KAWAMOTO WUO505-0.75 สภาพสินค้าพร้อมใช้งาน มีการรับประกันสินค้า
ชมพู่ –
KAWAMOTO WUO405- 0.15S2-F แพคเกจสินค้าสมบูรณ์ มีการบริการหลังการขาย
ฟักแฟง –
KAWAMOTO PUMP WUO มีการรับประกันสินค้า ฝ่ายขายแนะนำสินค้าได้ละเอียด ครบถ้วน