คุณลักษณะพิเศษ
Model | Supply | Output | Flow | Flow rate | Current | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | m3/Hr | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6.2 | 7.2 | (A) | ||||
kW | Hp | I/min | 0 | 20 | 40 | 60 | 80 | 100 | 120 | ||||
4DSP-755E32/12 | 1 Phase | 0.75 | 1 | 10 GPM | Total Head (m.) | 110 | 94 | 52 | 7.6 | ||||
4DSP-755E40/12 | 220-230V | 0.75 | 1 | 15 GPM | 75 | 67 | 57 | 47 | 7.6 | ||||
4DSP-1105E40/19 | 50HZ | 1.1 | 1½ | 117 | 103 | 92 | 72 | 10.8 | |||||
4DSP-755E32/8 | 0.75 | 1 | 20 GPM | 60 | 58 | 53 | 44 | 32 | 7.6 | ||||
4DSP-1105E32/12 | 1.1 | 1½ | 90 | 87 | 81 | 69 | 49 | 10.8 | |||||
4DSP-1505E32/16 | 1.5 | 2 | 122 | 117 | 106 | 88 | 64 | 12.1 | |||||
4DSP-1105E50/8 | 1.1 | 1½ | 30 GPm | 56 | 55 | 54 | 53 | 50 | 44 | 36 | 10.8 | ||
4DSP-1505E50/11 | 1.5 | 2 | 76 | 70 | 67 | 65 | 60 | 51 | 33 | 12.1 |
Model | Supply | Output | Flow | Flow rate | Current | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | m3/Hr | 0 | 3 | 6 | 9 | 12 | 15 | 18 | (A) | ||||
kW | Hp | I/min | 0 | 50 | 100 | 150 | 200 | 250 | 300 | ||||
4DSP-1505E50/8 | 1 Phase | 1.5 | 2 | 50 GPM | Total Head | 51 | 45 | 39 | 27 | 10 | 12.1 | ||
4DSP-2205E50/12 | 220-230V | 2.2 | 3 | (m.) | 71 | 64 | 56 | 39 | 19 | 17.8 | |||
4DSP-1505E50/7 | 50HZ | 1.5 | 2 | 85 GPM | 39 | 37 | 33 | 30 | 23 | 18 | 13 | 12.1 | |
4DSP-2205E50/9 | 2.2 | 3 | 48 | 43 | 40 | 35 | 30 | 20 | 10 | 17.8 |
ปั๊มบาดาลสำหรับบ่อ 4 นิ้ว
โครงสร้างชิ้นส่วน
Model | Discharge | A | B | C | D | Stage | Weight (kg.) |
---|---|---|---|---|---|---|---|
(mm.) | |||||||
4DSP-755E32/12 | P.F. 1¼" | 340 | 32 | 660 | 94 | 12 | 14 |
4DSP-755E32/8 | 390 | 320 | 710 | 94 | 8 | 14.9 | |
4DSP-1105E32/12 | 505 | 350 | 855 | 94 | 12 | 19.2 | |
4DSP-1505E32/16 | 650 | 395 | 1045 | 94 | 16 | 22.9 | |
4DSP-755E40/12 | P.F. 1½" | 470 | 320 | 790 | 94 | 12 | 15 |
4DSP-1105E40/19 | 680 | 350 | 1030 | 94 | 19 | 18 | |
4DSP-1105E50/8 | P.F 2" | 475 | 350 | 825 | 94 | 8 | 16.9 |
4DSP-1505E50/11 | 585 | 395 | 980 | 94 | 11 | 20 | |
4DSP-1505E50/8 | 595 | 395 | 990 | 94 | 8 | 21.5 | |
4DSP-1505E50/7 | 665 | 395 | 1060 | 94 | 7 | 23.5 | |
4DSP-2205E50/12 | 835 | 605 | 1440 | 94 | 12 | 28.5 | |
4DSP-2205E50/9 | 905 | 605 | 1510 | 94 | 9 | 28.5 |
Reviews
There are no reviews yet.