Single parameter | SX711 Portable pH Meter |
SX712 Portable ORP Meter | |
SX713 Portable Conductivity/TDS/Salinity/Resistivity Meter | |
SX716 Portable Dissolved Oxygen Meter | |
Double parameter | SX721 Portable pH/ORP Meter |
SX723 Portable pH/Conductivity Meter | |
SX725 Portable pH/Dissolved Oxygen Meter | |
SX726 Portable Conductivity/Dissolved Oxygen Meter | |
Multi-parameter | SX731 Portable pH/ORP/Conductivity Meter |
SX736 Portable pH/Conductivity/Dissolved Oxygen Meter | |
SX751 Portable pH/ORP/Conductivity/Dissolved Oxygen Meter |
Model | SANXIN SX711 | SANXIN sX712 | SANXIN SX713 | SANXIN SX716 | SANXIN SX721 | SANXIN SX723 | SANXIN SX725 | SANXIN SX726 | SANXIN SX731 | SANXIN SX736 | SANXIN SX751 | |
Measurement Parameters | pH mV Temp. |
ORP | Cond. TDS Sal. Res. Temp. |
DO Temp. |
pH ORP Temp. |
pH mV Cond. TDS Sal. Res. DO Temp. |
pH mV DO Temp. |
Cond. TDS Sal. Res. DO Temp. |
pH ORP Cond. TDS Sal. Res. Temp. |
pH mV Cond. TDS Sal. Res. DO Temp. |
pH ORP Cond. TDS Sal. Res. DO Temp. |
|
pH | v | v | v | v | v | v | v | |||||
Range | (-2.0 ̴19.99) pH | |||||||||||
Accuracy | ± 0.1 pH | |||||||||||
Automatic Calibration | (1 ̴3) point | |||||||||||
ATC | (0 ̴100)˚C | |||||||||||
mV(oRP) | v | v | v | v | v | v | v | v | ||||
Range | ± 1999 mV | |||||||||||
Accuracy | ± 0.1% FS | |||||||||||
Conductivity | v | v | v | v | v | v | ||||||
Range | Conductivity: (0.00-19.99) μS/cm (20.00-199.9) μS/cm (200-1999) μS/cm (2.00-19.99)mS/cm (20.0-199.9) mS/cm TDS:(0-100) g/L |
|||||||||||
TDS:(0-100) g/L | ||||||||||||
Sal.:(0-100) ppt | ||||||||||||
Res:(0-100) MΩ ·cm | ||||||||||||
Accuracy | ± 1.0% FS | |||||||||||
Automatic Calibration | 1 point | |||||||||||
ATC | (0 ̴50)˚ C | |||||||||||
Dissolved Oxygen | v | v | v | v | v | |||||||
Range | (0 ̴40.00) mg/L (ppm) (0 ̴199.9)% |
|||||||||||
Accuracy | ± 1.0% FS | |||||||||||
ATC | (0 ̴45)˚ C | |||||||||||
Automatic Salinity Compensation | (0 ̴45) ppt | |||||||||||
Manual Air Pressure Compensation | (66 ̴200)kPa |
รีวิว
ยังไม่มีบทวิจารณ์