รอกสลิงไฟฟ้า Demag EK-DMR Low-Headroom Monorail series รอกสลิงไฟฟ้าคุณภาพสูงจากประเทศเยอรมันนี ออกแบบดีไซน์ให้สามารถแยกชิ้นส่วนจากกันได้ ช่วยให้ง่ายต่อการใช้งานและประกอบติดตั้ง ร่วมกับเครนโครงสร้าง รองรับน้ำหนักยกได้ถึง 50 ตัน
รอกสลิงไฟฟ้า Demag EK-DMR Low-Headroom Monorail series
คุณสมบัติเด่น
Range | Load capacity | Hook path | Lifting speed | Group of mechanism | ||
(t.) | (m.) | (m./min) | ||||
2-stage | Stepless | ProHub* | (FEM/ISO) | |||
DMR3 | 2/1 | |||||
1 | 12 20 30 | 1.4/8 | 0.32/6.4 | 9.6 | 4m/M7 | |
1.25 | 2/12 | 0.64/12.5 | 19 | 3m/M6 | ||
1.6 | 2.6/16 | 1-25 | 38 | 2m/M5 | ||
2 | 1.4/8 | 0.32-6.4 | 9.6 | 1Am/M4 | ||
4/1 | ||||||
2 | 6 10 15 | 0.7/4 | 0.16-3.2 | 4.8 | 4m/M7 | |
2.5 | 1/6 | 0.32-6.4 | 9.6 | 3m/M6 | ||
3.2 | 1.3/8 | 0.5-12.5 | 19 | 2m/M5 | ||
4 | 0.7/4 | 0.16-3.2 | 4.8 | 1Am/M4 |
Range | Load capacity | Hook path | Lifting speed | Group of mechanism | ||
(t.) | (m.) | (m./min) | ||||
2-stage | Stepless | ProHub* | (FEM/ISO) | |||
DMR5 | 2/1 | |||||
1.6 | 12 20 30 | 1.4/8 | 0.32/6.4 | 9.6 | 4m/M7 | |
2 | 2/12 | 0.64-12.5 | 19 | 3m/M6 | ||
2.5 | 2.6/16 | 1-25 | 38 | 2m/M5 | ||
3.2 | 1.4/8 | 0.32-6.4 | 9.6 | 1Am/M4 | ||
4/2 | ||||||
1.6 | 9.9 16.3 | 1.4/8 | 0.32-6.4 | 9.6 | 4m/M7 | |
2 | 2/12 | 0.64-12.5 | 19 | 3m/M6 | ||
2.5 | 2.6/16 | 1-25 | 38 | 2m/M5 | ||
3.2 | 1.4/8 | 0.32-6.4 | 9.6 | 1Am/M4 | ||
4/1 | ||||||
3.2 | 6 10 15 | 0.7/4 | 0.16-3.2 | 4.8 | 4m/M7 | |
4 | 1/6 | 0.32-6.4 | 9.6 | 3m/M6 | ||
5 | 1.3/8 | 0.5-12.5 | 19 | 2m/M5 | ||
6.3 | 0.7/4 | 0.16-3.2 | 4.8 | 1Am/M4 |
Range | Load capacity | Hook path | Lifting speed | Group of mechanism | ||
(t.) | (m.) | (m./min) | ||||
2-stage | Stepless | ProHub* | (FEM/ISO) | |||
DMR10 | 2/1 | |||||
3.2 | 12 20 30 40 | 1.4/8 | 0.32-6.4 | 9.6 | 4m/M7 | |
4 | 2/12 | 0.64-12.5 | 19 | 3m/M6 | ||
5 | 2.6/16 | 1-25 | 38 | 2m/M5 | ||
6.3 | 1.4/8 | 0.32-6.4 | 9.6 | 1Am/M4 | ||
4/2 | ||||||
3.2 | 5.8 11.35 18.4 25.2 | 1.4/8 | 0.32-6.4 | 9.6 | 4m/M7 | |
4 | 2/12 | 0.64-12.5 | 19 | 3m/M6 | ||
5 | 2.6/16 | 1-25 | 38 | 2m/M5 | ||
6.3 | 1.4/8 | 0.32-6.4 | 9.6 | 1Am/M4 | ||
4/1 | ||||||
6.3 | 6 10 15 20 | 0.7/4 | 0.16-3.2 | 4.8 | 4m/M7 | |
8 | 1/6 | 0.32-6.4 | 9.6 | 3m/M6 | ||
10 | 1.3/8 | 0.5-12.5 | 19 | 2m/M5 | ||
12.5 | 0.7/4 | 0.16-3.2 | 4.8 | 1Am/M4 |
Range | Load capacity | Hook path | Lifting speed | Group of mechanism | ||
(t.) | (m.) | (m./min) | ||||
2-stage | Stepless | ProHub* | (FEM/ISO) | |||
DMR16 | 4/1 | |||||
16 | 6 10 15 20 | 0.7/4 | 0.16-3.2 | 4.8 | 1Bm/M3 | |
6/1 | ||||||
12.5 | 6.7 13.3 | 0.7/4 | 0.22-4.3 | 6.4 | 3m/M6 | |
16 | 0.9/5.3 | 0.32-8.3 | 12.6 | 2m/M5 |
Range | Load capacity | Hook path | Lifting speed | Group of mechanism | ||
(t.) | (m.) | (m./min) | ||||
2-stage | Stepless | ProHub* | (FEM/ISO) | |||
DMR20 | 2/1 | |||||
6.3 | 20 30 40 54 | 1.4/8 | 4m/M7 | |||
8 | 2/12 | 3m/M6 | ||||
10 | 2.6/16 | 0.32-6.4 | 9.6 | 2m/M5 | ||
0.64-12.5 | 19 | |||||
1/6 | 0.8-16 | 24 | ||||
12.5 | 1.4/8 | 1Am/M4 | ||||
2/12 | ||||||
4/2 | ||||||
6.3 | 7.6 14.6 21.6 31.3 | 1.4/8 | 4m/M7 | |||
8 | 2/12 | 0.32-6.4 | 9.6 | 3m/M6 | ||
10 | 2.6/16 | 0.64-12.5 | 19 | 2m/M5 | ||
0.8-16 | 24 | |||||
12.5 | 1/6 | 1Am/M4 | ||||
1.4/8 | ||||||
4/2 | ||||||
12.5 | 10 15 20 27 | 0.7/4 | 4m/M7 | |||
16 | 1/6 | 3m/M6 | ||||
20 | 1.3/8 | 0.16-3.2 | 4.8 | 2m/M5 | ||
0.32-6.4 | 9.6 | |||||
0.5/3 | 0.4-8 | 12 | ||||
25 | 0.7/4 | 1Am/M4 | ||||
1/6 | ||||||
8/2 | ||||||
12.5 | 7.8 11.3 16.1 27.1 | 0.7/4 | 4m/M7 | |||
16 | 1/6 | 3m/M6 | ||||
20 | 1.3/8 | 0.16/3.2 | 4.8 | 2m/M5 | ||
0.32-6.4 | 9.6 | |||||
0.5/3 | 0.4-8 | 12 | ||||
25 | 0.7/4 | 1Am/M4 | ||||
1/6 | ||||||
6/1 | ||||||
20 | 6.7 10 13.3 18 | 4m/M7 | ||||
25 | 0.7/4 | 0.22-4.3 | 6.4 | 3m/M6 | ||
32 | 0.9/5.3 | 0.26-5.3 | 8 | 2m/M5 | ||
40 | 0.7/4 | 1Am/M4 | ||||
12/2 | ||||||
20 | 8 1.2 18 | 4m/M7 | ||||
25 | 0.7/4 | 0.22-4.3 | 6.4 | 3m/M6 | ||
32 | 0.9/5.3 | 0.26-5.3 | 8 | 2m/M5 | ||
40 | 0.7/4 | 1Am/M4 | ||||
8/1 | ||||||
25 | 7.5 10 13.5 21.3 | 4m/M7 | ||||
32 | 0.5/3 | 0.16-3.2 | 4.8 | 3m/M6 | ||
40 | 0.7/4 | 0.2-4 | 6 | 2m/M5 | ||
50 | 0.5/3 | 1Am/M4 |
รีวิว
ยังไม่มีบทวิจารณ์