Facebook
Twitter
Email
Print

Trolley Black Bear PT Series

dimensions trolley blackbear pt

Capacity
(t)
Model A B C D1 E F H I J K L Flange
Width
G
N.W.
(kg)
Min readius
of curve
(m)
0.5 PT-050 194 220 35 151 69 89 115 33 28 198 60 50-150 6.4 1.0m
1 PT-100 217 227 39 167 78 100 124 35 31 218 70 75-150 10.6 1.0m
2  PT-200 247 260 43 207 91 116 171 55 56 284 80 100-175 16.8 1.3m
3 PT-300 270 300 50 239 103 130 215 79 60 353 90 100-200 25.8 1.5m
5 PT-500 310 304 52 251 117 140 218 84 60 370 100 125-200 32.6 1.6m
7.5 PT-750 368 343 72 292 135 184 260 103 76 435 120 150-200 59.5 2.2m
10 PT-1000 389 350 75 322 152 197 275 105 76 467 140 150-200 81.4 2.2m

 

ขอใบเสนอราคา/Request a quote

  • Hidden