HITACHI V Series Low Headroom Type Hoist Being designed to enable to lift the load block up to the I-beam bottom, this hoist is suitable for handling bulky cargo under low-ceiling building.
Capacity(t) | 1/2 | 1 | 2 | 3 | 5 | |||
Hoisting(m) | 6 | 6 and 12 | 6 | |||||
Speed(m/min) | 50Hz | 11 | 11 | 8.4 | 7.5 | 6.7 | ||
60Hz | 13 | 13 | 10 | 9 | 8 | |||
Hoisting | Motor | (KW) | 50Hz | 1 | 1.9 | 2.9 | 4.2 | 5.9 |
60Hz | 1.2 | 2.3 | 3.5 | 5 | 7 | |||
No.of poles | 4 | |||||||
Speed(m/min) | 50Hz | 21 | ||||||
60Hz | 25 | |||||||
Traversing | Motor | (KW) | 50Hz | 0.3 | 0.45 | 0.63 | ||
60Hz | 0.36 | 0.55 | 0.75 | |||||
No.of poles | 4 | |||||||
No.of Falls | 4 | |||||||
Wire Rope | Composition | 6×W(19)-B | 6×Fi(29)-B | |||||
Diam(mm.) | 4 | 6.3 | 8 | 10 | 12.5 | |||
Rating | 40% ED 400 Starts/h | |||||||
Operating method | Push-button operation ↑ ↓ ← → ↗ ↙ | |||||||
Electric source(3 phase) | 200V 50/60Hz,220V 60Hz,380-400V 50Hz,440-460V 60Hz | |||||||
Contral voltage (V) | 200V 50/60Hz |
HITACHI,HITACHI V Series Standard Headroom,HITACHI V Series Standard Headroom Type Hoist ,HITACHI V-Series ,hitachi hoist,hitachi wire rope hoist,hoist,HOIST & CRANE,Wire Rope Hoist ,Wire Rope Hoist HITACHI V Series Standard Headroom Type Hoist ,Wire Rope Hoist HITACHI ,รอก,รอก & เครนและอุปกรณ์,รอกสลิง,รอกสลิง HITACHI,รอกสลิง HITACHI V Series Standard Headroom ,รอกสลิง HITACHI V Series Standard Headroom Type Hoist ,รอกสลิงยี่ห้อฮิตาชิ,รอกสลิงฮิตาชิ