Electric Chain Hoist KITO ER2M Dual Lifting pole change-Single Traversing Speed 500V Ten meters of power supply cable as standard accompanies. Optional length of lift, push button cord and power supply cable besides standard is available on your request. Extending the load chain is prohibited with additional links Steel chain containers are available as option as shown in Section of ‘Chain Containers” if your lift is more than capacity of the standard container volume.
Capicity (T) |
Product Code |
Headroom C |
D | b | d | e | e’ | g |
125 kg | ER2M001HD-S/L | 375 | 450 | 315 | 268 | 515 | 179 | 27 |
250 Kg | ER2M003SD-S/L | |||||||
500Kg | ER2M005LD-S/L | 395 | 510 | |||||
ER2M005SD-S/L | ||||||||
1 | ER2M010LD-S/L | 435 | 550 | 31 | ||||
ER2M010SD-S/L | ||||||||
1.5 | ER2M015SD-S/L | 505 | 630 | 325 | 273 | 520 | 184 | 34 |
2 | ER2M020LD-S/L | 570 | 39 | |||||
ER2M020SD-S/L | 585 | |||||||
2.5 | ER2M025SD-S/L | 620 | 830 | 340 | 274 | 521 | 186 | |
3 | ER2M030SD-S/L | 765 | 900 | 44 | ||||
5 | ER2M050SD-S/L | 840 | 910 | 400 | 281 | 528 | 192 | 47 |
Capicity (T) |
Product Code |
i | j | k | m | n | r | t | u |
125 kg | ER2M001HD-S/L | 95 | 22 | 130 | 205 | 109 | 51 | 31 | 83 |
250 Kg | ER2M003SD-S/L | ||||||||
500Kg | ER2M005LD-S/L | ||||||||
ER2M005SD-S/L | |||||||||
1 | ER2M010LD-S/L | ||||||||
ER2M010SD-S/L | |||||||||
1.5 | ER2M015SD-S/L | 110 | 27 | 125 | 212 | 118 | 60 | 36 | 77 |
2 | ER2M020LD-S/L | ||||||||
ER2M020SD-S/L | |||||||||
2.5 | ER2M025SD-S/L | 125 | 29 | 131 | 215 | 132 | 68 | 43 | 70 |
3 | ER2M030SD-S/L | ||||||||
5 | ER2M050SD-S/L | 140 | 44 | 145 | 233 | 150 | 86 | 54 | 56 |
Capicity (T) |
Product Code |
ER2 | ||||||||
Hoist Body |
Standard Lift (M) |
Push Button Cord L (M) |
Lifting Motor | Lifting Speed (M/Min) |
Loading Chain | Classification ISO/FEM/ASME |
||||
Outout (kW) |
Rating (%ED) |
50HZ | Diamater x Chains (MM) Falls |
|||||||
125 kg | ER2M001HD-S/L | B | 3 | 2.5 | 0.5/0.13 | 40/20 | 14.2/3.5 | 4.3 x 1 | M5/2m /H4 |
|
250 Kg | ER2M003SD-S/L | 7.2/1.8 | ||||||||
500Kg | ER2M005LD-S/L | C | 3.6/0.9 | 6 x 1 | ||||||
ER2M005SD-S/L | 0.9/0.23 | 7.1/1.8 | ||||||||
1 | ER2M010LD-S/L | D | 3.5/0.9 | 7.7 x 1 | ||||||
ER2M010SD-S/L | 1.8/0.45 | 7.2/1.7 | ||||||||
1.5 | ER2M015SD-S/L | E | 4.8/1.2 | 10.2 x 1 | ||||||
2 | ER2M020LD-S/L | 3.7/0.9 | M4/1Am /H4 |
|||||||
ER2M020SD-S/L | 3.5/0.88 | 6.9/1.6 | ||||||||
2.5 | ER2M025SD-S/L | F | 5.5/1.3 | 11.2 x 1 | ||||||
3 | ER2M030SD-S/L | E | 2.8 | 4.4/1.0 | 10.2 x 2 | |||||
5 | ER2M050SD-S/L | F | 2.8/0.6 | 11.2 x 2 |
Capicity (T) |
Product Code |
MR2 | Test Load (t) |
Net Weight (kg) |
Additional Weight per 1 m Lift (kg) |
|||||
Traversing Motor | Traversing Speed (m/min) |
Flange Width B (mm) |
Min. Radius Curve (mm) |
|||||||
Outout (kW) |
Rating (%ED) |
50HZ | Standard | Option | ||||||
W30 (305mm) |
||||||||||
125 kg | ER2M001HD-S/L | 0.4 | 40 | 20 (10) |
58 to 153 | 154 to 305 | 800 | 156 kg | 62 | 0.42 |
250 Kg | ER2M003SD-S/L | 313 kg | ||||||||
500Kg | ER2M005LD-S/L | 625 kg | 70 | 0.81 | ||||||
ER2M005SD-S/L | 74 | |||||||||
1 | ER2M010LD-S/L | 1.25 | 86 | 1.31 | ||||||
ER2M010SD-S/L | 88 | |||||||||
1.5 | ER2M015SD-S/L | 82 to 178 | 179 to 305 | 1.88 | 112 | 2.3 | ||||
2 | ER2M020LD-S/L | 2.5 | 114 | |||||||
ER2M020SD-S/L | 135 | |||||||||
2.5 | ER2M025SD-S/L | 1000 | 3.13 | 156 | 2.8 | |||||
3 | ER2M030SD-S/L | 3.75 | 161 | 4.7 | ||||||
5 | ER2M050SD-S/L | 0.75 | 100 to 178 | 1800 | 6.25 | 204 | 5.6 |
CRANE,ER2M,Hoist,HOIST & CRANE,Hoist KITO,Hoist KITO ER2M,Hoist KITO ER2M Dual Lifting pole change-Single Traversing Speed 500V,KITO,KITO ER2M,KITO ER2M Dual Lifting pole change,KITO Hoist,เครน,รอก,รอก & เครนและอุปกรณ์,รอก ER2,รอก KITO ER2M,รอก KITO ER2M Dual Lifting pole change,รอก KITO ER2M Dual Lifting pole change-Single Traversing Speed 500V,รอก KITO