Electric Chain Hoist NICHI EC4 high quality products imported from Japan.This product is useful for various operations of industrial applications.EC4 series has standard load 0.25-2 Tons with suspension type or trolley type.EC4 series are Single Speed type and Dual Speed type.
รอกโซ่ไฟฟ้า NITCHI EC4 SERIES รอกโซ่ไฟฟ้า NITCHI รุ่นประหยัด คุณภาพเชื่อถือได้ ง่ายต่อการบำรุงรักษา ราคาไม่แพง สามารถใช้งานได้ทุกอุตสาหกรรม
ELECTRIC CHAIN HOIST NITCHI EC4 SERIES Suspension type
Single Speed Electric Chain Hoist
Item no. | Rate Load | Standard lift | Lifting motor output(kW) | Lifting Speed(m/min) | Net Weight | Hook weight(kg) | Length of power source cable | Length of push button cable | ||
(t) | (m) | (kg) | ||||||||
50Hz | 60Hz | 50Hz | 60Hz | (m) | (m) | |||||
EC40025 | 0.25 | 3 | 0.4 | 0.5 | 8.7 | 10.3 | 35 | 0.7 | 5 | 2.6 |
6 | 38 | 5.6 | ||||||||
EC40050 | 0.5 | 3 | 0.9 | 1.1 | 8.6 | 10.1 | 37 | 2.6 | ||
6 | 41 | 5.6 | ||||||||
EC40100 | 1 | 3 | 1.1 | 1.3 | 5.6 | 6.6 | 49 | 0.9 | 2.6 | |
6 | 52 | 5.6 | ||||||||
ECJ40200 | 2 | 3 | 2.8 | 3.3 | 58 | 5 | 2.6 | |||
6 | 65 | 5.6 |
Notes:
Figures marked with an asterisk (*) are based on the standard lift.
Specifications are subject to change for improvements without notice.
ELECTRIC CHAIN HOIST NITCHI ECT4 SERIES Suspension type
Dual Speed Electric Chain Hoist
รุ่น | Rated load |
Standard lift | Lifting motor output(kW) | Lifting Speed(m/min) | Net Weight | Hook Weight(kg) | Length of power source cable | Length of push button cable | ||||||
(t) | (m) | (kg) | ||||||||||||
(m) | (m) | |||||||||||||
Fast Speed | slow speed | Fast Speed | slow speed | |||||||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | |||||||
ECT40025 | 0.25 | 3 | 0.4 | 0.5 | 0.1 | 0.125 | 8.7 | 10.3 | 2.2 | 2.6 | 37 | 0.7 | 5 | 2.6 |
6 | 40 | 5.6 | ||||||||||||
ECT40050 | 0.5 | 3 | 0.9 | 1.1 | 0.23 | 0.28 | 8.6 | 10.1 | 2.2 | 2.6 | 41 | 2.6 | ||
6 | 44 | 5.6 | ||||||||||||
ECT40100 | 1 | 3 | 1.1 | 1.3 | 0.27 | 0.33 | 5.6 | 6.7 | 1.4 | 1.7 | 54 | 0.9 | 2.6 | |
6 | 58 | 5.6 | ||||||||||||
ECTJ40200 | 2 | 3 | 2.8 | 3.3 | 0.7 | 0.8 | 63 | 5 | 2.6 | |||||
6 | 70 | 5.6 |
Notes:
Figures marked with an asterisk (*) are based on the standard lift.
Specifications are subject to change for improvements without notice.
ELECTRIC CHAIN HOIST NITCHI ECC4 SERIES Suspension type
Single Speed 1-phase Electric Chain Hoist
Model | Rated Load | Standard lift | Lifting motor output | Lifting Speed (m/min) | Net Weight | Hook Weight(kg) | Length of power source cable | Length of push button cable | |
(t) | (m) | (kW) | (kg) | ||||||
50Hz | 60Hz | (m) | (m) | ||||||
ECC40030 | 0.3 | 3 | 0.4 | 5.4 | 6.4 | 36 | 0.7 | 5 | 2.6 |
ECC40050 | 0.5 | 3.2 | 3.8 | 36 |
Notes:
Figures marked with an asterisk (*) are based on the standard lift.
Specifications are subject to change for improvements without notice.