Self Priming Pump KAWAMOTO GS Series boasts superior suction performance, thanks to its strong and durable construction, which includes a special kind of mechanical seal designed to resist sand. Its excellent performance allows for pumping up large amounts of water, even from draw down wells. The back pull-out construction makes maintenance easy, while the semi-open impeller ensures smooth pumping without getting stuck. Additionally, the TEFC motor is standardly adopted, providing long life and strong resistance against dust and humidity.
Self Priming Pump KAWAMOTO
Model : GS-M ,GSO2/3-C ,GS2/3-C 2 POLES / 50 Hz
FEATURES
APPLICATIONS
FEATURES
Description | Model: GSO2/3-C | |
---|---|---|
Applicable Liquid | Clean water | |
Liquid Temperature | 0 - 40 °C (however there should be no freezing) | |
Main Pump | Casing | Cast iron |
Impeller | Bronze or Resin or 5CS13 (Semi-opened impeller) | |
Shaft | SUS304 | |
Motor | Speed | 2900 rpm |
Protection | IPSA, TEFC | |
Construction | Shaft Seal | Mechanical seal Sic x Carbon |
No. | Bore (mm) | Model | Motor (kW) | Performance | |||
---|---|---|---|---|---|---|---|
Capacity (m3/min) | Total Head (m) | Capacity (m3/min) | Total Head (m) | ||||
1,2 | 40 | GS03-405-C0.4T4 | 0.4 | 0.063 | 12.5 | 0.2 | 7 |
3 | GS02-405CE0.75 | 0.75 | 0.063 | 21.5 | 0.2 | 12.2 | |
4 | 50 | GSO2-5O5CEO.75 | 0.75 | 0.16 | 12 | 0.32 | 8 |
5 | GS02-505CE1.5 | 1.5 | 0.16 | 17.8 | 0.32 | 13.8 |
APPLICATIONS
FEATURES
Compact and light weight.
Description | Model: GS2/3-C | |
---|---|---|
Applicable Liquid | Clean water | |
Liquid Temperature | 0 - 45 °C (however there should be no freezing) 0.25 kW: 0 - 40 °C | |
Main Pump | Casing | Cast Iron |
Impeller | Cast Iron or Bronze or Resin (Closed) | |
Shaft | SUS304, SUS403 (5.5kW or more) | |
Motor | Speed | 2900 rpm |
Protection | IP54, TEFC | |
Construction | Shaft Seal | Mechanical seal Ceramic x Carbon |
No. | Bore (mm) | Model | Motor (kW) | Performance | |||
---|---|---|---|---|---|---|---|
Capacity (m3/min) | Total Head (m) | Capacity (m3/min) | Total Head (m) | ||||
1.2 | 25 | G52-255-C0.25T | 0.25 | 0.25 | 17 | 0.063 | 11.5 |
3.4 | 32 | GS2-325-C0.25T | 0.25 | 0.04 | 10.2 | 0.125 | 6.5 |
5.6 | G52-325-C0.4T | 0.4 | 0.04 | 18.8 | 0.1 | 11.5 | |
7.8 | G53-325CE0.75 | 0.75 | 0.04 | 25.5 | 0.123 | 18 | |
9 | 40 | GS2-405-C0.4T | 0.4 | 0.1 | 11.2 | 0.2 | 8.5 |
10 | G53-405CE0.75 | 0.75 | 0.1 | 19 | 0.2 | 12 | |
11 | GS3-405CE1.5 | 1.5 | 0.1 | 29 | 0.2 | 23 | |
12 | G53-405CE2.2 | 2.2 | 0.1 | 38.5 | 0.2 | 30.5 | |
13 | 50 | G53-505CE0.75 | 0.75 | 0.16 | 13 | 0.32 | 9.2 |
14 | G53-505CE1.5 | 1.5 | 0.16 | 21.5 | 0.32 | 14.5 | |
15 | G53-505CE2.2 | 2.2 | 0.16 | 30.5 | 0.32 | 21.5 | |
16 | GS3-505CE3.7 | 3.7 | 0.16 | 43 | 0.32 | 32 | |
17 | 65 | GS3-655CE1.5 | 1.5 | 0.25 | 14.2 | 0.5 | 10.2 |
18 | GS3-655CE2.2 | 2.2 | 0.25 | 23 | 0.5 | 16.5 | |
19 | G53-655CE3.7 | 3.7 | 0.25 | 35.5 | 0.5 | 28.5 | |
20 | G53-655CE5.5 | 5.5 | 0.25 | 49 | 0.5 | 38 | |
21 | 80 | G53-805CE2.2 | 2.2 | 0.4 | 14.2 | 0.8 | 9 |
22 | GS3-805CE3.7 | 3.7 | 0.4 | 21.5 | 0.8 | 16.5 | |
23 | GS3-805CE5.5 | 5.5 | 0.4 | 34.5 | 0.8 | 22 | |
24 | 100 | GS3-1005CE3.7 | 3.7 | 0.63 | 17.8 | 1.25 | 11.5 |
25 | G53-1005CE5.5 | 5.5 | 0.63 | 24 | 1.25 | 16.5 | |
26 | G53-1005CE7.5 | 7.5 | 0.63 | 30.5 | 1.25 | 22 |
APPLICATIONS
FEATURES
MODEL GS-M BORE SIZE 40~100MM
Description | Model: GS-M | |
---|---|---|
Applicable Liquid | Clean water | |
Liquid Temperature | 0 - 40 °C (however there should be no freezing) | |
Main Pump | Casing | Cast Iron |
Impeller | Cast Iron (Closed) | |
Shaft | SU5403 / SU5404 | |
Motor | Speed | 2900 rpm |
Protection | IP55, TEFC | |
Construction | Shaft Seal | Packing seal (Non asbestos) |
No. | Bore (mm) | Model | Motor (kW) | Performance | |||||
---|---|---|---|---|---|---|---|---|---|
Capacity (m3/min) | Total Head (m) | Capacity (m3/min) | Total Head (m) | Capacity (m3/min) | Total Head (m) | ||||
1 | 40 | GS-405-MN0.4 | 0.4 | 0.1 | 11.5 | 0.14 | 10 | 0.2 | 6.8 |
2 | G5405ME0.75 | 0.75 | 0.1 | 18 | 0.14 | 15.5 | 0.2 | 10.5 | |
3 | G5405ME1.5 | 1.5 | 0.1 | 28.5 | 0.14 | 26.5 | 0.2 | 22 | |
4 | G5405ME2 2 | 2.2 | 0.1 | 37 | 0.14 | 35 | 0.2 | 305 | |
5 | SO | GSS05ME0.75 | 0.75 | 0.16 | 12.5 | 0.22 | 11.8 | 0.32 | 8.8 |
6 | G5505ME1.5 | 1.5 | 0.16 | 22.2 | 0.22 | 20.2 | 0.32 | 15.5 | |
7 | GS505ME2.2 | 2.2 | 0.16 | 31 | 0.22 | 28.5 | 0.32 | 23 | |
8 | G5505ME3.7 | 3.7 | 0.16 | 43 | 0.22 | 40 | 0.32 | 33.5 | |
9 | 65 | GS655ME1.5 | 1.5 | 0.25 | 13.8 | 0.36 | 12.5 | 0.5 | 10 |
10 | G5655ME2.2 | 2.2 | 0.25 | 22 | 0.36 | 20 | 0.5 | 15.8 | |
11 | GS655ME3.7 | 3.7 | 025 | 33.5 | 0.36 | 31.5 | 0.5 | 26 | |
12 | G5655MES.S | 5.5 | 0.25 | 47 | 0.36 | 44.5 | 0.5 | 38.5 | |
13 | 80 | GS805ME3.7 | 3.7 | 0.4 | 22 | 0.56 | 21 | 0.8 | 17.5 |
14 | GS80SMES.S | 5.5 | 0.4 | 35.5 | 0.56 | 32 | 0.8 | 25 | |
15 | 100 | GS1005ME5.5 | 5.5 | 0 63 | 235 | 0.9 | 20.5 | 1.25 | 16 |
16 | GS1005ME7.5 | 7.5 | 0.63 | 31 | 0.9 | 27 | 1.25 | 22 |