Centrifugal Pump KAWAMOTO GE-4M Series

End Suction Centrifugal Pump KAWAMOTO Model GE-4M suitable for various applications, including water circulation, cooling, agriculture, and industry. It’s easy to maintain and inspect with a long-life mechanical seal for shaft sealing. It has a steady installation with less vibration and quiet operation sound due to its 4-pole motor revolution. The pump is in accordance with the Japanese industrial standard (JIS B8313) and can be used for various applications, except for drinking water.

Facebook
Twitter
Email
Print

Model GE-4M

End Suction Centrifugal Pump KAWAMOTO
4 POLES / 50 Hz SUCTION SIZE 40 ~ 150 MM

APPLICATIONS

  • Cold and hot water circulation
  • Cooling water for building and factory equipment
  • Agriculture
  • Industry
  • Other general water supply  (Please inquire in case drinking water application)

FEATURES

  • Easy maintenance and inspection due to back pull outconstruction.
  • Long life mechanical seal is adopted for shaft sealing.
  • Simple end suction top centerline discharge position enable steady installation with high discharge pipe loading.
  • Wide application for various usages.
  • Less vibration and quiet operation sound because of 4 pole motor revolution.
  • In accordance with Japanese industrial standard (JIS B8313).

MODEL CODE

PERFORMANCE CHART

STANDARD SPECIFICATIONS

Description Model :GE-4M
Liquid Name Clean water
Temperature 0-90 °C
Max Working Pressure 10 bar
Synchronous Speed 1500 min-1
Installation TEFC outdoor use (Motor IP55, Class F)
Material Casing Cast iron (FC200)
Impeller Cast iron (FC200), Bronze (CAC406) or Stainless cast iron (SCS13)
Shaft Stainless steel (SUS403)
Construction Impeller Closed
Shaft Seal Mechanical seal (SIC x Carbon x FKM )
Gland packing (PTFE-non asbestos)
Sealing None
Bearing Sealed ball bearing
Flange JIS 10K
Baseplate Cast iron (FC150)

OPTIONAL SPECIFICATIONS

Description Model: GE-4M
Liquid Name Non freeze liquid
Temperature -15-40 °C or -5-40 °C
Material Casing Cast iron + Nylon coating
Impeller SCS14 (SUS316) or SCS13 (SUS304)
40x32 : 0.4~0.75kw 50x40:0.4~2.2kw 65x50 : 0.75-3.7kw
80x65 :1.5-llkw 100x80 :3.7-15kw
125x100 :3.7~15kw 150x125:7.5~30kw
Shaft Stainless steel (SUS316)
Construction Impeller Closed
Shaft Seal Mechanical seal (SIC x SIC x H-NBR )
Sealing Quenching
Bearing Sealed ball bearing
Flange JIS 10K
Baseplate Channel baseplate for European motor bland
Anti-corrosion Painting Urethane resin coating 4- non touch seal bearing structure
Epoxy resin coating

SPECIFICATION TABLE

No. Model Motor (kW) Performance Back Pressure Mpa (kgf/cm2)
Capacity (m3/min) Head (m) Capacity (m3/min) Head (m)
1 GEJ-40x32SM(G)-4MN0.4 0.4 0.05 9 0.16 7.2 0.88 (9.0)
2 GEK-40x325M(G)-4MN0.4 0.4 0.05 10.2 0.16 7.8 0.86 (8.8)
3 GEK40SM(G)4ME0.7S 0.75 0.05 15.2 0.16 12.5 0.81(8.3)
4 GEJ-S0x40SM(G)-4MN0.4 0.4 0.1 7.5 0.32 4.8 0.89 (9.1)
5 GEJ505M(G)4ME0.7S 0.75 0.1 9.2 0.32 6.8 0.88 (9.0)
6 GEKS05M(G)4ME0.75 0.75 0.1 122 0.32 9.2 0.85 (8.7)
7 GEKS05M(G)4ME1.S 1.5 0.1 14.8 0.32 12 0.82 (8.4)
8 GELS0SM(G)4ME2.2 2.2 0.1 242 0.32 20.5 0.73 (7.4)
9 GEJ6SSM(G)4ME0.7S 0.75 0.2 8 0.63 5.2 0.89 (9.1)
10 GEK655M(G)4ME1.S 1.5 0.2 13 0.63 10 0.84 (8.6)
11 GEK65SM(G)4ME22 2.2 0.2 16 0.63 13.2 0.8 (82)
12 GEL65SM(G)4ME3.7 3.7 0.2 26 0.63 21 0.72 (7.3)
13 GEJ805M(G)4ME1.5 1.5 0.4 9 1.25 5 0.87 (8.9)
14 GEJ805M(G)4M£2.2 2.2 0.4 10.5 1.25 7.8 0.86 (8.8)
15 GEK80SM(G)4ME22 2.2 0.4 12.5 1.25 7.5 0.84 (8.6)
16 GEK80SM(G)4ME3.7 3.7 0.4 17 1.25 12.2 0.79 (8.1)
17 GEL80SM(G)4ME5.5 5.5 0.4 242 1.25 19.2 0.74 (7.5)
18 GEM80SM(G)4ME7.S 7.5 0.4 30.5 1.25 24.5 0.68 (6.9)
19 GEM80SM(G)4ME11 11 0.4 38 1.25 32 0.60 (6.1)
20 GEK100SM(G)4ME3.7 3.7 0.63 14.2 2 8 0.85 (8.7)
21 GEL100SM(G)4ME5.5 5.5 0.63 192 2 12.2 0.78 (8.0)
22 GEL100SM(G)4ME7.S 7.5 0.63 24 2 17 0.75(7.6)
23 GEM1005M(G)4ME11 11 0.63 31 2 24 0.69 (7.0)
24 GEM1005M(G)4ME15 15 0.63 37 2 31 0.62 (6.3)
25 GEK125SM(G)4M£3.7 3.7 0.8 11.8 2.5 6.2 0.84 (8.6)
26 GEK12SSM(G)4ME5.S 5.5 0.8 15 2.5 10 0.81 (8.3)
27 GEL125S8M(G)4ME7.S 7.5 1 18.5 3.1 10 0.80 (8.2)
28 GEL125S8M(G)4ME11 11 1 24 3.15 15.5 0.76 (7.7)
29 GEM12558M(G)4ME15 15 1 32 3.15 19.5 0.66 (6.7)
30 GEM12558M(G)4ME18 18.5 1 37 3.15 24 0.62 (6.3)
31 GEM125SM(G)4ME18 18.5 0.8 42.5 2.5 30.8 0.55(5.6)
32 GE012SSM(G)4ME22 22 0.8 47 2.5 31.5 0.52 (5.3)
33 GE012SSM(G)4ME30 30 0.8 59 2.5 45 0.41 (4.2)
34 GEK1S0SM(G)4ME7.5 7.5 1.6 13.5 5 4.8 0.85 (8.7)
35 GEK1505M(G)4ME11 11 1.6 17.2 5 9.5 0.82 (8.4)
36 GEL1S0SM(G)4ME1S 15 1.6 23.5 5 13.5 0.76(7.8)
37 GEL1S05M(G)4ME18 18.5 1.6 25.2 5 16 0.75(7.6)
38 GEM1S0SM(G)4ME18 18.5 1.6 28 5 13.5 0.69 (7.0)
39 GEM1S0SM(G)4M£22 22 1.6 32 5 17.5 0.65(6.6)
40 GEM1S0SM(G)4ME30 30 1.6 39 5 26 0.58 (5.9)
41 GEM150SM(G)4M637 37 1.6 45.5 5 32 0.51 (52)
42 GE01505M(G)4M£30 30 1.6 44.5 5 25 0.54 (5.5)
43 GE0150SM(G)4ME37 37 1.6 49.5 5 28 0.49 (5.0)
44 GE01S05M(G)4ME4S 45 1.6 56.5 5 35 0.42 (4.3)
45 GE0150SM(G)4MESS 55 1.6 61 5 45 0.38 (3.9)

ขอใบเสนอราคา/Request a quote

  • Hidden