Calorific value refers to the amount of heat energy that can be obtained by burning a given amount of fuel. It is usually expressed in units of energy per unit of mass
ENERGY CONTENT OF FUEL (NET CALORIFIC VALUE)
TYPE(UNIT) | Kcal/UNIT | Toe/10⁶ UNIT | MJ/UNIT | 10³Btu/ UNIT |
---|---|---|---|---|
COMMERCIAL ENERGY | ||||
1.CRUDE OIL (litre) | 8680.00 | 860.00 | 36.33 | 34.44 |
2. CONDENSATE (litre) | 7900.00 | 782.72 | 33.07 | 31.35 |
3. NATURIAL GAS | ||||
3.1 WET (scf.) | 248.00 | 24.57 | 1.04 | 0.98 |
3.2 DRY (scf.) | 244.00 | 24.18 | 1.02 | 0.97 |
4. PETROLEUM PRODUCTS | ||||
4.1 LPG (litre) | 6360.00 | 630.14 | 26.62 | 25.24 |
4.2 GASOLINE (litre) | 7520.00 | 745.07 | 31.48 | 29.84 |
4.3 JET FUEL (litre) | 8250.00 | 8250.00 | 34.53 | 32.74 |
4.4 KEROSENE (litre) | 8250.00 | 8250.00 | 34.53 | 32.74 |
4.5 DIESEL (litre) | 8700.00 | 8700.00 | 36.42 | 34.52 |
4.6 FUEL OIL (litre) | 9500.00 | 9500.00 | 39.77 | 37.70 |
4.7 BITUMEN (litre) | 9840.00 | 9840.00 | 41.19 | 39.05 |
4.8 PETROLEUM COKE (litre) | 8400.00 | 8400.00 | 35.16 | 33.33 |
5. ELECTRICITY (kWh) | 860.00 | 860.00 | 3.60 | 3.41 |
6. HYDROELECTRIC (kWh) | 2236.00 | 2236.00 | 9.36 | 8.87 |
7. GEOTHERMAL (kWh) | 9500.00 | 9500.00 | 39.77 | 37.70 |
8. COAL IMPORT (kg.) | 6300.00 | 624.19 | 26.37 | 25.00 |
9. COKE (kg.) | 6600.00 | 653.92 | 27.63 | 26.19 |
10. ANTHRACITE (kg.) | 7500.00 | 743.09 | 31.40 | 29.76 |
11. ETHANE (kg.) | 11203.00 | 1110.05 | 46.89 | 44.42 |
12. PROPANE (kg.) | 11256.00 | 1115.34 | 47.11 | 44.67 |
13. LIGNITE | ||||
13.1 LI (kg.) | 4400.00 | 435.94 | 18.42 | 17.46 |
13.2 KRABI (kg.) | 2600.00 | 257.60 | 10.88 | 10.32 |
13.3 MAE MOH (kg.) | 2500.00 | 247.70 | 10.47 | 9.92 |
13.4 CHAE KHON (kg.) | 3610.00 | 357.67 | 15.11 | 14.32 |
NEW & RENEWABLE ENERGY | ||||
1. FUEL WOOD (kg.) | 3820.00 | 378.48 | 15.99 | 15.16 |
2. CHARCOAL (kg.) | 6900.00 | 683.64 | 28.88 | 27.38 |
3. PADDY HUSK (kg.) | 3440.00 | 340.83 | 14.40 | 13.65 |
4. BAGASSE (kg.) | 1800.00 | 178.34 | 7.53 | 7.14 |
5. GARBAGE (kg.) | 1160.00 | 114.93 | 4.86 | 4.60 |
6. SAW DUST (kg.) | 2600.00 | 257.60 | 10.88 | 10.32 |
7. AGRICULTURAL WASTE (kg.) | 3030.00 | 300.21 | 12.68 | 12.02 |
8. BIOGAS (m³) | 5000.00 | 495.39 | 20.93 | 19.84 |
UNIT CONVERSION FACTORS
1 kcal | = 4,184 | joules |
= 3.968 | Btu | |
1 toe | = 10.093 | Gcal |
= 42.244 | GJ | |
= 40.047 x 10⁶ | Btu | |
1 barrel | = 158.99 | litres |
1 cu.m. of solid wood | = 600 | kg. |
1 kg. of charcoal | = 250 | kg. |
5 kg. of fuel wood | = 1 kg. of charcoal product | |
1 litre of LPG | = 0.54 | kg. |
Ref : Department of Alternative Energy Development and Efficiency
Yong Hong (Thailand) Co., Ltd. imports and distributes. burner ready to assemble and install after sales service and spare parts. If anyone is interested, you can ask for more information via the channel below.
Watch : The Fuel of the Olympla burner