Air Compressor JUN-AIR 3 Series has motor from 350W-2000W, the tank capacity is different, from 4 liters-150 liters, with a large tank design To support more wind The internal pump has a coating to resist corrosion. In this model, the first number shows the motor size And the second shows the tank size, liters.
]JUN AIR 3 Series Qualification
Model | 3 Motor (Oil-Lubricated) | 3-4 (Oil-Lubricated) | |||||||||||||
Voltage | V | 100 | 100 | 120 | 200 | 200 | 230 | 230 | 100 | 100 | 120 | 200 | 200 | 230 | 230 |
Frequency | Hz | 50 | 60 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 60 | 50 | 60 | 50 | 60 |
Motor | HP | 0.2 | 0.2 | 0.2 | 0.18 | 0.18 | 0.18 | 0.18 | 0.2 | 0.2 | 0.2 | 0.18 | 0.18 | 0.18 | 0.18 |
kW | 0.15 | 0.15 | 0.15 | 0.13 | 0.13 | 0.13 | 0.13 | 0.15 | 0.15 | 0.15 | 0.13 | 0.13 | 0.13 | 0.13 | |
Displacement | l/min | 17 | 20 | 20 | 17 | 20 | 17 | 20 | 17 | 20 | 20 | 17 | 20 | 17 | 20 |
CFM | 0.6 | 0.71 | 0.71 | 0.6 | 0.71 | 0.6 | 0.71 | 0.6 | 0.71 | 0.71 | 0.6 | 0.71 | 0.6 | 0.71 | |
FAD @ 8 bar | l/min | 11 | 13 | 13 | 11 | 13 | 11 | 13 | 11 | 13 | 13 | 11 | 13 | 11 | 13 |
CFM | 0.39 | 0.46 | 0.46 | 0.39 | 0.46 | 0.39 | 0.46 | 0.39 | 0.46 | 0.46 | 0.39 | 0.46 | 0.39 | 0.46 | |
Max. pressure 1) | bar | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
psi | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
Max. current | A | 2.8 | 2.7 | 2.4 | 0.9 | 0.9 | 0.9 | 0.9 | 2.8 | 2.7 | 2.4 | 0.9 | 0.9 | 0.9 | 0.9 |
Tank size | litres | – | – | – | – | – | – | – | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
gallon | – | – | – | – | – | – | – | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
Weight | kg | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
lbs | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Noise level | dB (A)/lm | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Thermal protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Duty cycle | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
Yonghong(Thailand)Co.,Ltd.We are Import and distribution Industrial Products as Air compressor,water pump ,Chemical Pump ,Vacuum pump,Pressure tank , motor ,Hoist ,Crane,Burner and Industrial machinery equipment.We offer after-sales service.Trustworthy for over 60 years.