Air Compressors JUN AIR 6 Series as Air Compressors , using oil for lubrication. (Oil-lubricated) with four models to choose from are 6-4, 6-15, 6-25 and 6 motor with a voltage range from 100 – 230 V frequency of 50Hz. And 60Hz. The motor size. 0.54 horsepower (hP) and 0.46 horsepower (hP) Air Compressors with the internal coating for corrosion resistance. Works to silence the loud 45 dB, ideal for use in laboratories and in industry.
Air pump (air compressor) JUN-AIR 6 Series has motor from 350W-2000W, the tank capacity is different, from 4 liters-150 liters, with a large tank design To support more wind The internal pump has a coating to resist corrosion. In this model, the first number shows the motor size And the second shows the tank size, liters.
JUN AIR 6 Series Qualification
Model | 6-4 (Oil-Lubricated) | 6-15 (Oil-Lubricated) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | V | 100 | 100 | 120 | 200 | 200 | 230 | 230 | 100 | 100 | 120 | 200 | 200 | 230 | 230 |
Frequency | Hz | 50 | 60 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 60 | 50 | 60 | 50 | 60 |
Motor | HP | 0.54 | 0.54 | 0.54 | 0.46 | 0.46 | 0.46 | 0.46 | 0.54 | 0.54 | 0.54 | 0.46 | 0.46 | 0.46 | 0.46 |
kW | 0.4 | 0.4 | 0.4 | 0.34 | 0.34 | 0.34 | 0.34 | 0.4 | 0.4 | 0.4 | 0.34 | 0.34 | 0.34 | 0.34 | |
Displacement | l/min | 50 | 60 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 60 | 50 | 50 | 50 | 60 |
CFM | 1.77 | 2.12 | 2.12 | 1.77 | 2.12 | 1.77 | 2.12 | 1.77 | 2.12 | 2.12 | 1.77 | 1.77 | 1.77 | 2.12 | |
FAD @ 8 bar | l/min | 32 | 37 | 37 | 32 | 37 | 32 | 37 | 32 | 37 | 37 | 32 | 32 | 32 | 37 |
CFM | 1.13 | 1.31 | 1.31 | 1.31 | 1.31 | 1.13 | 1.31 | 1.13 | 1.31 | 1.31 | 1.13 | 1.13 | 1.13 | 1.31 | |
Max. pressure * | bar | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
psi | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
Max. current | A | 6.2 | 6.2 | 6.2 | 2.9 | 2.9 | 2.9 | 2.9 | 6.2 | 6.2 | 6.2 | 2.9 | 2.9 | 2.9 | 2.9 |
Tank size | litres | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
gallon | 11 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Weight | kg | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
lbs | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | |
Noise level | dB (A)/lm | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Thermal protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Duty cycle | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
Model | 6-25 (Oil-Lubricated) | 6 Motor (Oil-Lubricated) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | V | 100 | 100 | 120 | 200 | 200 | 230 | 230 | 100 | 100 | 120 | 200 | 200 | 230 | 230 |
Frequency | Hz | 50 | 60 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 60 | 50 | 60 | 50 | 60 |
Motor | HP | 0.54 | 0.54 | 0.54 | 0.46 | 0.46 | 0.46 | 0.46 | 0.54 | 0.54 | 0.54 | 0.46 | 0.46 | 0.46 | 0.46 |
kW | 0.4 | 0.4 | 0.4 | 0.34 | 0.34 | 0.34 | 0.34 | 0.4 | 0.4 | 0.4 | 0.34 | 0.34 | 0.34 | 0.34 | |
Displacement | l/min | 32 | 37 | 37 | 32 | 37 | 32 | 37 | 50 | 60 | 60 | 50 | 60 | 50 | 60 |
CFM | 1.13 | 1.31 | 1.31 | 1.13 | 1.31 | 1.13 | 1.31 | 1.77 | 2.12 | 2.12 | 1.77 | 2.12 | 1.77 | 2.12 | |
FAD @ 8 bar | l/min | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 37 | 37 | 32 | 37 | 32 | 37 |
CFM | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.31 | 1.31 | 1.13 | 1.31 | 1.13 | 1.31 | |
Max. pressure 1) | bar | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
psi | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
Max. current | A | 6.2 | 6.2 | 6.2 | 2.9 | 2.9 | 2.9 | 2.9 | 6.2 | 6.2 | 6.2 | 2.9 | 2.9 | 2.9 | 2.9 |
Tank size | litres | 25 | 25 | 25 | 25 | 25 | 25 | 25 | – | – | – | – | – | – | – |
gallon | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | – | – | – | – | – | – | – | |
Weight | kg | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
lbs | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
Noise level | dB (A)/lm | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Thermal protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Duty cycle | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
Yonghong(Thailand)Co.,Ltd.We are Import and distribution Industrial Products as Air compressor,water pump ,Chemical Pump ,Vacuum pump,Pressure tank , motor ,Hoist ,Crane,Burner and Industrial machinery equipment.We offer after-sales service.Trustworthy for over 60 years.