Air bubble tube diffuser LONGTECH, LTF, round shape Used for aeration of fish pond, aeration system, aeration in the treatment tank
LONGTECH LTF Series LTF-275,LTF-550,LTF-620,LTF-750,LTF-1000,LTF-550,LTF-620,LTF-750,LTF-1000
LONGTECH LTF Series LTF-275,LTF-550,LTF-620,LTF-750,LTF-1000,LTF-550,LTF-620,LTF-750,LTF-1000
Model | Material | Standard Ventilation Volume | A | B | C | Conection Size | Weight |
L/min | mm | mm | mm | kg | |||
LTF-275Φ64 | Body EPDM Connection ABS OR Compound resin | 80-120 | 275 | 305 | 64 | PT -3/4 ” female | 0.45 |
LTF-550Φ64 | 160-240 | 550 | 80 | 64 | PT -3/4 ” female | 0.78 | |
LTF-620Φ64 | 180-270 | 620 | 650 | 64 | PT -3/4 ” female | 0.9 | |
LTF-750Φ64 | 220-330 | 750 | 780 | 64 | PT -3/4 ” female | 1.1 | |
LTF-1000Φ64 | 290-440 | 1000 | 1030 | 64 | PT -3/4 ” female | 1.5 | |
LTF-550Φ95 | 350-530 | 550 | 590 | 95 | PT-1 1/44″ female | 1.7 | |
LTF-620Φ95 | 395-595 | 620 | 660 | 95 | PT-1 1/44″ female | 1.9 | |
LTF-750Φ95 | 485-725 | 750 | 790 | 95 | PT-1 1/44″ female | 2.4 | |
LTF-1000Φ95 | 640-970 | 1000 | 1040 | 95 | PT-1 1/44″ female | 3.2 |
LONGTECH LTF Series LTF-275,LTF-550,LTF-620,LTF-750,LTF-1000,LTF-550,LTF-620,LTF-750,LTF-1000