Three Lobe blower TAIKO TSS-SERIES

SPECIFICATIONS DATA SSR 50-80

Table 1

MODEL BORE SPEED DISCHARGE PRESSURE
9.8 14.7 19.6 24.5 29.4
min-1 0.10 kgf/cm 0.15kgf/cm 0.2 kgf/cm 0.25 kgf/cm 0.3 kgf/cm
Q L Q L Q L Q L Q L
SSR 50 2B (50A) 1100 1.19 0.26 1.13 0.4 1.08 0.54 1.03 0.68 0.99 0.82
1230 1.36 0.36 1.3 0.51 1.25 0.66 1.2 0.81 1.16 0.96
1350 1.51 0.47 1.46 0.63 1.41 0.79 1.36 0.95 1.32 1.11
1470 1.68 0.63 1.63 0.79 1.59 0.95 1.54 1.11 1.5 1.28
1560 1.81 0.75 1.77 0.91 1.73 1.08 1.69 1.24 1.65 1.41
1660 1.93 0.8 1.89 0.98 1.85 1.16 1.81 1.33 1.77 1.51
1750 2.04 0.85 2 1.04 1.96 1.23 1.92 1.42 1.88 1.61
1850 2.17 0.99 2.13 1.18 2.09 1.37 2.05 1.57 2.01 1.76
1960 2.32 1.14 2.28 1.34 2.24 1.53 2.2 1.73 2.16 1.92
2120 2.52 1.41 2.47 1.62 2.42 1.82 2.38 2.03 2.33 2.23
SSR 65 2 1/2 B (65A) 1110 1.67 0.63 1.58 0.8 1.5 0.97 1.43 1.14 1.37 1.31
1240 1.91 0.7 1.84 0.89 1.76 1.08 1.68 1.27 1.62 1.46
1360 2.14 0.8 2.07 1.01 2 1.22 1.93 1.43 1.87 1.64
1460 2.5 0.88 2.27 1.11 2.2 1.33 2.13 1.55 2.07 1.78
1550 2.54 0.96 2.46 1.2 2.39 1.43 2.32 1.67 2.26 1.9
1670 2.75 1.05 2.68 1.31 2.62 1.56 2.56 1.82 2.49 2.07
1770 2.94 1.13 2.88 1.4 2.82 1.67 2.76 1.94 2.7 2.21
1860 3.13 1.24 3.07 1.52 3 1.8 2.94 2.08 2.88 2.36
1980 3.39 1.38 3.32 1.68 3.25 1.98 3.18 2.28 3.12 2.57
2150 3.65 1.6 3.58 1.93 3.52 2.25 3.46 2.58 3.4 2.9
SSR 80 3B (80A) 1130 2.99 0.77 2.93 1.1 2.86 1.43 2.8 1.76 2.73 2.09
1240 3.36 0.89 3.29 1.28 3.22 1.63 3.16 1.99 3.09 2.34
1300 3.56 1.03 3.49 1.4 3.42 1.77 3.36 2.14 3.29 2.5
1370 3.8 1.16 3.74 1.55 3.67 1.93 3.6 2.32 3.53 2.7
1470 4.12 1.3 4.04 1.72 3.97 2.13 3.9 2.55 3.83 2.96
1570 4.42 1.51 4.35 1.94 4.28 2.37 4.22 2.8 4.15 3.23
1660 4.72 1.69 4.65 2.14 4.58 2.59 4.52 3.04 4.45 3.49
1750 5.04 1.9 4.96 2.36 4.88 2.82 4.81 3.28 4.74 3.74
1840 5.31 2.07 5.24 2.56 5.17 3.05 5.11 3.51 5.04 5.04
1930 5.61 2.27 5.54 2.78 5.46 3.29 5.4 3.8 5.33 5.33

 

SPECIFICATIONS DATA SSR 50-80

Table 2

MODEL BORE DISCHARGE PRESSURE
34.3 39.2 44.1 49 53.9 58.8
0.35 kgf/cm 0.4 kgf/cm 0.45kgf/cm 0.5 kgf/cm 0.55 kgf/cm 0.6 kgf/cm
Q L Q L Q L Q L Q L Q L
SSR 50 2B (50A) 0.95 0.96 0.92 1.1 0.89 1.24 0.86 1.38
1.12 1.11 1.08 1.26 1.05 1.41 1.02 1.56 0.99 1.71
1.28 1.27 1.24 1.43 1.2 1.59 1.17 1.75 1.13 1.91
1.46 1.44 1.43 1.6 1.39 1.76 1.35 7.93 1.32 2.09 1.29 2.26
1.61 1.57 1.58 1.74 1.54 1.9 1.5 2.07 1.47 2.23 1.43 2.4
1.73 1.69 1.69 1.87 1.65 2.05 1.61 2.23 1.58 2.4 1.54 2.58
1.84 1.8 1.8 1.99 1.76 2.18 1.72 2.37 1.68 2.56 1.64 2.75
1.97 195 1.93 0.14 1.89 2.34 1.85 2.53 1.81 2.71 1.77 2.91
2.12 2.12 2.08 2.31 2.04 2.51 2 2.7 1.96 2.9 1.92 3.09
2.29 2.44 2.24 2.64 2.2 2.85 2.16 3.05 2.12 3.26 2.08 3.46
SSR 65 2 1/2 B (65A) 1.32 1.48 1.27 1.65 1.22 1.82 1.17 1.99
1.56 1.65 1.51 1.84 1.46 2.03 1.41 2.22 1.36 2.41
1.81 1.85 1.76 2.06 1.7 2.27 165 2.48 1.6 2.69
2.01 2 1.96 2.22 1.9 2.45 1.85 2.67 1.8 2.9 1.76 3.13
2.19 2.14 2.14 2.37 2.08 2.61 2.03 2.84 1.98 3.08 1.94 3.31
2.43 2.33 2.38 2.58 2.33 2.83 2.28 3.08 2.23 3.34 2.19 3.59
2.64 2.48 2.59 2.75 2.54 3.02 2.49 3.29 2.45 3.56 2.41 3.83
2.82 265 2.76 2.93 2.71 3.22 2.66 3.5 2.61 3.78 2.57 4.07
3.06 2.87 3 3.18 2.94 3.48 2.89 3.78 2.84 4.08 2.8 4.38
3.34 3.23 3.28 3.55 3.22 3.88 3.17 4.2 3.12 4.53 3.08 4.85
SSR 80 3B (80A) 3.67 2.42 2.61 2.75 2.55 3.08 2.5 3.41 2.45 3.74 2.41 4.07
3.03 2.7 2.97 3.05 2.92 3.41 2.86 3.76 2.81 4.12 2.76 4.47
3.23 2.88 3.17 3.24 3.12 3.62 306 3.98 3.01 4.35 2.96 4.72
3.47 3.09 3.41 3.47 3.36 3.86 3.3 4.24 3.25 5.04 3.2 5.01
3.77 3.38 3.71 3.79 3.66 4.21 3.6 4.62 3.55 5.38 3.5 5.45
4.1 3.66 4.04 4.09 3.99 4.52 3.93 4.95 3.89 5.74 3.84 5.81
4.4 3.94 4.34 4.39 4.29 4.84 4.23 5.29 4.18 6.04 4.13 6.19
4.69 4.2 4.63 4.66 4.58 5.12 4.52 5.58 4.48 6.04 4.44 6.5
4.99 4.52 4.93 5.01 4.88 5.5 4.82 5.89 4.78 6.48 4.73 6.97
5.28 4.82 5.22 5.33 5.17 5.84 5.11 6.35 5.06 6.86

 

SPECIFICATIONS DATA SSR 100 – 150

Table 1

MODEL BORE SPEED DISCHARGE PRESSURE
9.8 14.7 19.6 24.5 29.4
min-1 0.10 kgf/cm 0.15kgf/cm 0.2 kgf/cm 0.25 kgf/cm 0.3 kgf/cm
Q L Q L Q L Q L Q L
SSR 100 4B (100A) 1070 4.51 1.2 4.37 1.7 4.22 2.2 4.09 2.7 3.96 3.2
1160 5 1.42 4.85 1.95 4.69 2.49 4.56 3.03 4.43 3.56
1240 5.45 1.56 5.29 2.13 5.12 2.7 4.99 3.27 4.86 3.84
1320 5.97 1.64 5.82 2.27 5.66 2.89 5.54 3.52 5.41 4.14
1480 6.67 1.77 6.53 2.47 6.39 3.13 6.28 3.86 6.17 4.49
1580 7.14 1.92 7.01 2.66 6.88 3.37 6.77 4.13 6.66 4.83
1700 7.71 2.09 7.59 2.88 7.47 3.66 7.37 4.45 7.26 5.23
1790 8.12 2.24 8.01 3.12 7.9 3.89 7.8 4.71 7.7 5.53
1890 8.583 2.41 8.48 3.28 8.38 4.14 8.29 5.01 8.19 5.87
2010 9.19 2.56 9.09 3.49 9 4.41 8.91 5.34 8.82 6.26
SSR 125 5B (125A) 980 6.41 1.8 6.26 2.46 6.12 3.12 5.98 3.78 5.86 4.44
1050 6.93 2.1 6.77 2.79 6.63 3.48 6.5 4.17 6.37 4.86
1200 7.84 2.7 7.79 3.48 7.65 4.25 7.53 5.03 7.4 5.8
1310 8.7 3.1 8.58 3.95 7.47 4.8 8.37 5.65 8.27 6.5
1410 9.4 3.39 9.28 431 9.17 5 9.06 6.13 8.96 7.04
1470 9.83 3.69 9.71 4.64 9.6 5.59 9.5 6.53 9.4 7.48
1550 10.44 3.9 10.31 4.9 10.19 5.9 10.07 6.9 9.96 7.9
1650 11.13 4.4 11 5.48 10.87 6.56 10.76 7.64 10.65 8.72
1770 11.92 4.9 11.79 6.02 11.68 7.14 11.57 8.26 11.47 9.38
1880 12.63 5.4 12.5 6.58 12.39 7.76 12.28 8.94 12.18 10.12
SSR 150 6B (150A) 810 12.9 2.91 12.65 3.75 12.42 4.59 12.21 5.54 10.02 7.5
870 14.13 3.13 13.84 4.51 13.58 5.9 13.33 7312 13.1 8.67
990 15.92 3.34 15.67 4.9 15.44 6.46 15.22 8.02 15.01 9.58
1120 18.03 6.38 17.77 7.1 17.53 8.81 17.3 10.53 17.08 12.24
1200 19.39 6.3 19.14 8.06 18.91 9.8 18.69 11.3 18.49 13.27
1270 20.58 7.14 20.35 8 20.13 10.66 19.92 12.42 19.73 14.18
1410 22.81 9.01 22.57 11.01 22.35 13.01 22.14 15.01 21.94 17.01
1540 24.89 10.99 24.63 13.11 24.4 15.23 24.17 17.35 23.95 19.47
1670 26.84 12.71 26.57 14.96 26.32 17.21 26.08 19.46 25.85 21.71
1780 28.06 14.19 27.79 16.61 27.53 19.02 27.28 21.44 27.05 23.85

 

SPECIFICATIONS DATA SSR 100 – 150

Table 2

MODEL BORE DISCHARGE PRESSURE
34.3 39.2 44.1 49 53.9 58.8
0.35 kgf/cm 0.4 kgf/cm 0.45kgf/cm 0.5 kgf/cm 0.55 kgf/cm 0.6 kgf/cm
Q L Q L Q L Q L Q L Q L
SSR 100 4B (100A) 3.83 3.7 3.75 4.2 3.67 4.7 3.58 5.2 3.5 5.7 3.42 6.2
4.33 4.1 4.23 4.64 4.15 5.17 4.06 5.71 3.98 6.25 3.9 6.78
4.76 4.41 4.66 4.98 4.57 5.55 4.48 6.12 4.4 6.69 4.32 7.26
5.31 4.77 5.21 5.39 5.1 6.02 5.02 6.64 4.94 7.27 4.86 7.89
6.8 5.25 4.99 5.85 5.92 6.64 5.84 7.21 5.77 8.03 5.7 8.57
6.58 5.6 6.49 6.28 6.42 7.07 6.34 7.74 6.27 8.54 6.2 9.19
7.19 6.02 7.11 6.8 7.03 7.59 6.94 0.37 6.88 9.16 6.82 9.93
7.63 6.36 7.55 7.13 7.48 8 7.4 8.82 7.33 9.65 7.26 10.46
8.12 6.74 8.05 7.6 7.98 8.47 7.9 9.33 7.83 10.2 7.76 11.06
8.76 7.19 8.7 8.11 8.64 9.04 8.58 9.96 8.53 10.89 8.47 11.81
SSR 125 5B (125A) 5.74 5.1 5.63 5.76 5.52 6.42 5.43 7.08 5.34 7.74 5.26 8.4
6.25 5.55 6.14 6.24 6.04 6.93 5.94 7.62 5.86 8.31 5.78 9
729 6.58 7.78 7.35 7.07 8.13 6.98 8.9 6.89 9.68 6.81 10.45
8.17 7.35 8.07 8.2 7.98 9.05 7.89 9.9 7.81 10.75 7.73 11.6
8.86 7.95 8.76 8.86 8.67 9.77 8.58 10.68 8.5 11.59 8.42 12.5
9.3 8.42 9.21 9.36 9.12 10.31 3.03 11.25 8.95 12.19 8.88 13.14
9.86 8.9 9.76 9.9 9.67 10.9 9.58 11.9 9.5 12.9 9.43 13.9
1055 9.8 10.45 10.88 10.36 11.96 10.28 13.04 10.2 14.12 10.14 15.2
11.37 10.5 11.28 11.6 10.2 12.74 11.13 13.86 11.06 14.98 11 16.1
12.08 11.3 11.99 12.48 11.91 13.66 11.83 14.84 11.76 16.02 11.7 17.2
SSR 150 6B (150A) 11.85 8.89 11.69 10.27 11.53 11.6 11.38 12.96 11.25 14.06 11.14 15.19
12.89 10.05 12.69 11.43 12.51 12.82 12.34 14.2 12.19 15.59 12.05 16.97
14.81 11.14 14.63 12.7 14.46 14.25 14.3 15.82 14.15 17.38 14.02 18.94
16.87 13.96 16.68 16.67 16.5 17.39 16.33 19.1 16.17 20.62 16.03 22.53
18.29 15.01 12.12 16.75 17.95 18.49 17.79 20.23 18.65 21.97 17.52 2371
19.55 15.94 19.38 17.7 19.22 19.46 19.08 21.22 18.95 22.98 18.83 24.74
21.75 19.01 21.58 21.01 21.42 23.01 21.27 25.01 21.1 27.01 21.01 29.01
23.56 21.59 23.56 23.71 23.39 25.83 23.22 27.95 23.08 30.07 22.94 32.19
25.43 23.96 25.43 26.21 25.24 28.46 25.06 30.71 24.91 32.96 24.76 35.21
26.62 26.27 26.62 28.68 26.42 31.1 26.24 33.51 26.07 35.93 25.91 38.34