Three Lobes Blower TAIKO SSR-SERIES

Three Lobes Blower TAIKO SSR-SERIES root blower For use in blowing air.

 

SPECIFICATIONS DATA SSR 50 – 80

MODEL BORE SPEED DISCHARGE PRESSURE
9.8 14.7 19.6 24.5 29.4
min-1 0.10 kgf/cm 0.15kgf/cm 0.2 kgf/cm 0.25 kgf/cm 0.3 kgf/cm
Q L Q L Q L Q L Q L
TAIKO SSR 50 2B (50A) 1100 1.19 0.26 1.13 0.4 1.08 0.54 1.03 0.68 0.99 0.82
1230 1.36 0.36 1.3 0.51 1.25 0.66 1.2 0.81 1.16 0.96
1350 1.51 0.47 1.46 0.63 1.41 0.79 1.36 0.95 1.32 1.11
1470 1.68 0.63 1.63 0.79 1.59 0.95 1.54 1.11 1.5 1.28
1560 1.81 0.75 1.77 0.91 1.73 1.08 1.69 1.24 1.65 1.41
1660 1.93 0.8 1.89 0.98 1.85 1.16 1.81 1.33 1.77 1.51
1750 2.04 0.85 2 1.04 1.96 1.23 1.92 1.42 1.88 1.61
1850 2.17 0.99 2.13 1.18 2.09 1.37 2.05 1.57 2.01 1.76
1960 2.32 1.14 2.28 1.34 2.24 1.53 2.2 1.73 2.16 1.92
2120 2.52 1.41 2.47 1.62 2.42 1.82 2.38 2.03 2.33 2.23
TAIKO SSR 65 2 1/2 B (65A) 1110 1.67 0.63 1.58 0.8 1.5 0.97 1.43 1.14 1.37 1.31
1240 1.91 0.7 1.84 0.89 1.76 1.08 1.68 1.27 1.62 1.46
1360 2.14 0.8 2.07 1.01 2 1.22 1.93 1.43 1.87 1.64
1460 2.5 0.88 2.27 1.11 2.2 1.33 2.13 1.55 2.07 1.78
1550 2.54 0.96 2.46 1.2 2.39 1.43 2.32 1.67 2.26 1.9
1670 2.75 1.05 2.68 1.31 2.62 1.56 2.56 1.82 2.49 2.07
1770 2.94 1.13 2.88 1.4 2.82 1.67 2.76 1.94 2.7 2.21
1860 3.13 1.24 3.07 1.52 3 1.8 2.94 2.08 2.88 2.36
1980 3.39 1.38 3.32 1.68 3.25 1.98 3.18 2.28 3.12 2.57
2150 3.65 1.6 3.58 1.93 3.52 2.25 3.46 2.58 3.4 2.9
TAIKO SSR 80 3B (80A) 1130 2.99 0.77 2.93 1.1 2.86 1.43 2.8 1.76 2.73 2.09
1240 3.36 0.89 3.29 1.28 3.22 1.63 3.16 1.99 3.09 2.34
1300 3.56 1.03 3.49 1.4 3.42 1.77 3.36 2.14 3.29 2.5
1370 3.8 1.16 3.74 1.55 3.67 1.93 3.6 2.32 3.53 2.7
1470 4.12 1.3 4.04 1.72 3.97 2.13 3.9 2.55 3.83 2.96
1570 4.42 1.51 4.35 1.94 4.28 2.37 4.22 2.8 4.15 3.23
1660 4.72 1.69 4.65 2.14 4.58 2.59 4.52 3.04 4.45 3.49
1750 5.04 1.9 4.96 2.36 4.88 2.82 4.81 3.28 4.74 3.74
1840 5.31 2.07 5.24 2.56 5.17 3.05 5.11 3.51 5.04 5.04
1930 5.61 2.27 5.54 2.78 5.46 3.29 5.4 3.8 5.33 5.33

 

SPECIFICATION DATA SSR 100 – 150

MODEL BORE SPEED DISCHARGE PRESSURE
9.8 14.7 19.6 24.5 29.4
min-1 0.10 kgf/cm 0.15kgf/cm 0.2 kgf/cm 0.25 kgf/cm 0.3 kgf/cm
Q L Q L Q L Q L Q L
TAIKO SSR 100 4B (100A) 1070 4.51 1.2 4.37 1.7 4.22 2.2 4.09 2.7 3.96 3.2
1160 5 1.42 4.85 1.95 4.69 2.49 4.56 3.03 4.43 3.56
1240 5.45 1.56 5.29 2.13 5.12 2.7 4.99 3.27 4.86 3.84
1320 5.97 1.64 5.82 2.27 5.66 2.89 5.54 3.52 5.41 4.14
1480 6.67 1.77 6.53 2.47 6.39 3.13 6.28 3.86 6.17 4.49
1580 7.14 1.92 7.01 2.66 6.88 3.37 6.77 4.13 6.66 4.83
1700 7.71 2.09 7.59 2.88 7.47 3.66 7.37 4.45 7.26 5.23
1790 8.12 2.24 8.01 3.12 7.9 3.89 7.8 4.71 7.7 5.53
1890 8.583 2.41 8.48 3.28 8.38 4.14 8.29 5.01 8.19 5.87
2010 9.19 2.56 9.09 3.49 9 4.41 8.91 5.34 8.82 6.26
TAIKO SSR 125 5B (125A) 980 6.41 1.8 6.26 2.46 6.12 3.12 5.98 3.78 5.86 4.44
1050 6.93 2.1 6.77 2.79 6.63 3.48 6.5 4.17 6.37 4.86
1200 7.84 2.7 7.79 3.48 7.65 4.25 7.53 5.03 7.4 5.8
1310 8.7 3.1 8.58 3.95 7.47 4.8 8.37 5.65 8.27 6.5
1410 9.4 3.39 9.28 431 9.17 5 9.06 6.13 8.96 7.04
1470 9.83 3.69 9.71 4.64 9.6 5.59 9.5 6.53 9.4 7.48
1550 10.44 3.9 10.31 4.9 10.19 5.9 10.07 6.9 9.96 7.9
1650 11.13 4.4 11 5.48 10.87 6.56 10.76 7.64 10.65 8.72
1770 11.92 4.9 11.79 6.02 11.68 7.14 11.57 8.26 11.47 9.38
1880 12.63 5.4 12.5 6.58 12.39 7.76 12.28 8.94 12.18 10.12
TAIKO SSR 150 6B (150A) 810 12.9 2.91 12.65 3.75 12.42 4.59 12.21 5.54 10.02 7.5
870 14.13 3.13 13.84 4.51 13.58 5.9 13.33 7312 13.1 8.67
990 15.92 3.34 15.67 4.9 15.44 6.46 15.22 8.02 15.01 9.58
1120 18.03 6.38 17.77 7.1 17.53 8.81 17.3 10.53 17.08 12.24
1200 19.39 6.3 19.14 8.06 18.91 9.8 18.69 11.3 18.49 13.27
1270 20.58 7.14 20.35 8 20.13 10.66 19.92 12.42 19.73 14.18
1410 22.81 9.01 22.57 11.01 22.35 13.01 22.14 15.01 21.94 17.01
1540 24.89 10.99 24.63 13.11 24.4 15.23 24.17 17.35 23.95 19.47
1670 26.84 12.71 26.57 14.96 26.32 17.21 26.08 19.46 25.85 21.71
1780 28.06 14.19 27.79 16.61 27.53 19.02 27.28 21.44 27.05 23.85

 

ขอใบเสนอราคา/Request a quote

  • Hidden