OLYMPIA LTG-2,OLYMPIA LTG-3,OLYMPIA LTG-6,OLYMPIA LTG-10,OLYMPIA LTG-13,OLYMPIA LTG-15,OLYMPIA LTG-20,OLYMPIA LTG-30,OLYMPIA LTG-35,OLYMPIA LTG-35BV,OLYMPIA LTG-40,OLYMPIA LTG-45,OLYMPIA LTG-60,OLYMPIA LTG-80,OLYMPIA LTG-100,OLYMPIA LTG-120,OLYMPIA LTG-150,OLYMPIA LTG-200,OLYMPIA LTG-250,OLYMPIA LTG-300,OLYMPIA LTG-400,OLYMPIA LTG-500,OLYMPIA LTG-600,OLYMPIA LTG-700
OLYMPIA LTG-2,OLYMPIA LTG-3,OLYMPIA LTG-6,OLYMPIA LTG-10,OLYMPIA LTG-13,OLYMPIA LTG-15,OLYMPIA LTG-20,OLYMPIA LTG-30,OLYMPIA LTG-35,OLYMPIA LTG-35BV,OLYMPIA LTG-40,OLYMPIA LTG-45,OLYMPIA LTG-60,OLYMPIA LTG-80,OLYMPIA LTG-100,OLYMPIA LTG-120,OLYMPIA LTG-150,OLYMPIA LTG-200,OLYMPIA LTG-250,OLYMPIA LTG-300,OLYMPIA LTG-400,OLYMPIA LTG-500,OLYMPIA LTG-600,OLYMPIA LTG-700
MODEL | POWER SUPPLY (VxHz) | PRIVATE GAS | FUEL CONSUMPTION (x1000 kcal/h) | MOTOR (kW) | INLET GAS PRESSURE (kPa) | IGNITION TRANS | PIPE SIZE (kV) | CONTROL METHOD | FLAME DETECTOR METHOD |
OLYMPIA LTG-2 | AC22050/60 | 15~33 | 0.04 | 15 | On-Off | Flame Rod | |||
OLYMPIA LTG-3 | 20~30 | 0.02 | |||||||
OLYMPIA LTG-6 | 30~60 | 0.09 | |||||||
OLYMPIA LTG-10 | 30~100 | ||||||||
OLYMPIA LTG-13 | 30~130 | 0.15 | |||||||
OLYMPIA LTG-15 | 40~160 | LNG : 1.96 | 20 | ||||||
OLYMPIA LTG-20 | 100 ~200 | 0.25 | LPG : 2.75 | ||||||
OLYMPIA LTG-30 | 120~300 | 0.4 | 25 | ||||||
OLYMPIA LTG-35 | AC 3Ψ220/38050/60 | L.N.G(13A) | 100~300 | 0.4 | 17 | ||||
OLYMPIA LTG-35BV | 100~300 | 0.4 | 40 | Hi-Low-Off | |||||
OLYMPIA LTG-40 | 200~400 | 0.45x(0.4) | |||||||
OLYMPIA LTG-45 | L.P.G | 200~400 | 0.75 | ||||||
OLYMPIA LTG-60 | 250~540 | 1.1 | |||||||
OLYMPIA LTG-80 | 300~700 | 1.5 | Hi-Low-Off | ||||||
OLYMPIA LTG-100 | 300~1000 | 1.5 | |||||||
OLYMPIA LTG-120 | AC380/50 | 300~1200 | 2.2 | ||||||
OLYMPIA LTG-150 | 600~1500 | 3.0 | 50 | ||||||
OLYMPIA LTG-200 | 413~2000 | 4.0 | |||||||
OLYMPIA LTG-250 | 413~2500 | 5.5 | |||||||
OLYMPIA LTG-300 | 473-3526 | 7.5 | LNG : 5.88 | ||||||
OLYMPIA LTG-400 | 516~3870 | 11 | LPG : 8.25 | 65 | |||||
OLYMPIA LTG-500 | 660~4472 | 11 | Hi-Mid-Low-Off | U.V Sensor | |||||
OLYMPIA LTG-600 | 860-5500 | 15 | |||||||
OLYMPIA LTG-700 | 1720~6880 | 18.5 | 80 |
OLYMPIA LTG-2,OLYMPIA LTG-3,OLYMPIA LTG-6,OLYMPIA LTG-10,OLYMPIA LTG-13,OLYMPIA LTG-15,OLYMPIA LTG-20,OLYMPIA LTG-30,OLYMPIA LTG-35,OLYMPIA LTG-35BV,OLYMPIA LTG-40,OLYMPIA LTG-45,OLYMPIA LTG-60,OLYMPIA LTG-80,OLYMPIA LTG-100,OLYMPIA LTG-120,OLYMPIA LTG-150,OLYMPIA LTG-200,OLYMPIA LTG-250,OLYMPIA LTG-300,OLYMPIA LTG-400,OLYMPIA LTG-500,OLYMPIA LTG-600,OLYMPIA LTG-700
MODEL | A | B | C | D | E | F | G | H | I | J | K | L | M |
OLYMPIA LTG-3 | 358 | 116 | 242 | 162 | 110 | 272 | 296 | 174 | 122 | Ø88 | Ø135 | Ø190 | M8 |
OLYMPIA LTG-6 | 371 | 142.5 | 228.5 | 173 | 113.5 | 286.5 | 305.5 | 163.5 | 142 | Ø102 | Ø135 | Ø190 | M8 |
OLYMPIA LTG-10 | 432.5 | 142.5 | 290 | 173 | 135 | 308 | 371 | 208 | 163 | Ø102 | Ø135 | Ø190 | M8 |
OLYMPIA LTG-13 | 490 | 155 | 335 | 208 | 161 | 369 | 392 | 220 | 172 | Ø102 | Ø180 | Ø228 | M10 |
OLYMPIA LTG-15 | 490 | 155 | 335 | 208 | 161 | 369 | 392 | 220 | 172 | Ø123 | Ø180 | Ø228 | M10 |
OLYMPIA LTG-20 | 585 | 150 | 435 | 263 | 110 | 373 | 509.5 | 282 | 227.5 | Ø117 | Ø195 | Ø220 | M10 |
OLYMPIA LTG-30 | 585 | 150 | 435 | 263 | 110 | 373 | 509.5 | 282 | 227.5 | Ø136 | Ø195 | Ø220 | M10 |
OLYMPIA LTG-35 | 823.5 | 235 | 588.5 | 297 | 120 | 417 | 575.2 | 342.2 | 233 | Ø150 | Ø240 | Ø220 | M10 |
OLYMPIA LTG-40 | 872 | 155 | 717 | 300 | 123 | 423 | 666 | 359 | 307 | Ø150 | Ø240 | □200 | M10 |
OLYMPIA LTG-45 | 880 | 155 | 705 | 297 | 103 | 400 | 653 | 351 | 302 | Ø150 | Ø240 | □210 | M10 |
OLYMPIA LTG-60 | 880 | 173 | 705 | 297 | 103 | 400 | 653 | 351 | 302 | Ø168 | Ø240 | □210 | M10 |
OLYMPIA LTG-80 | 1105 | 290 | 765 | 370 | 103 | 500 | 790 | 451 | 339 | Ø190 | Ø315 | □210 | M14 |
OLYMPIA LTG-100 | 1105 | 290 | 765 | 370 | 130 | 500 | 790 | 451 | 339 | Ø190 | Ø315 | □260 | M14 |
OLYMPIA LTG-120 | 1105 | 290 | 765 | 370 | 130 | 500 | 814 | 451 | 363 | Ø190 | Ø315 | □260 | M14 |
OLYMPIA LTG-150 | 1100 | 290 | 780 | 410 | 130 | 560 | 911 | 501 | 410 | Ø234 | Ø350 | □300 | M14 |
OLYMPIA LTG-200 | 1100 | 290 | 780 | 410 | 150 | 560 | 911 | 501 | 410 | Ø234 | Ø350 | □300 | M14 |
OLYMPIA LTG-250 | 1210 | 400 | 810 | 505 | 150 | 655 | 1100 | 685 | 475 | Ø270 | Ø430 | □360 | M14 |
OLYMPIA LTG-300 | 1700 | 400 | 1300 | 505 | 230 | 655 | 1215 | 738 | 475 | Ø310 | Ø430 | □360 | M14 |
OLYMPIA LTG-400 | 1996 | 530 | 1521 | 498 | 230 | 728 | 1252 | 782 | 470 | Ø340 | Ø552 | □460 | M16 |
OLYMPIA LTG-500 | 1996 | 530 | 1521 | 498 | 230 | 728 | 1395 | 782 | 612 | Ø380 | Ø552 | □460 | M16 |
OLYMPIA LTG-600 | 2033 | 530 | 1558 | 498 | 230 | 728 | 1395 | 782 | 612 | Ø400 | Ø552 | □460 | M16 |
OLYMPIA LTG-700 | 2033 | 530 | 1558 | 498 | 230 | 728 | 1440 | 782 | 657 | Ø434 | Ø552 | □460 | M16 |
Yonghong(Thailand)Co.,Ltd.We are Import OLYMPIA BURNER and distribution Industrial Products as Burner , Vacuum pump,water pump ,Chemical Pump ,Air Compressor,Pressure tank , motor ,Hoist ,Crane and Industrial machinery equipment.We offer after-sales service.Trustworthy for over 60 years.