Dual Fuel Burners Natural Gas / Heavy Oil C.I.B Unigas CINQUECENTO KR512-KR525

Dual Fuel Burners Natural Gas / Heavy Oil C.I.B Unigas CINQUECENTO KR512-KR525  is a pneumatic burner designed for high-efficiency combustion. The KR512-KR525  model by C.I.B Unigas is engineered for precise and adjustable flame control to meet specific job requirements. The pneumatic system facilitates a smooth combustion process, emphasizing good control and high efficiency in operation.

Facebook
Twitter
Email
Print

Dual Fuel Burners Natural Gas / Heavy Oil C.I.B Unigas CINQUECENTO KR512-KR525

MECHANICAL ATOMIZATION

The need to meet any particolar requests, as building a burner able to burn either natural gas or heavy oil, has lead us to create the KR burner series, suitable for medium and large outputs and for industrial purposes.
The output from 600 kW and 8000 kW allows many adjustments to satisfy all requests.
All burners with progressive for modulating operation, have been built to burn oils whose standard viscosity is 50 cSt at 50 °C (7 °E at 50 °C). Upon request it is available the version for heavy oils up to 400 cSt at 50 °C (50 °E at 50 °C). In order to keep the oil fluid, the burner is provided with a pre-heating tank equipped with low thermical load electrical resistance. Each system can be further distinguished by the equipment provided:

electronic or mechanical adjustment
built-in or separately-mounted (wall or console) control panels

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
KR512 MP.PR.S.xx.A.1.50 600 4500 63 476 500 54 403 400 3Nac 50 19.2 9.2 1.5 8 0.5 IP40
KR512 MP.PR.S.xx.A.1.65 600 4500 63 476 500 54 403 400 3Nac 50 19.2 9.2 1.5 8 0.5 IP40
KR512 MP.PR.S.xx.A.1.80 600 4500 63 476 500 54 403 400 3Nac 50 19.2 9.2 1.5 8 0.5 IP40
KR512 MP.PR.S.xx.A.1.100 600 4500 63 476 500 54 403 400 3Nac 50 19.2 9.2 1.5 8 0.5 IP40
KR512 MN.PR.S.xx.A.1.50 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MN.PR.S.xx.A.1.65 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MN.PR.S.xx.A.1.80 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MN.PR.S.xx.A.1.100 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MD.PR.S.xx.A.1.50 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MD.PR.S.xx.A.1.65 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MD.PR.S.xx.A.1.80 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MD.PR.S.xx.A.1.100 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MP.MD.S.xx.A.1.50 600 4500 63 476 500 54 403 400 3Nac 50 19.2 9.2 1.5 8 0.5 IP40
KR512 MP.MD.S.xx.A.1.65 600 4500 63 476 500 54 403 400 3Nac 50 19.2 9.2 1.5 8 0.5 IP40
KR512 MP.MD.S.xx.A.1.80 600 4500 63 476 500 54 403 400 3Nac 50 19.2 9.2 1.5 8 0.5 IP40
KR512 MP.MD.S.xx.A.1.100 600 4500 63 476 500 54 403 400 3Nac 50 19.2 9.2 1.5 8 0.5 IP40
KR512 MN.MD.S.xx.A.1.50 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MN.MD.S.xx.A.1.65 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MN.MD.S.xx.A.1.80 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MN.MD.S.xx.A.1.100 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MD.MD.S.xx.A.1.50 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MD.MD.S.xx.A.1.65 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MD.MD.S.xx.A.1.80 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MD.MD.S.xx.A.1.100 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MP.MD.S.xx.A.1.50.ES 600 4500 63 476 500 54 403 400 3Nac 50 19.2 9.2 1.5 8 0.5 IP40
KR512 MP.MD.S.xx.A.1.65.ES 600 4500 63 476 500 54 403 400 3Nac 50 19.2 9.2 1.5 8 0.5 IP40
KR512 MP.MD.S.xx.A.1.80.ES 600 4500 63 476 500 54 403 400 3Nac 50 19.2 9.2 1.5 8 0.5 IP40
KR512 MP.MD.S.xx.A.1.100.ES 600 4500 63 476 500 54 403 400 3Nac 50 19.2 9.2 1.5 8 0.5 IP40
KR512 MN.MD.S.xx.A.1.50.ES 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MN.MD.S.xx.A.1.65.ES 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MN.MD.S.xx.A.1.80.ES 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MN.MD.S.xx.A.1.100.ES 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MD.MD.S.xx.A.1.50.ES 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MD.MD.S.xx.A.1.65.ES 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MD.MD.S.xx.A.1.80.ES 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40
KR512 MD.MD.S.xx.A.1.100.ES 600 4500 63 476 500 52 392 400 3Nac 50 35.2 9.2 1.5 24 0.5 IP40

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
KR515 MP.PR.S.xx.A.1.50 770 5200 81 550 500 69 466 400 3Nac 50 23 11 1.5 10 0.5 IP40
KR515 MP.PR.S.xx.A.1.65 770 5200 81 550 500 69 466 400 3Nac 50 23 11 1.5 10 0.5 IP40
KR515 MP.PR.S.xx.A.1.80 770 5200 81 550 500 69 466 400 3Nac 50 23 11 1.5 10 0.5 IP40
KR515 MP.PR.S.xx.A.1.100 770 5200 81 550 500 69 466 400 3Nac 50 23 11 1.5 10 0.5 IP40
KR515 MN.PR.S.xx.A.1.50 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MN.PR.S.xx.A.1.65 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MN.PR.S.xx.A.1.80 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MN.PR.S.xx.A.1.100 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MD.PR.S.xx.A.1.50 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MD.PR.S.xx.A.1.65 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MD.PR.S.xx.A.1.80 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MD.PR.S.xx.A.1.100 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MP.MD.S.xx.A.1.50 770 5200 81 550 500 69 466 400 3Nac 50 23 11 1.5 10 0.5 IP40
KR515 MP.MD.S.xx.A.1.65 770 5200 81 550 500 69 466 400 3Nac 50 23 11 1.5 10 0.5 IP40
KR515 MP.MD.S.xx.A.1.80 770 5200 81 550 500 69 466 400 3Nac 50 23 11 1.5 10 0.5 IP40
KR515 MP.MD.S.xx.A.1.100 770 5200 81 550 500 69 466 400 3Nac 50 23 11 1.5 10 0.5 IP40
KR515 MN.MD.S.xx.A.1.50 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MN.MD.S.xx.A.1.65 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MN.MD.S.xx.A.1.80 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MN.MD.S.xx.A.1.100 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MD.MD.S.xx.A.1.50 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MD.MD.S.xx.A.1.65 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MD.MD.S.xx.A.1.80 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MD.MD.S.xx.A.1.100 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MP.MD.S.xx.A.1.50.ES 770 5200 81 550 500 69 466 400 3Nac 50 23 11 1.5 10 0.5 IP40
KR515 MP.MD.S.xx.A.1.65.ES 770 5200 81 550 500 69 466 400 3Nac 50 23 11 1.5 10 0.5 IP40
KR515 MP.MD.S.xx.A.1.80.ES 770 5200 81 550 500 69 466 400 3Nac 50 23 11 1.5 10 0.5 IP40
KR515 MP.MD.S.xx.A.1.100.ES 770 5200 81 550 500 69 466 400 3Nac 50 23 11 1.5 10 0.5 IP40
KR515 MN.MD.S.xx.A.1.50.ES 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MN.MD.S.xx.A.1.65.ES 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MN.MD.S.xx.A.1.80.ES 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MN.MD.S.xx.A.1.100.ES 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MD.MD.S.xx.A.1.50.ES 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MD.MD.S.xx.A.1.65.ES 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MD.MD.S.xx.A.1.80.ES 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
KR515 MD.MD.S.xx.A.1.100.ES 770 5200 81 550 500 67 453 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
KR520 MP.PR.S.xx.A.1.50 1000 6400 106 677 500 90 573 400 3Nac 50 31.7 15 2.2 14 0.5 IP40
KR520 MP.PR.S.xx.A.1.65 1000 6400 106 677 500 90 573 400 3Nac 50 31.7 15 2.2 14 0.5 IP40
KR520 MP.PR.S.xx.A.1.80 1000 6400 106 677 500 90 573 400 3Nac 50 31.7 15 2.2 14 0.5 IP40
KR520 MP.PR.S.xx.A.1.100 1000 6400 106 677 500 90 573 400 3Nac 50 31.7 15 2.2 14 0.5 IP40
KR520 MN.PR.S.xx.A.1.50 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MN.PR.S.xx.A.1.65 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MN.PR.S.xx.A.1.80 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MN.PR.S.xx.A.1.100 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MD.PR.S.xx.A.1.50 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MD.PR.S.xx.A.1.65 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MD.PR.S.xx.A.1.80 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MD.PR.S.xx.A.1.100 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MP.MD.S.xx.A.1.50 1000 6400 106 677 500 90 573 400 3Nac 50 31.7 15 2.2 14 0.5 IP40
KR520 MP.MD.S.xx.A.1.65 1000 6400 106 677 500 90 573 400 3Nac 50 31.7 15 2.2 14 0.5 IP40
KR520 MP.MD.S.xx.A.1.80 1000 6400 106 677 500 90 573 400 3Nac 50 31.7 15 2.2 14 0.5 IP40
KR520 MP.MD.S.xx.A.1.100 1000 6400 106 677 500 90 573 400 3Nac 50 31.7 15 2.2 14 0.5 IP40
KR520 MN.MD.S.xx.A.1.50 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MN.MD.S.xx.A.1.65 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MN.MD.S.xx.A.1.80 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MN.MD.S.xx.A.1.100 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MD.MD.S.xx.A.1.50 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MD.MD.S.xx.A.1.65 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MD.MD.S.xx.A.1.80 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MD.MD.S.xx.A.1.100 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MP.MD.S.xx.A.1.50.ES 1000 6400 106 677 500 90 573 400 3Nac 50 31.7 15 2.2 14 0.5 IP40
KR520 MP.MD.S.xx.A.1.65.ES 1000 6400 106 677 500 90 573 400 3Nac 50 31.7 15 2.2 14 0.5 IP40
KR520 MP.MD.S.xx.A.1.80.ES 1000 6400 106 677 500 90 573 400 3Nac 50 31.7 15 2.2 14 0.5 IP40
KR520 MP.MD.S.xx.A.1.100.ES 1000 6400 106 677 500 90 573 400 3Nac 50 31.7 15 2.2 14 0.5 IP40
KR520 MN.MD.S.xx.A.1.50.ES 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MN.MD.S.xx.A.1.65.ES 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MN.MD.S.xx.A.1.80.ES 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MN.MD.S.xx.A.1.100.ES 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MD.MD.S.xx.A.1.50.ES 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MD.MD.S.xx.A.1.65.ES 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MD.MD.S.xx.A.1.80.ES 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
KR520 MD.MD.S.xx.A.1.100.ES 1000 6400 106 677 500 87 558 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
KR525 MP.PR.S.xx.A.1.65 2000 8000 212 847 500 179 717 400 3Nac 50 37.2 18.5 2.2 16 0.5 IP40
KR525 MP.PR.S.xx.A.1.80 2000 8000 212 847 500 179 717 400 3Nac 50 37.2 18.5 2.2 16 0.5 IP40
KR525 MP.PR.S.xx.A.1.100 2000 8000 212 847 500 179 717 400 3Nac 50 37.2 18.5 2.2 16 0.5 IP40
KR525 MN.PR.S.xx.A.1.65 2000 8000 212 847 500 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
KR525 MN.PR.S.xx.A.1.80 2000 8000 212 847 500 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
KR525 MN.PR.S.xx.A.1.100 2000 8000 212 847 500 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
KR525 MD.PR.S.xx.A.1.65 2000 8000 212 847 500 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
KR525 MD.PR.S.xx.A.1.80 2000 8000 212 847 500 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
KR525 MD.PR.S.xx.A.1.100 2000 8000 212 847 500 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
KR525 MP.MD.S.xx.A.1.65 2000 8000 212 847 500 179 717 400 3Nac 50 37.2 18.5 2.2 16 0.5 IP40
KR525 MP.MD.S.xx.A.1.80 2000 8000 212 847 500 179 717 400 3Nac 50 37.2 18.5 2.2 16 0.5 IP40
KR525 MP.MD.S.xx.A.1.100 2000 8000 212 847 500 179 717 400 3Nac 50 37.2 18.5 2.2 16 0.5 IP40
KR525 MN.MD.S.xx.A.1.65 2000 8000 212 847 500 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
KR525 MN.MD.S.xx.A.1.80 2000 8000 212 847 500 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
KR525 MN.MD.S.xx.A.1.100 2000 8000 212 847 500 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
KR525 MD.MD.S.xx.A.1.65 2000 8000 212 847 500 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
KR525 MD.MD.S.xx.A.1.80 2000 8000 212 847 500 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
KR525 MD.MD.S.xx.A.1.100 2000 8000 212 847 500 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
KR525 MP.MD.S.xx.A.1.65.ES 2000 8000 212 847 500 179 717 400 3Nac 50 37.2 18.5 2.2 16 0.5 IP40
KR525 MP.MD.S.xx.A.1.80.ES 2000 8000 212 847 500 179 717 400 3Nac 50 37.2 18.5 2.2 16 0.5 IP40
KR525 MP.MD.S.xx.A.1.100.ES 2000 8000 212 847 500 179 717 400 3Nac 50 37.2 18.5 2.2 16 0.5 IP40
KR525 MN.MD.S.xx.A.1.65.ES 2000 8000 212 847 500 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
KR525 MN.MD.S.xx.A.1.80.ES 2000 8000 212 847 500 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
KR525 MN.MD.S.xx.A.1.100.ES 2000 8000 212 847 500 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
KR525 MD.MD.S.xx.A.1.65.ES 2000 8000 212 847 500 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
KR525 MD.MD.S.xx.A.1.80.ES 2000 8000 212 847 500 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
KR525 MD.MD.S.xx.A.1.100.ES 2000 8000 212 847 500 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40

 

KR512 KR525

 

KR512 KR525 1