Dual Fuel Burners Natural Gas / Heavy Oil C.I.B Unigas CINQUECENTO (pneumatic) KRBY512-KRBY525

Dual Fuel Burners Natural Gas / Heavy Oil C.I.B Unigas CINQUECENTO (pneumatic) KRBY512-KRBY525 is a pneumatic burner designed for high-efficiency combustion. The KRBY512-KRBY525 model by C.I.B Unigas is engineered for precise and adjustable flame control to meet specific job requirements. The pneumatic system facilitates a smooth combustion process, emphasizing high efficiency and cost-effectiveness in operation.

Facebook
Twitter
Email
Print

Dual Fuel Burners Natural Gas / Heavy Oil C.I.B Unigas CINQUECENTO (pneumatic) KRBY512-KRBY525

PNEUMATIC ATOMIZATION WITH ELECTRONIC OPERATION

This particular gas/heavy oil burners series has been developed in order to use compressed air or, alternatively, steam as a fluid to atomize the fuel which gives better combustion results when compared to the traditional atomizing systems.
These burners are provided with a low pressure nozzle which allows consumption levels to be kept low, but, above all limits the general wear of the whole atomization system.
All burners are progressive, and are complete with electrical control cabinet, pump set to be installed separately by the final user, and the nozzle performs an automatic cleaning process at the end of each cycle.
The plant must be provided with compressed air or steam at 8 bar. Burners are ignited through a pilot which can works both with natural gas or LPG and are suitable to be used with fuels up to 4000 cSt at 50°C (530°E at 50°C).
The standard burner is set up to atomize only with compressed air, when steam is requested for atomization, the burner will be modified through a specific kit. Compressed air must, however, always be present at the burner in the following cases:
– cold start ups when no steam is available
– valve opening for automatic nozzle cleaning

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
KRBY512 MH.PR.S.xx.A.1.50.EC 600 4500 63 476 500 52 392 400 3Nac 50 28.45 9.2 0.75 18 0.5 IP40
KRBY512 MH.PR.S.xx.A.1.65.EC 600 4500 63 476 500 52 392 400 3Nac 50 28.45 9.2 0.75 18 0.5 IP40
KRBY512 MH.PR.S.xx.A.1.80.EC 600 4500 63 476 500 52 392 400 3Nac 50 28.45 9.2 0.75 18 0.5 IP40
KRBY512 MH.PR.S.xx.A.1.100.EC 600 4500 63 476 500 52 392 400 3Nac 50 28.45 9.2 0.75 18 0.5 IP40
KRBY512 MH.MD.S.xx.A.1.50.EC 600 4500 63 476 500 52 392 400 3Nac 50 28.45 9.2 0.75 18 0.5 IP40
KRBY512 MH.MD.S.xx.A.1.65.EC 600 4500 63 476 500 52 392 400 3Nac 50 28.45 9.2 0.75 18 0.5 IP40
KRBY512 MH.MD.S.xx.A.1.80.EC 600 4500 63 476 500 52 392 400 3Nac 50 28.45 9.2 0.75 18 0.5 IP40
KRBY512 MH.MD.S.xx.A.100.EC 600 4500 63 476 500 52 392 400 3Nac 50 28.45 9.2 0.75 18 0.5 IP40
KRBY512 MH.MD.S.xx.A.1.50.ES 600 4500 63 476 500 52 392 400 3Nac 50 28.45 9.2 0.75 18 0.5 IP40
KRBY512 MH.MD.S.xx.A.1.65.ES 600 4500 63 476 500 52 392 400 3Nac 50 28.45 9.2 0.75 18 0.5 IP40
KRBY512 MH.MD.S.xx.A.1.80.ES 600 4500 63 476 500 52 392 400 3Nac 50 28.45 9.2 0.75 18 0.5 IP40
KRBY512 MH.MD.S.xx.A.100.ES 600 4500 63 476 500 52 392 400 3Nac 50 28.45 9.2 0.75 18 0.5 IP40

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
KRBY515 MH.PR.S.xx.A.1.50.EC 770 5200 81 550 500 67 453 400 3Nac 50 30.25 11 0.75 18 0.5 IP40
KRBY515 MH.PR.S.xx.A.1.65.EC 770 5200 81 550 500 67 453 400 3Nac 50 30.25 11 0.75 18 0.5 IP40
KRBY515 MH.PR.S.xx.A.1.80.EC 770 5200 81 550 500 67 453 400 3Nac 50 30.25 11 0.75 18 0.5 IP40
KRBY515 MH.PR.S.xx.A.1.100.EC 770 5200 81 550 500 67 453 400 3Nac 50 30.25 11 0.75 18 0.5 IP40
KRBY515 MH.MD.S.xx.A.1.50.EC 770 5200 81 550 500 67 453 400 3Nac 50 30.25 11 0.75 18 0.5 IP40
KRBY515 MH.MD.S.xx.A.1.65.EC 770 5200 81 550 500 67 453 400 3Nac 50 30.25 11 0.75 18 0.5 IP40
KRBY515 MH.MD.S.xx.A.1.80.EC 770 5200 81 550 500 67 453 400 3Nac 50 30.25 11 0.75 18 0.5 IP40
KRBY515 MH.MD.S.xx.A.1.100.EC 770 5200 81 550 500 67 453 400 3Nac 50 30.25 11 0.75 18 0.5 IP40
KRBY515 MH.MD.S.xx.A.1.50.ES 770 5200 81 550 500 67 453 400 3Nac 50 30.25 11 0.75 18 0.5 IP40
KRBY515 MH.MD.S.xx.A.1.65.ES 770 5200 81 550 500 67 453 400 3Nac 50 30.25 11 0.75 18 0.5 IP40
KRBY515 MH.MD.S.xx.A.1.80.ES 770 5200 81 550 500 67 453 400 3Nac 50 30.25 11 0.75 18 0.5 IP40
KRBY515 MH.MD.S.xx.A.1.100.ES 770 5200 81 550 500 67 453 400 3Nac 50 30.25 11 0.75 18 0.5 IP40

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
KRBY520 MH.PR.S.xx.A.1.50.EC 1000 6400 106 677 500 87 558 400 3Nac 50 40.25 15 0.75 24 0.5 IP40
KRBY520 MH.PR.S.xx.A.1.65.EC 1000 6400 106 677 500 87 558 400 3Nac 50 40.25 15 0.75 24 0.5 IP40
KRBY520 MH.PR.S.xx.A.1.80.EC 1000 6400 106 677 500 87 558 400 3Nac 50 40.25 15 0.75 24 0.5 IP40
KRBY520 MH.PR.S.xx.A.1.100.EC 1200 6400 127 677 500 105 558 400 3Nac 50 40.25 15 0.75 24 0.5 IP40
KRBY520 MH.MD.S.xx.A.1.50.EC 1000 6400 106 677 500 87 558 400 3Nac 50 40.25 15 0.75 24 0.5 IP40
KRBY520 MH.MD.S.xx.A.1.65.EC 1000 6400 106 677 500 87 558 400 3Nac 50 40.25 15 0.75 24 0.5 IP40
KRBY520 MH.MD.S.xx.A.1.80.EC 1000 6400 106 677 500 87 558 400 3Nac 50 40.25 15 0.75 24 0.5 IP40
KRBY520 MH.MD.S.xx.A.1.100.EC 1000 6400 106 677 500 87 558 400 3Nac 50 40.25 15 0.75 24 0.5 IP40
KRBY520 MH.MD.S.xx.A.1.50.ES 1000 6400 106 677 500 87 558 400 3Nac 50 40.25 15 0.75 24 0.5 IP40
KRBY520 MH.MD.S.xx.A.1.65.ES 1000 6400 106 677 500 87 558 400 3Nac 50 40.25 15 0.75 24 0.5 IP40
KRBY520 MH.MD.S.xx.A.1.80.ES 1000 6400 106 677 500 87 558 400 3Nac 50 40.25 15 0.75 24 0.5 IP40
KRBY520 MH.MD.S.xx.A.1.100.ES 1000 6400 106 677 500 87 558 400 3Nac 50 40.25 15 0.75 24 0.5 IP40

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
KRBY525 MH.PR.S.xx.A.1.65.EC 2000 8000 212 847 500 174 697 400 3Nac 50 43.75 18.5 0.75 24 0.5 IP40
KRBY525 MH.PR.S.xx.A.1.80.EC 2000 8000 212 847 500 174 697 400 3Nac 50 43.75 18.5 0.75 24 0.5 IP40
KRBY525 MH.PR.S.xx.A.1.100.EC 2000 8000 212 847 500 174 697 400 3Nac 50 43.75 18.5 0.75 24 0.5 IP40
KRBY525 MH.MD.S.xx.A.1.65.EC 2000 8000 212 847 500 174 697 400 3Nac 50 43.75 18.5 0.75 24 0.5 IP40
KRBY525 MH.MD.S.xx.A.1.80.EC 2000 8000 212 847 500 174 697 400 3Nac 50 43.75 18.5 0.75 24 0.5 IP40
KRBY525 MH.MD.S.xx.A.1.100.EC 2000 8000 212 847 500 174 697 400 3Nac 50 43.75 18.5 0.75 24 0.5 IP40
KRBY525 MH.MD.S.xx.A.1.65.ES 2000 8000 212 847 500 174 697 400 3Nac 50 43.75 18.5 0.75 24 0.5 IP40
KRBY525 MH.MD.S.xx.A.1.80.ES 2000 8000 212 847 500 174 697 400 3Nac 50 43.75 18.5 0.75 24 0.5 IP40
KRBY525 MH.MD.S.xx.A.1.100.ES 2000 8000 212 847 500 174 697 400 3Nac 50 43.75 18.5 0.75 24 0.5 IP40

KRBY512 KRBY525

KRBY512 KRBY525 1