Burner C.I.B Unigas TECNOPRESS KP60-KP73

Dual Fuel Burners Natural Gas / Heavy Oil C.I.B Unigas TECNOPRESS – NOVANTA (pneumatic) KPBY72-KPBY93  is a burner designed for use with natural gas and heavy oil. The TECNOPRESS KP60-KP73 model by C.I.B Unigas is highly versatile, allowing efficient operation with both types of fuel. It offers flexibility and effective flame control, making it suitable for various applications and environments.

Facebook
Twitter
Email
Print

Dual Fuel Burners Natural Gas / Heavy Oil C.I.B Unigas TECNOPRESS KP60-KP73

MECHANICAL ATOMIZATION

The need to meet any particolar requests, as building a burner able to burn either natural gas or heavy oil, has lead us to create the TECNOPRESS burner series, suitable for medium and large outputs and for industrial purposes.
The output from 160 kW and 2050 kW allows many adjustments to satisfy all requests.
All burners with progressive for modulating operation, have been built to burn oils whose standard viscosity is 50 cSt at 50 °C (7 °E at 50 °C). Upon request it is available the version for heavy oils up to 400 cSt at 50 °C (50 °E at 50 °C). In order to keep the oil fluid, the burner is provided with a pre-heating tank equipped with low thermical load electrical resistance. Each system can be further distinguished by the equipment provided:

  • electronic or mechanical adjustment
  • built-in or separately-mounted (wall or console) control panels

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
KP60 MN.PR.S.xx.A.0.32 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MN.PR.S.xx.A.0.40 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MN.PR.S.xx.A.0.50 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MN.PR.S.xx.A.0.65 160 880 16.9 93 500 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MN.MD.S.xx.A.0.32 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MN.MD.S.xx.A.0.40 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MN.MD.S.xx.A.0.50 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MN.MD.S.xx.A.0.65 160 880 16.9 93 500 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MN.PR.S.xx.A.1.32 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MN.PR.S.xx.A.1.40 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MN.PR.S.xx.A.1.50 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MN.PR.S.xx.A.1.65 160 880 16.9 93 500 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MN.MD.S.xx.A.1.32 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MN.MD.S.xx.A.1.40 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MN.MD.S.xx.A.1.50 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MN.MD.S.xx.A.1.65 160 880 16.9 93 500 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MN.MD.S.xx.A.1.32.ES 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MN.MD.S.xx.A.1.40.ES 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MN.MD.S.xx.A.1.50.ES 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MN.MD.S.xx.A.1.65.ES 160 880 16.9 93 500 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
KP72 MN.PR.S.xx.A.0.40 330 1200 35 127 360 29 105 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MN.PR.S.xx.A.0.50 330 1200 35 127 360 29 105 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MN.PR.S.xx.A.0.65 330 1200 35 127 500 29 105 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MN.PR.S.xx.A.0.80 330 1200 35 127 500 29 105 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MN.MD.S.xx.A.0.40 330 1200 35 127 360 29 105 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MN.MD.S.xx.A.0.50 330 1200 35 127 360 29 105 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MN.MD.S.xx.A.0.65 330 1200 35 127 500 29 105 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MN.MD.S.xx.A.0.80 330 1200 35 127 500 29 105 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MN.PR.S.xx.A.1.40 330 1550 35 164 360 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MN.PR.S.xx.A.1.50 330 1550 35 164 360 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MN.PR.S.xx.A.1.65 330 1550 35 164 500 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MN.PR.S.xx.A.1.80 330 1550 35 164 500 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MN.MD.S.xx.A.1.40 330 1550 35 164 360 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MN.MD.S.xx.A.1.50 330 1550 35 164 360 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MN.MD.S.xx.A.1.65 330 1550 35 164 500 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MN.MD.S.xx.A.1.80 330 1550 35 164 500 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MN.MD.S.xx.A.1.40.ES 330 1550 35 164 360 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MN.MD.S.xx.A.1.50.ES 330 1550 35 164 360 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MN.MD.S.xx.A.1.65.ES 330 1550 35 164 500 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MN.MD.S.xx.A.1.80.ES 330 1550 35 164 500 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
KP60 MP.PR.S.xx.A.0.32 160 880 16.9 93 360 14.3 79 400 3Nac 50 3.65 1.1 0.55 1.5 0.5 IP40
KP60 MP.PR.S.xx.A.0.40 160 880 16.9 93 360 14.3 79 400 3Nac 50 3.65 1.1 0.55 1.5 0.5 IP40
KP60 MP.PR.S.xx.A.0.50 160 880 16.9 93 360 14.3 79 400 3Nac 50 3.65 1.1 0.55 1.5 0.5 IP40
KP60 MP.PR.S.xx.A.0.65 160 880 16.9 93 500 14.3 79 400 3Nac 50 3.65 1.1 0.55 1.5 0.5 IP40
KP60 MP.MD.S.xx.A.0.32 160 880 16.9 93 360 14.3 79 400 3Nac 50 3.65 1.1 0.55 1.5 0.5 IP40
KP60 MP.MD.S.xx.A.0.40 160 880 16.9 93 360 14.3 79 400 3Nac 50 3.65 1.1 0.55 1.5 0.5 IP40
KP60 MP.MD.S.xx.A.0.50 160 880 16.9 93 360 14.3 79 400 3Nac 50 3.65 1.1 0.55 1.5 0.5 IP40
KP60 MP.MD.S.xx.A.0.65 160 880 16.9 93 500 14.3 79 400 3Nac 50 3.65 1.1 0.55 1.5 0.5 IP40
KP60 MP.PR.S.xx.A.1.32 160 880 16.9 93 360 14.3 79 400 3Nac 50 3.65 1.1 0.55 1.5 0.5 IP40
KP60 MP.PR.S.xx.A.1.40 160 880 16.9 93 360 14.3 79 400 3Nac 50 3.65 1.1 0.55 1.5 0.5 IP40
KP60 MP.PR.S.xx.A.1.50 160 880 16.9 93 360 14.3 79 400 3Nac 50 3.65 1.1 0.55 1.5 0.5 IP40
KP60 MP.PR.S.xx.A.1.65 160 880 16.9 93 500 14.3 79 400 3Nac 50 3.65 1.1 0.55 1.5 0.5 IP40
KP60 MP.MD.S.xx.A.1.32 160 880 16.9 93 360 14.3 79 400 3Nac 50 3.65 1.1 0.55 1.5 0.5 IP40
KP60 MP.MD.S.xx.A.1.40 160 880 16.9 93 360 14.3 79 400 3Nac 50 3.65 1.1 0.55 1.5 0.5 IP40
KP60 MP.MD.S.xx.A.1.50 160 880 16.9 93 360 14.3 79 400 3Nac 50 3.65 1.1 0.55 1.5 0.5 IP40
KP60 MP.MD.S.xx.A.1.65 160 880 16.9 93 500 14.3 79 400 3Nac 50 3.65 1.1 0.55 1.5 0.5 IP40
KP60 MP.MD.S.xx.A.1.32.ES 160 880 16.9 93 360 14.3 79 400 3Nac 50 3.65 1.1 0.55 1.5 0.5 IP40
KP60 MP.MD.S.xx.A.1.40.ES 160 880 16.9 93 360 14.3 79 400 3Nac 50 3.65 1.1 0.55 1.5 0.5 IP40
KP60 MP.MD.S.xx.A.1.50.ES 160 880 16.9 93 360 14.3 79 400 3Nac 50 3.65 1.1 0.55 1.5 0.5 IP40
KP60 MP.MD.S.xx.A.1.65.ES 160 880 16.9 93 500 14.3 79 400 3Nac 50 3.65 1.1 0.55 1.5 0.5 IP40

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
KP72 MP.PR.S.xx.A.0.40 330 1200 35 127 360 30 108 400 3Nac 50 5.91 2.2 0.55 2.66 0.5 IP40
KP72 MP.PR.S.xx.A.0.50 330 1200 35 127 360 30 108 400 3Nac 50 5.91 2.2 0.55 2.66 0.5 IP40
KP72 MP.PR.S.xx.A.0.65 330 1200 35 127 500 30 108 400 3Nac 50 5.91 2.2 0.55 2.66 0.5 IP40
KP72 MP.PR.S.xx.A.0.80 330 1200 35 127 500 30 108 400 3Nac 50 5.91 2.2 0.55 2.66 0.5 IP40
KP72 MP.MD.S.xx.A.0.40 330 1200 35 127 360 30 108 400 3Nac 50 5.91 2.2 0.55 2.66 0.5 IP40
KP72 MP.MD.S.xx.A.0.50 330 1200 35 127 360 30 108 400 3Nac 50 5.91 2.2 0.55 2.66 0.5 IP40
KP72 MP.MD.S.xx.A.0.65 330 1200 35 127 500 30 108 400 3Nac 50 5.91 2.2 0.55 2.66 0.5 IP40
KP72 MP.MD.S.xx.A.0.80 330 1200 35 127 500 30 108 400 3Nac 50 5.91 2.2 0.55 2.66 0.5 IP40
KP72 MP.PR.S.xx.A.1.40 330 1550 35 164 360 30 139 400 3Nac 50 5.91 2.2 0.55 2.66 0.5 IP40
KP72 MP.PR.S.xx.A.1.50 330 1550 35 164 360 30 139 400 3Nac 50 5.91 2.2 0.55 2.66 0.5 IP40
KP72 MP.PR.S.xx.A.1.65 330 1550 35 164 500 30 139 400 3Nac 50 5.91 2.2 0.55 2.66 0.5 IP40
KP72 MP.PR.S.xx.A.1.80 330 1550 35 164 500 30 139 400 3Nac 50 5.91 2.2 0.55 2.66 0.5 IP40
KP72 MP.MD.S.xx.A.1.40 330 1550 35 164 360 30 139 400 3Nac 50 5.91 2.2 0.55 2.66 0.5 IP40
KP72 MP.MD.S.xx.A.1.50 330 1550 35 164 360 30 139 400 3Nac 50 5.91 2.2 0.55 2.66 0.5 IP40
KP72 MP.MD.S.xx.A.1.65 330 1550 35 164 500 30 139 400 3Nac 50 5.91 2.2 0.55 2.66 0.5 IP40
KP72 MP.MD.S.xx.A.1.80 330 1550 35 164 500 30 139 400 3Nac 50 5.91 2.2 0.55 2.66 0.5 IP40
KP72 MP.MD.S.xx.A.1.40.ES 330 1550 35 164 360 30 139 400 3Nac 50 5.91 2.2 0.55 2.66 0.5 IP40
KP72 MP.MD.S.xx.A.1.50.ES 330 1550 35 164 360 30 139 400 3Nac 50 5.91 2.2 0.55 2.66 0.5 IP40
KP72 MP.MD.S.xx.A.1.65.ES 330 1550 35 164 500 30 139 400 3Nac 50 5.91 2.2 0.55 2.66 0.5 IP40
KP72 MP.MD.S.xx.A.1.80.ES 330 1550 35 164 500 30 139 400 3Nac 50 5.91 2.2 0.55 2.66 0.5 IP40

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
KP60 MD.PR.S.xx.A.0.32 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MD.PR.S.xx.A.0.40 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MD.PR.S.xx.A.0.50 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MD.PR.S.xx.A.0.65 160 880 16.9 93 500 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MD.MD.S.xx.A.0.32 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MD.MD.S.xx.A.0.40 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MD.MD.S.xx.A.0.50 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MD.MD.S.xx.A.0.65 160 880 16.9 93 500 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MD.PR.S.xx.A.1.32 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MD.PR.S.xx.A.1.40 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MD.PR.S.xx.A.1.50 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MD.PR.S.xx.A.1.65 160 880 16.9 93 500 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MD.MD.S.xx.A.1.32 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MD.MD.S.xx.A.1.40 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MD.MD.S.xx.A.1.50 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MD.MD.S.xx.A.1.65 160 880 16.9 93 500 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MD.MD.S.xx.A.1.32.ES 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MD.MD.S.xx.A.1.40.ES 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MD.MD.S.xx.A.1.50.ES 160 880 16.9 93 360 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40
KP60 MD.MD.S.xx.A.1.65.ES 160 880 16.9 93 500 13.9 77 400 3Nac 50 6.65 1.1 0.55 4.5 0.5 IP40

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
KP72 MD.PR.S.xx.A.0.40 330 1200 35 127 360 29 105 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MD.PR.S.xx.A.0.50 330 1200 35 127 360 29 105 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MD.PR.S.xx.A.0.65 330 1200 35 127 500 29 105 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MD.PR.S.xx.A.0.80 330 1200 35 127 500 29 105 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MD.MD.S.xx.A.0.40 330 1200 35 127 360 29 105 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MD.MD.S.xx.A.0.50 330 1200 35 127 360 29 105 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MD.MD.S.xx.A.0.65 330 1200 35 127 500 29 105 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MD.MD.S.xx.A.0.80 330 1200 35 127 500 29 105 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MD.PR.S.xx.A.1.40 330 1550 35 164 360 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MD.PR.S.xx.A.1.50 330 1550 35 164 360 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MD.PR.S.xx.A.1.65 330 1550 35 164 500 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MD.PR.S.xx.A.1.80 330 1550 35 164 500 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MD.MD.S.xx.A.1.40 330 1550 35 164 360 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MD.MD.S.xx.A.1.50 330 1550 35 164 360 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MD.MD.S.xx.A.1.65 330 1550 35 164 500 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MD.MD.S.xx.A.1.80 330 1550 35 164 500 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MD.MD.S.xx.A.1.40.ES 330 1550 35 164 360 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MD.MD.S.xx.A.1.50.ES 330 1550 35 164 360 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MD.MD.S.xx.A.1.65.ES 330 1550 35 164 500 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40
KP72 MD.MD.S.xx.A.1.80.ES 330 1550 35 164 500 29 135 400 3Nac 50 11.25 2.2 0.55 8 0.5 IP40

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
KP73 MP.PR.S.xx.A.1.50 320 2050 34 217 360 29 184 400 3Nac 50 8.6 3 1.1 4 0.5 IP40
KP73 MP.PR.S.xx.A.1.65 320 2050 34 217 500 29 184 400 3Nac 50 8.6 3 1.1 4 0.5 IP40
KP73 MP.PR.S.xx.A.1.80 320 2050 34 217 500 29 184 400 3Nac 50 8.6 3 1.1 4 0.5 IP40
KP73 MP.MD.S.xx.A.1.50 320 2050 34 217 360 29 184 400 3Nac 50 8.6 3 1.1 4 0.5 IP40
KP73 MP.MD.S.xx.A.1.65 320 2050 34 217 500 29 184 400 3Nac 50 8.6 3 1.1 4 0.5 IP40
KP73 MP.MD.S.xx.A.1.80 320 2050 34 217 500 29 184 400 3Nac 50 8.6 3 1.1 4 0.5 IP40
KP73 MN.PR.S.xx.A.1.50 320 2050 34 217 360 28 179 400 3Nac 50 16.6 3 1.1 12 0.5 IP40
KP73 MN.PR.S.xx.A.1.65 320 2050 34 217 500 28 179 400 3Nac 50 16.6 3 1.1 12 0.5 IP40
KP73 MN.PR.S.xx.A.1.80 320 2050 34 217 500 28 179 400 3Nac 50 16.6 3 1.1 12 0.5 IP40
KP73 MN.MD.S.xx.A.1.50 320 2050 34 217 360 28 179 400 3Nac 50 16.6 3 1.1 12 0.5 IP40
KP73 MN.MD.S.xx.A.1.65 320 2050 34 217 500 28 179 400 3Nac 50 16.6 3 1.1 12 0.5 IP40
KP73 MN.MD.S.xx.A.1.80 320 2050 34 217 500 28 179 400 3Nac 50 16.6 3 1.1 12 0.5 IP40
KP73 MD.PR.S.xx.A.1.50 320 2050 34 217 360 28 179 400 3Nac 50 16.6 3 1.1 12 0.5 IP40
KP73 MD.PR.S.xx.A.1.65 320 2050 34 217 500 28 179 400 3Nac 50 16.6 3 1.1 12 0.5 IP40
KP73 MD.PR.S.xx.A.1.80 320 2050 34 217 500 28 179 400 3Nac 50 16.6 3 1.1 12 0.5 IP40
KP73 MD.MD.S.xx.A.1.50 320 2050 34 217 360 28 179 400 3Nac 50 16.6 3 1.1 12 0.5 IP40
KP73 MD.MD.S.xx.A.1.65 320 2050 34 217 500 28 179 400 3Nac 50 16.6 3 1.1 12 0.5 IP40
KP73 MD.MD.S.xx.A.1.80 320 2050 34 217 500 28 179 400 3Nac 50 16.6 3 1.1 12 0.5 IP40
KP73 MP.MD.S.xx.A.1.50.ES 320 2050 34 217 360 29 184 400 3Nac 50 8.6 3 1.1 4 0.5 IP40
KP73 MP.MD.S.xx.A.1.65.ES 320 2050 34 217 500 29 184 400 3Nac 50 8.6 3 1.1 4 0.5 IP40
KP73 MP.MD.S.xx.A.80.ES 320 2050 34 217 500 29 184 400 3Nac 50 8.6 3 1.1 4 0.5 IP40
KP73 MN.MD.S.xx.A.1.50.ES 320 2050 34 217 360 28 179 400 3Nac 50 16.6 3 1.1 12 0.5 IP40
KP73 MN.MD.S.xx.A.1.65.ES 320 2050 34 217 500 28 179 400 3Nac 50 16.6 3 1.1 12 0.5 IP40
KP73 MN.MD.S.xx.A.1.80.ES 320 2050 34 217 500 28 179 400 3Nac 50 16.6 3 1.1 12 0.5 IP40
KP73 MD.MD.S.xx.A.1.50.ES 320 2050 34 217 360 28 179 400 3Nac 50 16.6 3 1.1 12 0.5 IP40
KP73 MD.MD.S.xx.A.1.65.ES 320 2050 34 217 500 28 179 400 3Nac 50 16.6 3 1.1 12 0.5 IP40
KP73 MD.MD.S.xx.A.1.80.ES 320 2050 34 217 500 28 179 400 3Nac 50 16.6 3 1.1 12 0.5 IP40

 

KP60 KP72 KP73

 

KP60 KP72 KP73 1