Dual Fuel Burners Natural Gas / Heavy Oil C.I.B Unigas TECNOPRESS – NOVANTA (pneumatic) KPBY72-KPBY93

Dual Fuel Burners Natural Gas / Heavy Oil C.I.B Unigas TECNOPRESS – NOVANTA (pneumatic) KPBY72-KPBY93 is a pneumatic burner designed for high efficiency combustion. The KPBY72-93 model by C.I.B Unigas is engineered for precise and adjustable flame control to meet specific job requirements. The pneumatic system facilitates a smooth combustion process, making it suitable for various environments and applications.

Facebook
Twitter
Email
Print

Dual Fuel Burners Natural Gas / Heavy Oil C.I.B Unigas TECNOPRESS – NOVANTA (pneumatic) KPBY72-KPBY93

PNEUMATIC ATOMIZATION WITH ELECTRONIC OPERATION

This particular gas/heavy oil burners series has been developed in order to use compressed air or, alternatively, steam as a fluid to atomize the fuel which gives better combustion results when compared to the traditional atomizing systems.
These burners are provided with a low pressure nozzle which allows consumption levels to be kept low, but, above all limits the general wear of the whole atomization system. All burners are progressive, and are complete with electrical control cabinet, pump set to be installed separately by the final user, and the nozzle performs an automatic cleaning process at the end of each cycle.
The plant must be provided with compressed air or steam at 8 bar. Burners are ignited through a pilot which can works both with natural gas or LPG and are suitable to be used with fuels up to 4000 cSt at 50 °C (530 °E at 50 °C).
The standard burner is set up to atomize only with compressed air, when steam is requested for atomization, the burner will be modified through a specific kit. Compressed air must, however, always be present at the burner in the following cases:

– cold start ups when no steam is available

– valve opening for automatic nozzle cleaning

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
KPBY72 MH.PR.S.xx.A.1.50.EC 291 1530 31 162 360 25 133 400 3Nac 50 7.95 2.2 0.75 4.5 0.5 IP40
KPBY72 MH.PR.S.xx.A.1.65.EC 291 1530 31 162 500 25 133 400 3Nac 50 7.95 2.2 0.75 4.5 0.5 IP40
KPBY72 MH.PR.S.xx.A.1.80.EC 291 1530 31 162 500 25 133 400 3Nac 50 7.95 2.2 0.75 4.5 0.5 IP40
KPBY72 MH.MD.S.xx.A.1.50.EC 291 1530 31 162 500 25 133 400 3Nac 50 7.95 2.2 0.75 4.5 0.5 IP40
KPBY72 MH.MD.S.xx.A.1.65.EC 291 1530 31 162 500 25 133 400 3Nac 50 7.95 2.2 0.75 4.5 0.5 IP40
KPBY72 MH.MD.S.xx.A.1.80.EC 291 1530 31 162 500 25 133 400 3Nac 50 7.95 2.2 0.75 4.5 0.5 IP40
KPBY73 MH.PR.S.xx.A.50.1.EC 320 2050 34 217 360 28 179 400 3Nac 50 12.25 3 0.75 8 0.5 IP40
KPBY73 MH.PR.S.xx.A.1.65.EC 320 2050 34 217 500 28 179 400 3Nac 50 12.25 3 0.75 8 0.5 IP40
KPBY73 MH.PR.S.xx.A.1.80.EC 320 2050 34 217 500 28 179 400 3Nac 50 12.25 3 0.75 8 0.5 IP40
KPBY73 MH.MD.S.xx.A.1.50.EC 320 2050 34 217 360 28 179 400 3Nac 50 12.25 3 0.75 8 0.5 IP40
KPBY73 MH.MD.S.xx.A.1.65.EC 320 2050 34 217 500 28 179 400 3Nac 50 12.25 3 0.75 8 0.5 IP40
KPBY73 MH.MD.S.xx.A.1.80.EC 320 2050 34 217 500 28 179 400 3Nac 50 12.25 3 0.75 8 0.5 IP40
KPBY91 MH.PR.S.xx.A.1.50.EC 480 2670 51 283 500 42 233 400 3Nac 50 13.25 4 0.75 8 0.5 IP40
KPBY91 MH.PR.S.xx.A.1.65.EC 480 2670 51 283 500 42 233 400 3Nac 50 13.25 4 0.75 8 0.5 IP40
KPBY91 MH.PR.S.xx.A.1.80.EC 480 2670 51 283 500 42 233 400 3Nac 50 13.25 4 0.75 8 0.5 IP40
KPBY91 MH.PR.S.xx.A.1.100.EC 480 2670 51 283 500 42 233 400 3Nac 50 13.25 4 0.75 8 0.5 IP40
KPBY91 MH.MD.S.xx.A.1.80.EC 480 2670 51 283 500 42 233 400 3Nac 50 13.25 4 0.75 8 0.5 IP40
KPBY91 MH.MD.S.xx.A.1.65.EC 480 2670 51 283 500 42 233 400 3Nac 50 13.25 4 0.75 8 0.5 IP40
KPBY91 MH.MD.S.xx.A.1.50.EC 480 2670 51 283 500 42 233 400 3Nac 50 13.25 4 0.75 8 0.5 IP40
KPBY91 MH.MD.S.xx.A.1.100.EC 480 2670 51 283 500 42 233 400 3Nac 50 13.25 4 0.75 8 0.5 IP40
KPBY91 MH.MD.S.xx.A.1.50.ES 480 2670 51 283 500 42 233 400 3Nac 50 13.25 4 0.75 8 0.5 IP40
KPBY91 MH.MD.S.xx.A.1.65.ES 480 2670 51 283 500 42 233 400 3Nac 50 13.25 4 0.75 8 0.5 IP40
KPBY91 MH.MD.S.xx.A.1.80.ES 480 2670 51 283 500 42 233 400 3Nac 50 13.25 4 0.75 8 0.5 IP40
KPBY91 MH.MD.S.xx.A.1.100.ES 480 2670 51 283 500 42 233 400 3Nac 50 13.25 4 0.75 8 0.5 IP40
KPBY92 MH.PR.S.xx.A.1.50.EC 480 3050 51 323 500 42 266 400 3Nac 50 18.75 5.5 0.75 12 0.5 IP40
KPBY92 MH.PR.S.xx.A.1.65.EC 480 3050 51 323 500 42 266 400 3Nac 50 18.75 5.5 0.75 12 0.5 IP40
KPBY92 MH.PR.S.xx.A.1.80.EC 480 3050 51 323 500 42 266 400 3Nac 50 18.75 5.5 0.75 12 0.5 IP40
KPBY92 MH.PR.S.xx.A.1.100.EC 480 3050 51 323 500 42 266 400 3Nac 50 18.75 5.5 0.75 12 0.5 IP40
KPBY92 MH.MD.S.xx.A.1.50.EC 480 3050 51 323 500 42 266 400 3Nac 50 18.75 5.5 0.75 12 0.5 IP40
KPBY92 MH.MD.S.xx.A.1.65.EC 480 3050 51 323 500 42 266 400 3Nac 50 18.75 5.5 0.75 12 0.5 IP40
KPBY92 MH.MD.S.xx.A.1.80.EC 480 3050 51 323 500 42 266 400 3Nac 50 18.75 5.5 0.75 12 0.5 IP40
KPBY92 MH.MD.S.xx.A.1.100.EC 480 3050 51 323 500 42 266 400 3Nac 50 18.75 5.5 0.75 12 0.5 IP40
KPBY92 MH.MD.S.xx.A.1.50.ES 480 3050 51 323 500 42 266 400 3Nac 50 18.75 5.5 0.75 12 0.5 IP40
KPBY92 MH.MD.S.xx.A.1.65.ES 480 3050 51 323 500 42 266 400 3Nac 50 18.75 5.5 0.75 12 0.5 IP40
KPBY92 MH.MD.S.xx.A.1.80.ES 480 3050 51 323 500 42 266 400 3Nac 50 18.75 5.5 0.75 12 0.5 IP40
KPBY92 MH.MD.S.xx.A.1.100.ES 480 3050 51 323 500 42 266 400 3Nac 50 18.75 5.5 0.75 12 0.5 IP40

KPBY72 KPBY73 KPBY91 KPBY92 KPBY93 curve

KPBY72 KPBY73 KPBY91 KPBY92 KPBY93 dimension