Burners Natural gas Light Oil Low NOx Class 2 C I B Unigas MILLE

Burners Natural gas Light Oil Low NOx Class 2 C I B Unigas MILLE is a burner designed for use with natural gas and light oil, featuring low levels of nitrogen oxides (NOx) in Class 2. This design ensures high efficiency and minimizes the environmental impact by reducing the production of nitrogen oxides. The CINQUECENTO model emphasizes efficiency and precise flame control, making it suitable for environments where NOx emissions need to be minimized.

Facebook
Twitter
Email
Print

เครื่องพ่นไฟ Dual Fuel Burners Natural gas Light Oil Low NOx Class 2 C I B Unigas MILLE

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Power supply [aux, kW] Protection class IP
HR1025 MG.PR.S.xx.A.1.65 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.PR.S.xx.A.1.80 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.PR.S.xx.A.1.100 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.MD.S.xx.A.1.65 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.MD.S.xx.A.1.80 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.MD.S.xx.A.1.100 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.PR.S.xx.A.1.65.EC 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.PR.S.xx.A.1.80.EC 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.PR.S.xx.A.1.100.EC 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.MD.S.xx.A.1.65.EC 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.MD.S.xx.A.1.80.EC 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.MD.S.xx.A.1.100.EC 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.MD.S.xx.A.1.65.ES 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.MD.S.xx.A.1.80.ES 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1025 MG.MD.S.xx.A.1.100.ES 2550 8700 270 921 500 215 734 400 3Nac 50 23 18.5 4 0.5 IP40
HR1030 MG.PR.S.xx.A.1.65 2550 9500 270 1005 500 215 801 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.PR.S.xx.A.1.80 2550 10600 270 1122 500 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.PR.S.xx.A.1.100 2550 10600 270 1122 500 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.MD.S.xx.A.1.65 2550 9500 270 1005 500 215 801 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.MD.S.xx.A.1.80 2550 10600 270 1122 500 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.MD.S.xx.A.1.100 2550 10600 270 1122 500 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.PR.S.xx.A.1.65.EC 2550 9500 270 1005 500 215 801 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.PR.S.xx.A.1.80.EC 2550 10600 270 1122 500 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.PR.S.xx.A.1.100.EC 2550 10600 270 1122 500 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.MD.S.xx.A.1.65.EC 2550 9500 270 1005 500 215 801 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.MD.S.xx.A.1.80.EC 2550 10600 270 1122 500 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.MD.S.xx.A.1.100.EC 2550 10600 270 1122 500 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.MD.S.xx.A.1.65.ES 2550 9500 270 1005 500 215 801 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.MD.S.xx.A.1.80.ES 2550 10600 270 1122 500 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
HR1030 MG.MD.S.xx.A.1.100.ES 2550 10600 270 1122 500 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
HR1040 MG.PR.S.xx.A.1.80 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.PR.S.xx.A.1.100 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.PR.S.xx.A.1.125 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.MD.S.xx.A.1.80 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.MD.S.xx.A.1.100 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.MD.S.xx.A.1.125 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.PR.S.xx.A.1.80.EC 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.PR.S.xx.A.1.100.EC 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.PR.S.xx.A.1.125.EC 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.MD.S.xx.A.1.80.EC 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.MD.S.xx.A.1.100.EC 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.MD.S.xx.A.1.125.EC 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.MD.S.xx.A.1.80.ES 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.MD.S.xx.A.1.100.ES 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
HR1040 MG.MD.S.xx.A.1.125.ES 2550 13000 270 1376 500 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40

MILLE Curve

MILLE Dimension