Burners C I B Unigas Low NOx Class 3 IDEA Low NOx NGX120 NGX200

Burners C I B Unigas Low NOx Class 3 IDEA Low NOx NGX120 NGX200 is a Class 2 gas burner designed for use with natural gas (NG). It is suitable for industrial applications that require high heat output. The burner is made from high-quality materials for durability and long-lasting performance. It comes with an electronic control system for easy, safe, and precise operation. This burner also features Low NOx technology to reduce air pollution.

Category
Facebook
Twitter
Email
Print

Gas Burners C I B Unigas Low NOx Class 3 IDEA Low NOx NGX120 NGX200

The recent european provisions about respect for environment have speed up the development of burners observing these regulations. Our R&D Dept. has developed the IDEA series for this purpose. These burners can be installed on pressurised boilers up to 150 kW and are easy to use thanks to the mechanical and electronic components arrangement, assuring easier maintenance, optimised efficiency and air/fuel mixing. All these features are achieved thanks to the new combustion head that allows a balanced comburent air flow in order to let the flame progressively and harmoniously light up along the combustion chamber.

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Power supply [aux, kW] Protection class IP
NGX120 M-.TN.S.xx.A.0.20 75 120 7.9 12.7 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX120 M-.TN.L.xx.A.0.20 75 120 7.9 12.7 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX120 M-.AB.S.xx.A.0.20 35 120 3.7 12.7 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX120 M-.AB.L.xx.A.0.20 35 120 3.7 12.7 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX120 M-.TN.S.xx.A.1.20 75 120 7.9 12.7 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX120 M-.TN.L.xx.A.1.20 75 120 7.9 12.7 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX120 M-.AB.S.xx.A.1.20 35 120 3.7 12.7 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX120 M-.AB.L.xx.A.1.20 35 120 3.7 12.7 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.TN.S.xx.A.0.20 85 150 9 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.TN.L.xx.A.0.20 85 150 9 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.TN.S.xx.A.0.25 85 150 9 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.TN.L.xx.A.0.25 85 150 9 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.AB.S.xx.A.0.20 40 150 4.2 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.AB.L.xx.A.0.20 40 150 4.2 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.AB.S.xx.A.0.25 40 150 4.2 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.AB.L.xx.A.0.25 40 150 4.2 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.PR.S.xx.A.0.25 40 150 4.2 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.PR.L.xx.A.0.25 40 150 4.2 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.MD.S.xx.A.0.25 40 150 4.2 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.MD.L.xx.A.0.25 40 150 4.2 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.TN.S.xx.A.1.20 85 150 9 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.TN.L.xx.A.1.20 85 150 9 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.TN.S.xx.A.1.25 85 150 9 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.TN.L.xx.A.1.25 85 150 9 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.AB.S.xx.A.1.20 40 150 4.2 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.AB.L.xx.A.1.20 40 150 4.2 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.AB.S.xx.A.1.25 40 150 4.2 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.AB.L.xx.A.1.25 40 150 4.2 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.PR.S.xx.A.1.25 40 150 4.2 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.PR.L.xx.A.1.25 40 150 4.2 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.MD.S.xx.A.1.25 40 150 4.2 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40
NGX200 M-.MD.L.xx.A.1.25 40 150 4.2 15.9 360 230 1Nac 50 0.48 0.18 0.3 IP40

NGX120 NGX200 Curve

 

NGX120 NGX200 Dimension