Facebook
Twitter
Email
Print

Heavy Oil Burners C I B Unigas MILLE RN1030-RN1040

MECHANICAL ATOMIZATION

These aluminium monoblock industrial burners with integral fan are available for oils with viscosity up to 50 cSt at 50 °C (7 °E at 50 °C). Upon request we can also supply a model for heavy oils up to 400 cSt at 50 °C (50 °E at 50 °C).
Given the particular viscosity of the fuel and the need to keep the oil fluid, the burner uses a preheating system provided with a much lower thermal load electrical element in order to avoid carbon deposits. The range runs from 2550 kW to 13000 kW power, use a nozzle at reflux which allows adjusting range from 1:3. The maintenance is always easy as the components – for example the solenoid valve group – is mounted on a specific bracket which can be easily removed. Each system can be further distinguished by the equipment provided:

  • electronic or mechanical adjustment
  • built-in or separately-mounted (wall or console) control panels

 

Burner type Model Power [min, kW] Power [max, kW] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
RN1030 P-.PR.S.xx.A 2550 10600 500 228 950 400 3Nac 50 44 22 5.5 16 0.5 IP40
RN1030 P-.PR.L.xx.A 2550 10600 500 228 950 400 3Nac 50 44 22 5.5 16 0.5 IP40
RN1030 N-.PR.S.xx.A 2550 10600 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
RN1030 N-.PR.L.xx.A 2550 10600 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
RN1030 D-.PR.S.xx.A 2550 10600 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
RN1030 D-.PR.L.xx.A 2550 10600 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
RN1030 P-.MD.S.xx.A 2550 10600 500 228 950 400 3Nac 50 44 22 5.5 16 0.5 IP40
RN1030 P-.MD.L.xx.A 2550 10600 500 228 950 400 3Nac 50 44 22 5.5 16 0.5 IP40
RN1030 N-.MD.S.xx.A 2550 10600 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
RN1030 N-.MD.L.xx.A 2550 10600 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
RN1030 D-.MD.S.xx.A 2550 10600 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
RN1030 D-.MD.L.xx.A 2550 10600 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
RN1030 P-.PR.S.xx.A.EA 2550 10600 500 228 950 400 3Nac 50 44 22 5.5 16 0.5 IP40
RN1030 P-.PR.L.xx.A.EA 2550 10600 500 228 950 400 3Nac 50 44 22 5.5 16 0.5 IP40
RN1030 N-.PR.S.xx.A.EA 2550 10600 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
RN1030 N-.PR.L.xx.A.EA 2550 10600 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
RN1030 D-.PR.S.xx.A.EA 2550 10600 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
RN1030 D-.PR.L.xx.A.EA 2550 10600 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
RN1030 P-.MD.S.xx.A.ES 2550 10600 500 228 950 400 3Nac 50 44 22 5.5 16 0.5 IP40
RN1030 P-.MD.L.xx.A.ES 2550 10600 500 228 950 400 3Nac 50 44 22 5.5 16 0.5 IP40
RN1030 N-.MD.S.xx.A.ES 2550 10600 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
RN1030 N-.MD.L.xx.A.ES 2550 10600 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
RN1030 D-.MD.S.xx.A.ES 2550 10600 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
RN1030 D-.MD.L.xx.A.ES 2550 10600 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
RN1040 P-.PR.S.xx.A 2550 13000 500 228 1165 400 3Nac 50 52 30 5.5 16 0.5 IP40
RN1040 P-.PR.L.xx.A 2550 13000 500 228 1165 400 3Nac 50 52 30 5.5 16 0.5 IP40
RN1040 N-.PR.S.xx.A 2550 13000 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
RN1040 N-.PR.L.xx.A 2550 13000 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
RN1040 D-.PR.S.xx.A 2550 13000 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
RN1040 D-.PR.L.xx.A 2550 13000 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
RN1040 P-.MD.S.xx.A 2550 13000 500 228 1165 400 3Nac 50 52 30 5.5 16 0.5 IP40
RN1040 P-.MD.L.xx.A 2550 13000 500 228 1165 400 3Nac 50 52 30 5.5 16 0.5 IP40
RN1040 N-.MD.S.xx.A 2550 13000 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
RN1040 N-.MD.L.xx.A 2550 13000 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
RN1040 D-.MD.S.xx.A 2550 13000 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
RN1040 D-.MD.L.xx.A 2550 13000 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
RN1040 P-.PR.S.xx.A.EA 2550 13000 500 228 1165 400 3Nac 50 52 30 5.5 16 0.5 IP40
RN1040 P-.PR.L.xx.A.EA 2550 13000 500 228 1165 400 3Nac 50 52 30 5.5 16 0.5 IP40
RN1040 N-.PR.S.xx.A.EA 2550 13000 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
RN1040 N-.PR.L.xx.A.EA 2550 13000 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
RN1040 D-.PR.S.xx.A.EA 2550 13000 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
RN1040 D-.PR.L.xx.A.EA 2550 13000 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
RN1040 P-.MD.S.xx.A.ES 2550 13000 500 228 1165 400 3Nac 50 52 30 5.5 16 0.5 IP40
RN1040 P-.MD.L.xx.A.ES 2550 13000 500 228 1165 400 3Nac 50 52 30 5.5 16 0.5 IP40
RN1040 N-.MD.S.xx.A.ES 2550 13000 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
RN1040 N-.MD.L.xx.A.ES 2550 13000 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
RN1040 D-.MD.S.xx.A.ES 2550 13000 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
RN1040 D-.MD.L.xx.A.ES 2550 13000 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40

MILLE RN1030 RN1040 Curve

MILLE RN1030 RN1040 Dm

ขอใบเสนอราคา/Request a quote

  • Hidden