Facebook
Twitter
Email
Print

Heavy Oil Burners C I B Unigas TECNOPRESS – NOVANTA (pneumatic) PBY70-PBY93

This particular heavy oil burners series has been developed in order to use compressed air or, alternatively, steam as a fluid to atomize the fuel which gives better combustion results when compared to the traditional atomizing systems. The range runs from 290 kW to 3700 kW and are provided with a low pressure nozzle which allows consumption levels to be kept low, but, above all limits the general wear of the whole atomization system. All burners are progressive, and are complete with electrical control cabinet, pump set to be installed separately by the final user, and the nozzle performs an automatic cleaning process at the end of each cycle. The plant must be provided with compressed air or steam at 8 bar. Burners are ignited through a pilot which can works both with natural gas or LPG (on request, available diesel pilot) and are suitable to be used with fuels up to 4000 cSt at 50 °C (530 °E at 50 °C). The standard burner is set up to atomize only with compressed air, when steam is requested for atomization, the burner will be modified through a specific kit. Compressed air must, however, always be present at the burner in the following cases:

  • cold start ups when no steam is available
  • valve opening for automatic nozzle cleaning

 

Burner type Model Power [min, kW] Power [max, kW] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
PBY70 H-.PR.S.xx.A.EA 290 1300 500 25 113 400 3Nac 50 7.95 2.2 0.75 4.5 0.5 IP40
PBY70 H-.MD.S.xx.A.EA 290 1300 500 25 113 400 3Nac 50 7.95 2.2 0.75 4.5 0.5 IP40
PBY70 H-.MD.S.xx.A.ES 290 1300 500 25 113 400 3Nac 50 7.95 2.2 0.75 4.5 0.5 IP40
PBY90 H-.PR.S.xx.A.EA 670 2000 500 58 174 400 3Nac 50 12.25 3 0.75 8 0.5 IP40
PBY90 H-.MD.S.xx.A.ES 670 2000 500 58 174 400 3Nac 50 12.25 3 0.75 8 0.5 IP40
PBY90 H-.MD.S.xx.A.EA 670 2000 500 58 174 400 3Nac 50 12.25 3 0.75 8 0.5 IP40
PBY91 H-.PR.S.xx.A.EA 500 2500 500 44 218 400 3Nac 50 13.25 4 0.75 8 0.5 IP40
PBY91 H-.MD.S.xx.A.EA 500 2500 500 44 218 400 3Nac 50 13.25 4 0.75 8 0.5 IP40
PBY91 H-.MD.S.xx.A.ES 500 2500 500 44 218 400 3Nac 50 13.25 4 0.75 8 0.5 IP40
PBY92 H-.PR.S.xx.A.EA 700 3000 500 61 262 400 3Nac 50 18.75 5.5 0.75 12 0.5 IP40
PBY92 H-.MD.S.xx.A.EA 700 3000 500 61 262 400 3Nac 50 18.75 5.5 0.75 12 0.5 IP40
PBY92 H-.MD.S.xx.A.ES 700 3000 500 61 262 400 3Nac 50 18.75 5.5 0.75 12 0.5 IP40
PBY93 H-.PR.S.xx.A.EA 900 3700 500 78 323 400 3Nac 50 26.75 7.5 0.75 18 0.5 IP40
PBY93 H-.MD.S.xx.A.EA 900 3700 500 78 323 400 3Nac 50 26.75 7.5 0.75 18 0.5 IP40
PBY93 H-.MD.S.xx.A.ES 900 3700 500 78 323 400 3Nac 50 26.75 7.5 0.75 18 0.5 IP40

 

PBY70 PBY93 Curve

 

PBY70 PBY93 dimension