Burners Class 2 and Class 3 C I B Unigas MILLE – TP TP1030-TP1080

Burners Class 2 and Class 3 C I B Unigas MILLE – TP TP1030-TP1080 is a compact and convenient burner designed for efficient combustion, specifically for use with light oil or gasoline. It features precise flame control and is designed to be user-friendly. The TP1030-TP1080 model is suitable for applications where space is limited or when a small-sized burner is needed.

Category
Facebook
Twitter
Email
Print

Industrial Gas Burners Class 2 and Class 3 C I B Unigas MILLE – TP TP1030-TP1080

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Voltage [V] Phases / frequency [Hz] Total power [kW] Power supply [aux, kW] Protection class IP
TP1030 M-.PR.S.xx.A.1.80 2500 13300 265 1407 500 400 3Nac 50 0.5 0.5 IP40
TP1030 M-.PR.S.xx.A.1.100 2500 13300 265 1407 500 400 3Nac 50 0.5 0.5 IP40
TP1030 M-.MD.S.xx.A.1.80 2500 13300 265 1407 500 400 3Nac 50 0.5 0.5 IP40
TP1030 M-.MD.S.xx.A.1.100 2500 13300 265 1407 500 400 3Nac 50 0.5 0.5 IP40
TP1030 M-.MD.S.xx.A.1.80.ES 2500 13300 265 1407 500 400 3Nac 50 0.5 0.5 IP40
TP1030 M-.MD.S.xx.A.1.100.ES 2500 13300 265 1407 500 400 3Nac 50 0.5 0.5 IP40
TP1050 M-.PR.S.xx.A.1.80 3500 15500 370 1640 500 400 3Nac 50 0.5 0.5 IP40
TP1050 M-.PR.S.xx.A.1.100 3500 15500 370 1640 500 400 3Nac 50 0.5 0.5 IP40
TP1050 M-.MD.S.xx.A.1.80 3500 15500 370 1640 500 400 3Nac 50 0.5 0.5 IP40
TP1050 M-.MD.S.xx.A.1.100 3500 15500 370 1640 500 400 3Nac 50 0.5 0.5 IP40
TP1050 M-.MD.S.xx.A.1.80.ES 3500 15500 370 1640 500 400 3Nac 50 0.5 0.5 IP40
TP1050 M-.MD.S.xx.A.1.100.ES 3500 15500 370 1640 500 400 3Nac 50 0.5 0.5 IP40
TP1080 M-.PR.S.xx.A.1.100 3500 19000 370 2011 500 400 3Nac 50 0.5 0.5 IP40
TP1080 M-.PR.S.xx.A.1.125 3500 19000 370 2011 500 400 3Nac 50 0.5 0.5 IP40
TP1080 M-.MD.S.xx.A.1.100 3500 19000 370 2011 500 400 3Nac 50 0.5 0.5 IP40
TP1080 M-.MD.S.xx.A.1.125 3500 19000 370 2011 500 400 3Nac 50 0.5 0.5 IP40
TP1080 M-.MD.S.xx.A.1.100.ES 3500 19000 370 2011 500 400 3Nac 50 0.5 0.5 IP40
TP1080 M-.MD.S.xx.A.1.125.ES 3500 19000 370 2011 500 400 3Nac 50 0.5 0.5 IP40

MILLE TP TP1030 TP1080