Burners C I B Unigas MILLE RG1030 RG1040

Burners C I B Unigas MILLE RG1030 RG1040 is a light oil burner designed for industrial applications that require high heat output. The burner is made from high-quality materials for durability and long-lasting performance. It comes with an electronic control system for easy, safe, and precise operation.

Facebook
Twitter
Email
Print

เครื่องพ่นไฟ Light Oil Burners C I B Unigas MILLE RG1030 RG1040

Burner type Model Power [min, kW] Power [max, kW] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Power supply [aux, kW] Protection class IP
RG1030 G-.PR.S.xx.A 2550 10600 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
RG1030 G-.PR.L.xx.A 2550 10600 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
RG1030 G-.MD.S.xx.A 2550 10600 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
RG1030 G-.MD.L.xx.A 2550 10600 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
RG1030 G-.PR.S.xx.A.EA 2550 10600 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
RG1030 G-.PR.L.xx.A.EA 2550 10600 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
RG1030 G-.MD.S.xx.A.EA 2550 10600 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
RG1030 G-.MD.L.xx.A.EA 2550 10600 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
RG1030 G-.MD.S.xx.A.ES 2550 10600 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
RG1030 G-.MD.L.xx.A.ES 2550 10600 215 894 400 3Nac 50 26.5 22 4 0.5 IP40
RG1040 G-.PR.S.xx.A 2550 13000 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
RG1040 G-.PR.L.xx.A 2550 13000 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
RG1040 G-.MD.S.xx.A 2550 13000 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
RG1040 G-.MD.L.xx.A 2550 13000 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
RG1040 G-.PR.S.xx.A.EA 2550 13000 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
RG1040 G-.PR.L.xx.A.EA 2550 13000 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
RG1040 G-.MD.S.xx.A.EA 2550 13000 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
RG1040 G-.MD.L.xx.A.EA 2550 13000 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
RG1040 G-.MD.S.xx.A.ES 2550 13000 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40
RG1040 G-.MD.L.xx.A.ES 2550 13000 215 1096 400 3Nac 50 36 30 5.5 0.5 IP40

RG1030 RG1040 Curve

RG1030 RG1040 Dimension

ขอใบเสนอราคา/Request a quote

  • Hidden