DOSSER Diaphragm pump MMG3, driven by a motor, double pump head, high flow rate Compact design Easy to install Energy saving
[vc_row][vc_column][vc_column_text]
[/vc_column_text][vc_column_text]Specifications:
Material:
Power supply:
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
MMG3 1300/0.5-L,MMG3 1700/0.5-L,MMG3 2000/0.4-L,MMG3 2800/0.3-L,MMG3 3600/0.3-L
[/vc_column_text][vc_column_text]
Model
|
50Hz | 60 Hz | Pressure | Diaphragm Dia.(mm) | Power KW(HP) | |||||
Flow (lph) | Flow (gph) | SPM | Flow (lph) | Flow (gph) | SPM | Bar | Psi | |||
MMG3 1300/0.5-L | 1300 | 343 | 96 | 1560 | 412 | 115 | 5 | 73 | 148 | 1.1(1.5) |
MMG3 1700/0.5-L | 1700 | 449 | 144 | 2040 | 539 | 173 | 5 | 73 | ||
MMG3 2000/0.4-L | 2000 | 528 | 2400 | 634 | 4 | 58 | ||||
MMG3 2800/0.3-L | 2800 | 740 | 3360 | 888 | 3 | 44 | 185 | |||
MMG3 3600/0.3-L | 3600 | 951 | 4320 | 1141 | 3 | 58 |
[/vc_column_text][/vc_column][/vc_row]