Chain Block ELEPHANT H-100 Series H-100 Elephant manual chain hoist (ELEPHANT CHAIN HOIST H-100), capacity of lifting from 0.5-16 tons, standard products from Japan.Can increase the chain length.
ELEPHANT H-0.5,ELEPHANT H-1,ELEPHANT H-1.6,ELEPHANT H-2,ELEPHANT H-2.5,ELEPHANT H-3.1,ELEPHANT H-5,ELEPHANT H-7.5,ELEPHANT H-10,ELEPHANT H-16,ELEPHANT H-20,ELEPHANT H-32,ELEPHANT H-40,ELEPHANT H-50
ELEPHANT Model | Max.working load (ton) | Test load | Standard lift(ɱ) | Min. distance between hooks(A) | Hand effort to lift full working load (kgf) | Load chain | Hand chain(dia.) X pitch (mm) | Net weight(kg) | Dimensions(mm) | |||||||
dia.Xpitch(mm) | no.of falls | Grade of chain | (B) | (E*) | (G) | (H) | (I) | (N) | ||||||||
ELEPHANT H-0.5 | 0.5 | 0.75 | 2.5 | 277 | 22 | 5×15 | 1 | V | 5×23.6 | 9 | 155 | 140 | 36 | 17 | 13 | 26 |
ELEPHANT H-1 | 1 | 1.5 | 2.5 | 303 | 25.5 | 6.3×19 | 1 | V | 11.4 | 160 | 160 | 43 | 22 | 16 | 30 | |
ELEPHANT H-1.6 | 1.6 | 2.4 | 2.5 | 338 | 34 | 7.1×21 | 1 | V | 14.7 | 168 | 183 | 48 | 27 | 20 | 35 | |
ELEPHANT H-2 | 2 | 3 | 3 | 379 | 33 | 8×24 | 1 | V | 21 | 183 | 215 | 53 | 29 | 22 | 38 | |
ELEPHANT H-2.5 | 2.5 | 3.75 | 3 | 416 | 33 | 9×27 | 1 | V | 25.4 | 190 | 233 | 55 | 34.5 | 24 | 40 | |
ELEPHANT H-3.1 | 3.1 | 4.65 | 3 | 516 | 35 | 7.1×21 | 2 | V | 24 | 168 | 230 | 60 | 37 | 27 | 44 | |
ELEPHANT H-5 | 5 | 7.5 | 3 | 613 | 35 | 9×27 | 2 | V | 39.5 | 190 | 282 | 70 | 46 | 34 | 53 | |
ELEPHANT H-7.5 | 7.5 | 9.5 | 3.5 | 760 | 37.5 | 9×27 | 3 | V | 70 | 190 | 370 | 85 | 62.5 | 47.5 | 74 | |
ELEPHANT H-10 | 10 | 12.5 | 3.5 | 789 | 37.5 | 9×27 | 4 | V | 82 | 190 | 370 | 85 | 62.5 | 47.5 | 74 | |
ELEPHANT H-16 | 16 | 20 | 3.5 | 985 | 40 | 9×27 | 6 | V | 148 | 235 | 492 | 102 | 79 | 62 | 81 | |
ELEPHANT H-20 | 20 | 25 | 3.5 | 1120 | 36×2 | 9×27 | 8 | V | 210 | 361 | 721 | 112 | 85 | 70 | 82 | |
ELEPHANT H-32 | 32 | 40 | 3.5 | 1290 | 49×2 | 9×27 | 10 | V | 295 | 401 | 721 | 127 | 113 | 87 | 104 | |
ELEPHANT H-40 | 40 | 50 | 3.5 | 1450 | 47×2 | 9×27 | 14 | V | 465 | 493 | 731 | 146 | 137 | 125 | 111 | |
ELEPHANT H-50 | 50 | 62.5 | 3.5 | 1540 | 50×2 | 9×27 | 16 | V | 550 | 541 | 731 | 166 | 157 | 135 | 129 |
Yonghong(Thailand)Co.,Ltd.We are Import ELEPHANT HOIST and distribution Industrial Products as hoist,electric chain hoist,lever hoist,chain block,trolley