Electric Chain Hoist KITO ER2M Dual Lifting inverter-Single Traversing speed inverter Ten meters of power supply cable as standard accompanies. Optional length of lift, push button cord and power supply cable besides standard is available on your request. Extending the load chain is prohibited with additional links Steel chain containers are available as option as shown in Section of ‘Chain Containers” if your lift is more than capacity of the standard container volume.
Capicity (T) |
Product Code |
Headroom C |
D | b | d | e | e’ | g |
125kg | ER2M001IH-S/L | 375 | 450 | 315 | 220 | 515 | 179 | 27 |
250kg | ER2M003IS-S/L | |||||||
ER2M003IH-S/L | 395 | 510 | ||||||
500 kg | ER2M005IL-S/L | |||||||
ER2M005IS-S/L | ||||||||
1 | ER2M010IL-S/L | 435 | 550 | 31 | ||||
ER2M010IS-S/L | ||||||||
1.5 | ER2M015IS-S/L | 505 | 630 | 325 | 225 | 520 | 184 | 34 |
2 | ER2M020IL-S/L | 570 | 39 | |||||
ER2M020IS-S/L | 585 | |||||||
2.5 | ER2M025IS-S/L | 620 | 830 | 340 | 226 | 521 | 186 | |
3 | ER2M030IS-S/L | 765 | 900 | 44 | ||||
5 | ER2M050IS-S/L | 840 | 910 | 400 | 281 | 528 | 192 | 47 |
Capicity (T) |
Product Code |
g | i | j | k | m | n | r | t | u |
125kg | ER2M001IH-S/L | 27 | 95 | 22 | 130 | 205 | 109 | 51 | 31 | 83 |
250kg | ER2M003IS-S/L | |||||||||
ER2M003IH-S/L | ||||||||||
500 kg | ER2M005IL-S/L | |||||||||
ER2M005IS-S/L | ||||||||||
1 | ER2M010IL-S/L | 31 | ||||||||
ER2M010IS-S/L | ||||||||||
1.5 | ER2M015IS-S/L | 34 | 110 | 27 | 125 | 212 | 118 | 60 | 36 | 76 |
2 | ER2M020IL-S/L | 39 | ||||||||
ER2M020IS-S/L | ||||||||||
2.5 | ER2M025IS-S/L | 125 | 29 | 131 | 215 | 132 | 68 | 43 | 70 | |
3 | ER2M030IS-S/L | 44 | ||||||||
5 | ER2M050IS-S/L | 47 | 140 | 44 | 145 | 233 | 150 | 86 | 54 | 56 |
Capicity (T) |
Product Code |
ER2 | ||||||||||
Hoist Body |
Standard Lift (M) |
Push Button Cord L (M) |
Lifting Motor | Lifting Speed (M/MIN) |
Loading Chain | Classification ISO/FEM/ASME |
||||||
Outout (kW) |
Rating (%ED) |
50/60HZ | Diamater x Chains (MM) Falls |
|||||||||
High | Low | |||||||||||
125kg | ER2M001IH-S/L | B | 3 | 2.5 | 0.56 | 40/20 | Preset | 16.6 | 2..8 | 4.3 x 1 | M6/3m/H4 | |
Adjustable | 1.4 | |||||||||||
250 kg | ER2M003IS-S/L | Preset | 10.8 | 1.8 | ||||||||
Adjustable | 0.9 | |||||||||||
ER2M003IH-S/L | C | 0.9 | Preset | 15.7 | 2.6 | 6 x 1 | ||||||
Adjustable | 1.3 | |||||||||||
500 kg | ER2M005IL-S/L | 0.56 | Preset | 4.5 | 0.8 | |||||||
Adjustable | 0.4 | |||||||||||
ER2M005IS-S/L | 0.9 | Preset | 8.5 | 1.4 | ||||||||
Adjustable | 0.7 | |||||||||||
1 | ER2M010IL-S/L | D | Preset | 4.2 | 0.7 | 7.7 x 1 | M5/2m/H4 | |||||
Adjustable | 0.3 | |||||||||||
ER2M010IS-S/L | 1.8 | Preset | 8.2 | 1.4 | ||||||||
Adjustable | 0.7 | |||||||||||
1.5 | ER2M015IS-S/L | E | Preset | 5.3 | 0.9 | 10.2x 1 | ||||||
Adjustable | 0.4 | |||||||||||
2 | ER2M020IL-S/L | Preset | 4.3 | 0.7 | M4/1Am/H4 | |||||||
Adjustable | 0.4 | |||||||||||
ER2M020IS-S/L | 3.5 | Preset | 8.2 | 1.4 | ||||||||
Adjustable | 0.7 | |||||||||||
2.5 | ER2M025IS-S/L | F | Preset | 6.6 | 1.1 | 11.2 x 1 | ||||||
Adjustable | 0.6 | |||||||||||
3 | ER2M030IS-S/L | E | 2.8 | Preset | 5.2 | 0.9 | 10.2 x 2 | |||||
Adjustable | 0.4 | |||||||||||
5 | ER2M050IS-S/L | F | Preset | 3.3 | 0.6 | 11.2 x 2 | ||||||
Adjustable | 0.3
|
CRANE,ER2M,Hoist,HOIST & CRANE,Hoist KITO,Hoist KITO ER2M,Hoist KITO ER2M Dual Lifting inverter-Single Traversing speed inverter,KITO,KITO ER2M,KITO ER2M Dual Lifting inverter,KITO Hoist,เครน,รอก,รอก & เครนและอุปกรณ์,รอก ER2,รอก KITO ER2M,รอก KITO ER2M Dual Lifting inverter,รอก KITO ER2M Dual Lifting inverter-Single Traversing speed inverter,รอก KITO [/vc_column_text][/vc_column][/vc_row]