[:th][vc_row][vc_column][vc_column_text]
– Wound Rotor Induction Motors
– Crane Motors
– Cast iron construction.
– Variable mountings[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Standard | Mounting | Voltage | Enclosure | Motor type | Description |
NEMA/IEC | Horizontal | HV | TEFC | AEJS | Cast Iron Frame |
AEJT | |||||
TEAAC | AECT | Steel Structure Frame | |||
ODP | ASCT | ||||
ASGT | Mill Application | ||||
LV | TEFC | AEEQ | Cast Iron Frame | ||
AEKT | Crane Motors | ||||
IEC,BS, JEC, AS | AEJM | Cast Iron Frame | |||
ODP | ASFR | ||||
ASFS | |||||
ASGS | |||||
HV | TEAAC | AECX | Steel Structure Frame |
[/vc_column_text][/vc_column][/vc_row][:en][vc_row][vc_column][vc_column_text]
– Wound Rotor Induction Motors
– Crane Motors
– Cast iron construction.
– Variable mountings[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Standard | Mounting | Voltage | Enclosure | Motor type | Description |
NEMA/IEC | Horizontal | HV | TEFC | AEJS | Cast Iron Frame |
AEJT | |||||
TEAAC | AECT | Steel Structure Frame | |||
ODP | ASCT | ||||
ASGT | Mill Application | ||||
LV | TEFC | AEEQ | Cast Iron Frame | ||
AEKT | Crane Motors | ||||
IEC,BS, JEC, AS | AEJM | Cast Iron Frame | |||
ODP | ASFR | ||||
ASFS | |||||
ASGS | |||||
HV | TEAAC | AECX | Steel Structure Frame |
[/vc_column_text][/vc_column][/vc_row][:]