Model. HS-401E, HS-503W, and HS-707W
HS-401E
HS-503W/ HS-707W
Model | HS-401E* |
Tank Capacity | 4 L |
Hose Length | 2 m (6.5 ft) |
Nozzle Type | 1-Head Nozzle |
Total Extendable Length | 38 cm (15″) |
Operating Pressure Around Safety Valve | 0.2 MPa (2 kgf/㎠) |
Spray Area | 46 – 59 ㎡ |
Net Weight | 0.96 kg (2.1 lbs)(1 unit) |
Gross Weight | 8.5 kg (18.7 lbs)(6 units) |
Dimensions L×W×H (mm) | 610× 410× 410 |
Packing Unit | 6 |
*Japanese Domestic Model |
Model | HS-503W* | HS-707W* |
Tank Capacity | 5 L | 7 L |
Hose Length | 5 m (16 ft) | 5 m (16 ft) |
Nozzle Type | 2-Stage Extendable | 4-Stage Extendable |
2-Head | 2-Head | |
Total Extendable Length | 63 – 113.5 cm (24″ – 44″) | 63 – 201 cm (24″–79″) |
Operating Pressure Around Safety Valve | 0.4 MPa (4 kgf/cm²) | 0.4 MPa (4 kgf/㎠) |
Spray Area | 56 – 72.7 ㎡ | 79 – 99 ㎡ |
Net Weight | 2.7 kg (5.9 lbs)(1 unit) | 2.8 kg (6.17 lbs)(1 unit) |
Gross Weight | 13.4 kg (29.5 lbs)(4 units) | 14.8 kg (32.6 lbs)(4 units) |
Dimensions L×W×H (mm) | 411 × 411 × 653 | 411 × 411 × 653 |
Packing Unit | 4 | 4 |
*Japanese Domestic Model |