Vacuum pump Edwards series RV is a rotary vane pump with a vacuum value of up to 0.002 mbar without noise during operation. It also has Anti-Suck Back Protection. Eliminate the problem of oil contamination in the system Easy maintenance Suitable for use in research laboratories and scientific equipment
EDWARDS RV Series RV3 ,RV5, RV8 ,RV12
Usage condition EDWARDS RV Series RV3 ,RV5, RV8 ,RV12
Feature EDWARDS RV Series RV3 ,RV5, RV8 ,RV12
EDWARDS RV Series RV3 ,RV5, RV8 ,RV12
Model | Hz | Units | RV3 | RV5 | RV8 | RV12 |
Peak pumping speed | 60 | cfm | 2.3 | 3.6 | 5.9 | 8.4 |
50 | m³/h | 3.3 | 5.1 | 8.5 | 12 | |
Ultimate pressure (Total) | 60 | Torr | 1.5 x 10¯³ (1.5 x 10¯² with Fomblin®) | |||
50 | mbar | 2.0 x 10¯³ (2.0 x 10¯² with Fomblin®) | ||||
Ultimate pressure GB I (Total) | 50/60 | Torr | 2.3 x 10¯² | |||
mbar | 3.0 x 10¯² | |||||
Ultimate pressure GB II (Total) | 50/60 | Torr | 9.1 x 10¯² | 9.1 x 10¯² | 4.6 x 10¯132 | 9.1 x 10¯² |
mbar | 1.2 x 10¯¹ | 1.2 x 10¯¹ | 6.0 x 10¯² | 1.2 x 10¯¹ | ||
High throughput mode | 50/60 | Torr | 2.3 x 10¯² | |||
mbar | 3.0 x 10¯² | |||||
Water vapour tolerance | Torr | 60 | 38 | 38 | 24 | |
mbar | 80 | 50 | 60 | 32 | ||
Water vapour capacity – GBI | g/h | 60 | 60 | 60 | 60 | |
Water vapour capacity – GB II | g/h | 220 | 220 | 220 | 290 | |
Motor data | ||||||
Motor rating 1 phase (nominal) | 60 | w | 550 | |||
50 | w | 450 | ||||
Motor rating 3 phase | 60 | w | 300 | 300 | 550 | 550 |
50 | w | 250 | 250 | 450 | 450 | |
Nominal rotation speed | 60 | rpm | 1800 | |||
50 | rpm | 1500 | ||||
Physical data | ||||||
Weight | lb | 55 | 55 | 61.6 | 63.8 | |
kg | 25 | 25 | 28 | 29 | ||
Oil capacity | liters | 0.7 | 0.7 | 0.75 | 1 | |
Oil type (Ultragrade) | 19 | |||||
Inlet flange | NW25 | |||||
Exhaust flange | NW25 | |||||
Noise level | 50 Hz | dB (A) | 48 | |||
Noise level (with Acoustic Enclosure)* | 50 Hz | dB (A) | 41 | |||
Operating temperature range | ˚C | 12 to 40 |
* approximate noise reduction of 7 dB(A)
EDWARDS RV Series RV3 ,RV5, RV8 ,RV12
Model | A | B | C | D | E | F |
RV3 | 430(16.93) | 158(6.22) | 225(8.86) | 156(6.41) | 111(4.37) | 29(1.14) |
RV5 | 430(16.93) | 158(6.22) | 225(8.86) | 156(6.41) | 111(4.37) | 29(1.14) |
RV8 | 470(18.50) | 158(6.22) | 225(8.86) | 156(6.41) | 111(4.37) | 35(1.38) |
RV12 | 490(19.29) | 158(6.22) | 225(8.86) | 156(6.41) | 111(4.37) | 35(1.38) |