vacuum pump OP series DV / DVB is suitable for use in the food industry, breast milk, packaging. Use with printer Binding Machine printing media
OP DV-00,DV-0,DV-1,DV-2,DVB-0,DVB-1
Features: This type (DV)
This type (DVB)
OP DV-00,DV-0,DV-1,DV-2,DVB-0,DVB-1
OP DV-00,DV-0,DV-1,DV-2,DVB-0,DVB-1
Specifications Table A1
Model | Free Air Displacement l/min | Common use Pressure | Free Air Pressur | Motor | |
50Hz | 60Hz | kPa | kPa | kW | |
DV-00 | 135 | 155 | ˜41.3 | – | 0.2 |
DV-0 | 200 | 250 | ˜41.3 | – | 0.4 |
DV-1 | 300 | 370 | ˜41.3 | – | 0.75 |
DV-2 | 580 | 700 | ˜41.3 | – | 1.5 |
DVB-0 | 200 | 250 | ˜41.3 | 147 | 0.4 |
DVB-1 | 300 | 370 | ˜41.3 | 147 | 0.75 |
Specifications Table A2
Model | Motor Speed min-1 | Intake Connection | Exhaust Connection | Weight | |
50Hz | 60Hz | kg | |||
DV-00 | 1410 | 1700 | 8-Mar | – | 10.5 |
DV-0 | 1410 | 1700 | 8-Mar | – | 22 |
DV-1 | 1410 | 1700 | 4-Mar | – | 33 |
DV-2 | 1410 | 1700 | 4-Mar | – | 49 |
DVB-0 | 1410 | 1700 | 8-Mar | 8-Mar | 22.5 |
DVB-1 | 1410 | 1700 | 4-Mar | 8-Mar | 33.5 |
OP DV-00,DV-0,DV-1,DV-2,DVB-0,DVB-1
*** Unit mm
MODEL | A | B | C | D | E | F |
DV-00 | 277 | 150 | 210 | 80 | 100 | 7Ø |
DV-0 | 445 | 240 | 265 | 300 | 206 | 9Ø |
DV-1 | 563 | 269 | 260 | 330 | 206 | 9Ø |
DV-2 | 655 | 280 | 290 | 410 | 221 | 9Ø |