vacuum pump PHIL series DW is a direct drive rotary vane vacuum pump. The TWO Stage system is suitable for the chemical industry, electrical and electronics industry, food industry, chemicals and pharmaceuticals.
PHIL DW-60,DW-120,DW-185II,DW-360,DW-720
PHIL DW-60,DW-120,DW-185II,DW-360,DW-720
Model | PHIL DW-60 | PHIL DW-120 | PHIL DW-185II | PHIL DW-360 | PHIL DW-720 | ||
Pumping Speed | L/min | 50Hz | 50 | 100 | 155 | 300 | 600 |
60Hz | 60 | 120 | 185 | 360 | 720 | ||
Ultimate Pressure | Pa | 6.7×10-2 | 6.7×10-2 | 6.7×10-2 | 6.7×10-2 | 6.7×10-2 | |
Motor Power | W | 200 | 300 | 400 (500)* | 750 | 1500 | |
Voltage | V | 1Ø 100V | 1Ø 100V | 3Ø 200V (1Ø 100V) | 3Ø 200V | 3Ø 200V | |
Rated Rotational Speed | min-1 | 50Hz | 1440 | 1440 | 1420 | 1400 | 1420 |
60Hz | 1710 | 1710 | 1720 | 1690 | 1710 | ||
Oil Capacity | L | 0.9 | 1 | 1.8 | 2.2 | 2.3 | |
Inlet | – | 16 | 23 | 23 | 30 | VG-40A | |
Weight | kg | 18 | 22 | 33 (38) | 34 | 65 | |
Oil mist trapoutlet (attached) | Standard type | OMT-O-50 | CT-D-100 | CT-D-300 | CT-D-300 | CT-D-600 | |
OMT-D-100 | |||||||
Directional type | OMT-C-50 | CMT-C-100 | CT-C-300 | CT-C-300 | CT-C-650 | ||
OMT-C-100 |
PHIL DW-60,DW-120,DW-185II,DW-360,DW-720
Model | PHIL P65D | PHIL P100D | PHIL P135D | PHIL P165D | PHIL DW-60 | PHIL DW-120 | PHIL DW-185II | PHIL DW-360 | PHIL DW-720 | PHIL DW-960 | PHIL DW-1500 | ||
Dimensions | mm | W | 466 | 488 | 513 | 513 | 425 | 490 | 541 (562) | 569 | 685 | 837 | 837 |
D | 134 | 165 | 165 | 165 | 185 | 185 | 210 (225) | 245 | 258 | 325 | 325 | ||
H | 249 | 311 | 311 | 311 | 271 | 285 | 380 | 358 | 358 | 578 | 626 |