Model | Motor Output (kW) |
Pole/ Phase (0) |
Discharge Bore (mm.) |
---|---|---|---|
UM2.4-2S | 0.4 | 2P/ 10 | 50 |
UM2.4-2 | 0.4 | 2PZ 30 | 50 |
UM2.8-2S | 0.75 | 2P/ 10 | 50 |
UM2.8-2 | 0.75 | 2PZ 30 | 50 |
UM2.8-3S | 0.75 | 2PZ 10 | 80 |
UM2.8-3 | 0.75 | 2PZ 30 | 80 |
UM21.5-2S | 1.5 | 2PZ 10 | 50 |
UM21.5-2 | 1.5 | 2PZ 30 | 50 |
UM21.5-3S | 1.5 | 2PZ 10 | 80 |
UM21.5-3 | 1.5 | 2PZ 30 | 80 |
UM22.2-3S | 2.2 | 2PZ 10 | 80 |
UM22.2-3 | 2.2 | 2PZ 30 | 80 |
UM23.7-3 | 11 | 2PZ 30 | 80 |
Model | Motor Output (kW) |
Pole/ Phase (0) |
Discharge Bore (mm.) |
---|---|---|---|
NM2.4-2S | 0.4 | 2P/ 10 | 50 |
NM2.4-2 | 0.4 | 2PZ 30 | 50 |
NM2.8-2S | 0.75 | 2PZ 10 | 50 |
NM2.8-2 | 075 | 2PZ 30 | 50 |
NM21.5-3S | 1.5 | 2PZ 10 | 80 |
NM21.5-3 | 1.5 | 2PZ 30 | 80 |
NM22.2-3S | 2.2 | 2PZ 10 | 80 |
NM22.2-3 | 2.2 | 2P/ 30 | 80 |
NM23.7-3 | 3.7 | 2P/ 30 | 80 |