Facebook
Twitter
Email
Print

Submersible Pump TOSAKI TSK Series

SPECIFICATIONS DATA

Model Single-phase Moter n=2860r/min
Outlet Power Current Voltage Max.flow Max.head
Dimeter
mm kW HP A V/Hz L/min m
TOSAKI TSK 250 25 0.25 220/50 130 6.5
TOSAKI TSK 400 50 0.4 220/50 216 9
TOSAKI TSK 500 50 0.5 220/50 210 12
TOSAKI TSK 750B 75 0.75 220/50 250 18
TOSAKI TSK 550 50 0.55 220/50 260 12
TOSAKI TSK 750 50 0.75 220/50 333 12
TOSAKI TSK 450SW 50 0.45 220/50 200 8.5
TOSAKI TSK750SW 50 0.75 220/50 300 12
TOSAKI TSK550SW 50 0.55 220/50 260 9.5

 

 

ขอใบเสนอราคา/Request a quote

  • Hidden