Three Lobe Rotary Blower เครื่องเติมอากาศ แบบ 3 Lobe Longtech เครื่องเป่าลมแบบ Roots Type Rotary Air Blower ชนิด Three Lobes ขับด้วยมอเตอร์ผ่าน Pulley และสายพาน ทั้งตัวเครื่องเป่าและมอเตอร์ถูกติดตั้งอยู่บนแท่นเครื่องเดียวกัน มี Suction Silencer ลดเสียง ทำงานให้ไม่เกิดเสียงดังเกิน 90 dB. ในระยะห่าง 1 เมตร เหมาะสำหรับใช้เป็นเครื่องเติมอากาศในระบบระบายน้ำเสียขนาดใหญ่ เช่น ในห้างสรรพสินค้า โรงพยาบาล อพาร์ทเม้นต์ และโรงงานอุตสาหกรรมต่าง Longtech มีให้เลือกใช้งานหลากหลายรุ่น
จุดเด่น Longtech Air Blower
รุ่น | รอบ/นาที | ลูกบาศก์เมตร/นาที | แรงดัน (mmAq) | กิโลวัตต์(kW) | |||||||||||||
1000mmAq | 2000mmAq | 3000mmAq | 4000mmAq | 5000mmAq | 6000mm Aq | 7000mmAq | 8000mmAq | ||||||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
LT-040 | 1650 | 0.6 | 0.19 | 0.57 | 0.37 | 0.54 | 0.53 | 0.51 | 0.67 | 0.49 | 0.81 | 0.48 | 0.94 | ||||
1800 | 0.67 | 0.21 | 0.64 | 0.4 | 0.61 | 0.57 | 0.59 | 0.74 | 0.57 | 0.88 | 0.55 | 1.02 | |||||
1950 | 0.75 | 0.23 | 0.71 | 0.43 | 0.69 | 0.62 | 0.66 | 0.8 | 0.64 | 0.96 | 0.62 | 1.11 | |||||
2100 | 0.83 | 0.24 | 0.79 | 0.47 | 0.76 | 0.67 | 0.74 | 0.86 | 0.71 | 1.03 | 0.7 | 1.19 | |||||
2250 | 0.9 | 0.26 | 0.86 | 0.5 | 0.84 | 0.72 | 0.81 | 0.92 | 0.79 | 1.11 | 0.77 | 1.28 | |||||
2400 | 0.97 | 0.28 | 0.94 | 0.53 | 0.91 | 0.77 | 0.88 | 0.98 | 0.86 | 1.18 | 0.85 | 1.36 | |||||
2550 | 1.05 | 0.3 | 1.01 | 0.57 | 0.98 | 0.81 | 0.96 | 1.04 | 0.94 | 1.25 | 0.92 | 1.45 | |||||
LT-050 | 850 | 0.99 | 0.41 | 0.79 | 0.8 | 0.64 | 1.16 | 0.5 | 1.51 | 0.38 | 1.84 | 0.29 | 2.15 | 0.21 | 2.45 | 0.15 | 2.74 |
1000 | 1.31 | 0.48 | 1.11 | 0.94 | 0.96 | 1.37 | 0.82 | 1.77 | 0.71 | 2.16 | 0.61 | 2.53 | 0.53 | 2.88 | 0.47 | 3.22 | |
1150 | 1.63 | 0.56 | 1.44 | 1.08 | 1.28 | 1.57 | 1.15 | 2.14 | 1.02 | 2.49 | 0.93 | 2.91 | 0.86 | 3.32 | 0.79 | 3.71 | |
1300 | 1.95 | 0.63 | 1.76 | 1.22 | 1.61 | 1.78 | 1.47 | 2.31 | 1.34 | 2.81 | 1.25 | 3.29 | 1.18 | 3.75 | 1.12 | 4.19 | |
1450 | 2.27 | 0.7 | 2.08 | 1.36 | 1.93 | 1.98 | 1.79 | 2.57 | 167 | 3.13 | 1.58 | 3.67 | 1.5 | 4.18 | 1.44 | 4.67 | |
1600 | 2.6 | 0.77 | 2.4 | 1.5 | 2.25 | 2.19 | 0.11 | 2.84 | 1.99 | 3.46 | 1.9 | 4.05 | 1.82 | 4.61 | 1.75 | 5.16 | |
1750 | 2.92 | 0.85 | 2.72 | 1.64 | 2.57 | 2.39 | 2.43 | 3.11 | 2.31 | 3.78 | 2.22 | 4.43 | 2.14 | 5.05 | 2.08 | 5.64 | |
LT-065 | 850 | 2.07 | 0.62 | 1.89 | 1.21 | 1.71 | 1.76 | 1.55 | 2.29 | 1.41 | 2.78 | 1.29 | 3.26 | 1.19 | 3.71 | 1.09 | 4.15 |
1000 | 2.58 | 0.73 | 2.41 | 1.42 | 2.22 | 2.07 | 2.07 | 2.69 | 1.93 | 3.27 | 1.81 | 3.83 | 1.71 | 4.37 | 1.6 | 4.88 | |
1150 | 3.1 | 0.84 | 2.93 | 1.64 | 2.74 | 2.38 | 2.58 | 3.09 | 2.45 | 3.77 | 2.33 | 4.41 | 2.22 | 5.03 | 2.12 | 5.62 | |
1300 | 3.62 | 0.95 | 3.45 | 1.85 | 3.26 | 2.69 | 3.1 | 3.5 | 2.96 | 4.26 | 2.84 | 4.99 | 2.74 | 5.68 | 2.64 | 6.35 | |
1450 | 4.13 | 1.06 | 3.96 | 2.06 | 3.77 | 3.01 | 3.62 | 3.9 | 3.48 | 4.75 | 3.36 | 5.56 | 3.26 | 6.34 | 3.15 | 7.08 | |
1600 | 4.65 | 1.17 | 4.48 | 2.28 | 4.29 | 3.32 | 4.13 | 4.3 | 4 | 5.24 | 3.88 | 6.14 | 3.77 | 6.99 | 3.67 | 7.81 | |
1750 | 8.64 | 1.28 | 5 | 2.49 | 4.81 | 3.68 | 4.65 | 4.71 | 4.51 | 5.73 | 4.39 | 6.71 | 4.29 | 7.65 | 4.19 | 8.55 |
รุ่น | รอบ/นาที | ลูกบาศก์เมตร/นาที | แรงดัน (mmAq) | กิโลวัตต์(kW) | |||||||||||||
1000mmAq | 2000mmAq | 3000mmAq | 4000mmAq | 5000mmAq | 6000mm Aq | 7000mmAq | 8000mmAq | ||||||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
LT-080 | 850 | 3.24 | 1.12 | 2.87 | 2.14 | 2.54 | 3.08 | 2.23 | 3.94 | 1.95 | 4.73 | 1.7 | 5.47 | 1.48 | 6.15 | 1.28 | 6.79 |
1000 | 4.14 | 1.32 | 3.77 | 2.52 | 3.44 | 3.62 | 3.13 | 4.63 | 2.85 | 5.57 | 2.6 | 6.44 | 2.38 | 7.24 | 2.18 | 7.99 | |
1150 | 5.04 | 1.51 | 4.67 | 2.9 | 4.34 | 4.16 | 4.03 | 5.33 | 3.75 | 6.4 | 3.5 | 7.4 | 3.28 | 8.33 | 3.08 | 9.19 | |
1300 | 5.94 | 1.71 | 5.57 | 3.27 | 5.24 | 4.71 | 4.93 | 6.02 | 4.65 | 7.24 | 4.4 | 8.37 | 4.18 | 9.41 | 3.98 | 10.39 | |
1450 | 6.84 | 1.91 | 6.47 | 3.65 | 6.14 | 5.25 | 5.83 | 6.72 | 555 | 8.07 | 5.3 | 9.33 | 5.08 | 10.5 | 4.88 | 11.58 | |
1600 | 7.774 | 2.11 | 7.37 | 4.03 | 7.04 | 5.79 | 6.73 | 7.41 | 6.45 | 8.91 | 6.2 | 10.3 | 5.98 | 11.58 | 5.78 | 12.78 | |
1750 | 8.64 | 2.3 | 8.27 | 4.41 | 7.94 | 6.33 | 7.63 | 8.11 | 7.35 | 9.75 | 7.1 | 11.26 | 6.88 | 12.67 | 6.68 | 13.98 | |
LT-100 | 850 | 5.8 | 1.57 | 5.19 | 3 | 4.65 | 4.31 | 4.16 | 5.51 | 3.74 | 6.63 | 3.36 | 7.66 | 3.03 | 8.62 | 2.74 | 9.51 |
1000 | 7.06 | 1.84 | 6.45 | 3.53 | 5.91 | 5.17 | 5.42 | 6.49 | 5 | 7.8 | 4.62 | 9.01 | 4.29 | 10.14 | 4 | 11.19 | |
1150 | 8.32 | 2.12 | 7.71 | 4.05 | 7.17 | 5.83 | 6.58 | 7.46 | 5.26 | 8.97 | 5.88 | 10.36 | 5.55 | 11.66 | 5.26 | 12.86 | |
1300 | 9.58 | 2.4 | 8.97 | 4.58 | 8.43 | 6.59 | 7.94 | 7.43 | 7.52 | 10.14 | 7.14 | 11.71 | 6.81 | 13.18 | 6.5 | 14.54 | |
1450 | 110.84 | 2.67 | 10.23 | 5.11 | 9.69 | 7.35 | 9.2 | 9.41 | 7.78 | 11.31 | 8.4 | 13.06 | 8.07 | 14.7 | 7.78 | 16.22 | |
1600 | 12.1 | 2.95 | 11.49 | 5.64 | 10.95 | 8.11 | 10.46 | 10.38 | 10.04 | 12.47 | 9.66 | 14.42 | 9.33 | 16.2 | 9.01 | 17.9 | |
1750 | 13.36 | 3.23 | 12.75 | 6.17 | 12.21 | 8.87 | 11.72 | 11.35 | 11.3 | 13.64 | 10.92 | 15.77 | 10.59 | 17.74 | 10.3 | 19.57 |
รุ่น | รอบ/นาที | ลูกบาศก์เมตร/นาที | แรงดัน (mmAq) | กิโลวัตต์(kW) | |||||||||||||
1000mmAq | 2000mmAq | 3000mmAq | 4000mmAq | 5000mmAq | 6000mm Aq | 7000mmAq | 8000mmAq | ||||||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
LT-125S | 750 | 8.13 | 2.05 | 7.43 | 3.91 | 6.8 | 5.62 | 6.22 | 7.2 | 5.72 | 8.66 | 5.25 | 10.01 | 4.83 | 11.26 | 4.46 | 14.42 |
900 | 10.02 | 2.46 | 9.32 | 4.7 | 8.69 | 6.75 | 8.11 | 8.64 | 7.61 | 10.39 | 7.14 | 12.01 | 6.72 | 13.51 | 6.35 | 14.91 | |
1050 | 11.91 | 2.86 | 11.21 | 5.48 | 10.57 | 7.87 | 10 | 10.08 | 8.5 | 12.12 | 9.03 | 14.01 | 7.61 | 15.76 | 8.24 | 17.39 | |
1200 | 13.8 | 3.27 | 13.1 | 6.26 | 12.47 | 9 | 11.89 | 11.52 | 11.39 | 13.85 | 10.92 | 16.04 | 10.5 | 18.01 | 10.13 | 19.88 | |
1350 | 15.69 | 3.68 | 14.9 | 7.04 | 14.36 | 10.12 | 13.78 | 12.96 | 13.28 | 15.58 | 12.81 | 18.01 | 12.39 | 20.27 | 12.02 | 22.36 | |
1500 | 17.58 | 4.09 | 16.88 | 7.83 | 16.25 | 11.25 | 15.67 | 14.4 | 15.17 | 17.31 | 14.7 | 20.01 | 14.28 | 22.52 | 13.91 | 24.85 | |
1650 | 19.47 | 4.5 | 18.77 | 8.61 | 16.14 | 12.37 | 17.56 | 15.84 | 17.06 | 19.04 | 16.59 | 22.01 | 16.17 | 24.77 | 15.8 | 27.33 | |
LT-125 | 750 | 10.29 | 2.59 | 9.42 | 4.96 | 8.62 | 7.1 | 7.88 | 9.12 | 7.25 | 10.97 | 6.66 | 12.67 | 6.11 | 14.26 | 5.65 | 15.74 |
900 | 12.63 | 3.11 | 11.81 | 5.95 | 11.01 | 8.55 | 10.28 | 10.95 | 9.64 | 13.16 | 9.05 | 15.21 | 851 | 17.11 | 8.04 | 18.89 | |
1050 | 15.08 | 3.63 | 14.2 | 6394 | 13.41 | 9.98 | 12.67 | 12.77 | 12.03 | 15.35 | 11.44 | 17.74 | 10.9 | 19.97 | 10.44 | 22.04 | |
1200 | 17.48 | 4.15 | 16.6 | 7.93 | 15.8 | 11.4 | 15.07 | 14.59 | 14.43 | 17.55 | 13.84 | 20.28 | 13.29 | 22.82 | 12.83 | 25.18 | |
1350 | 19.97 | 4.66 | 18.99 | 8.92 | 18.19 | 12.83 | 17.46 | 16.42 | 16.82 | 19.74 | 16.23 | 22.81 | 15.69 | 25.67 | 15.23 | 28.33 | |
1500 | 22.26 | 5.18 | 21.39 | 9.91 | 20.59 | 14.5 | 19.85 | 18.24 | 19.22 | 21.93 | 18.63 | 25.35 | 18.08 | 28.52 | 17.62 | 31.48 | |
1650 | 24.66 | 5.7 | 23.78 | 10.9 | 22.98 | 15.68 | 22.25 | 20.07 | 21.61 | 24.13 | 21.03 | 27.88 | 20.46 | 31.38 | 20.01 | 34.63 | |
LT-150 | 750 | 13.32 | 3.34 | 12.62 | 6.39 | 11.87 | 9.19 | 11.4 | 11.76 | 10.87 | 14.14 | 10.39 | 16.34 | 10 | 18.39 | 9.61 | 20.3 |
900 | 16.4 | 4.01 | 15.7 | 767 | 15.06 | 11.03 | 14.49 | 14.11 | 13.95 | 16.97 | 13.48 | 19.61 | 13.09 | 22.07 | 12.7 | 24.36 | |
1050 | 19.49 | 4.68 | 18.79 | 8.85 | 18.15 | 12.86 | 17.58 | 16.47 | 17.04 | 19.8 | 16.57 | 22.88 | 16.18 | 25.75 | 15.78 | 24.41 | |
12000 | 22.58 | 5.35 | 21.88 | 10.23 | 21.24 | 14.7 | 20.66 | 18.82 | 20.13 | 22.62 | 19.65 | 26.15 | 19.26 | 29.42 | 18.87 | 32.47 | |
1350 | 25.66 | 6.02 | 24.96 | 11.5 | 24.33 | 16.54 | 23.75 | 21.17 | 23.21 | 25.45 | 22.74 | 29.42 | 22.35 | 33.1 | 21.96 | 36.53 | |
1500 | 28.75 | 6.68 | 28.05 | 12.78 | 27.41 | 18.38 | 26.84 | 23.52 | 26.3 | 28.28 | 25.83 | 32.69 | 25.44 | 35.78 | 25.05 | 40.59 | |
1650 | 31.84 | 7.35 | 31.14 | 14.06 | 30.5 | 20.21 | 29.92 | 25.88 | 29.39 | 31.11 | 28.91 | 35.96 | 28.52 | 40.46 | 28.13 | 44.65 | |
LT-200 | 750 | 22.68 | 6.05 | 21.62 | 11.58 | 20.71 | 16.65 | 19.88 | 21.32 | 19.2 | 25.64 | 18.6 | 29.64 | 18.07 | 33.36 | 17.65 | 36.82 |
900 | 28.35 | 7.27 | 27.29 | 13.9 | 26.38 | 19.98 | 25.55 | 25.59 | 24.87 | 30.77 | 24.27 | 35.57 | 23.74 | 40.03 | 23.32 | 44.18 | |
1050 | 34.02 | 7.48 | 32.96 | 16.22 | 32.06 | 23.32 | 31.22 | 29.85 | 3054 | 35.89 | 29.94 | 41.49 | 29.41 | 46.7 | 28.99 | 51.55 | |
1200 | 39.69 | 9.69 | 38.63 | 18.53 | 37.72 | 26.65 | 36.89 | 34.12 | 36.21 | 41.02 | 35.61 | 47.42 | 35.08 | 53.37 | 34.66 | 58.91 | |
1350 | 45.36 | 10.9 | 44.3 | 20.85 | 43.39 | 29.98 | 42.56 | 38.38 | 41.88 | 46.15 | 41.28 | 53.35 | 40.75 | 60.04 | 40.33 | 66.27 | |
1500 | 51.03 | 12.11 | 49.97 | 23.17 | 49.06 | 33.31 | 48.23 | 42.65 | 47.55 | 5128 | 46.95 | 59.28 | 46.42 | 66.71 | 46 | 73.64 | |
LT-200A | 60 | 27.72 | 7.4 | 26.22 | 14.16 | 24.89 | 20.35 | 23.68 | 26.06 | 22.58 | 31.34 | 21.6 | 36.23 | 20.73 | 40.77 | 19.98 | 45 |
750 | 36.38 | 9.25 | 34.88 | 17.7 | 33.55 | 25.44 | 32.34 | 32.58 | 31.24 | 39.17 | 30.26 | 45.28 | 29.39 | 50.96 | 28.64 | 56.25 | |
900 | 45.05 | 11.1 | 43.54 | 21.24 | 42.22 | 30.53 | 41 | 39.09 | 39.91 | 47.01 | 38.92 | 54.34 | 38.06 | 61.15 | 37.31 | 67.5 | |
1050 | 5371 | 12.95 | 52.21 | 24.77 | 50.88 | 35.62 | 49.7 | 45.61 | 48.57 | 54.84 | 47.59 | 63.39 | 46.72 | 71.34 | 45.97 | 78.75 | |
1200 | 62.37 | 14.8 | 60.87 | 28.31 | 59.54 | 40.71 | 58.33 | 52.12 | 57.23 | 62.67 | 56.25 | 72.45 | 55.38 | 81.54 | 54.63 | 90 | |
1350 | 71.03 | 16.65 | 69.53 | 31.85 | 68.2 | 45.8 | 66.99 | 58.64 | 65.89 | 70.51 | 64.91 | 81.51 | 64.04 | 91.73 | 63.29 | 101.2 | |
1500 | 79.7 | 18.5 | 78.19 | 35.39 | 76.87 | 50.89 | 75.65 | 65.16 | 74.56 | 78.34 | 73.57 | 90.56 | 72.71 | 101.9 | 71.96 | 112.5 |
รุ่น | รอบ/นาที | ลูกบาศก์เมตร/นาที | แรงดัน (mmAq) | กิโลวัตต์(kW) | |||||||||||||
1000mmAq | 2000mmAq | 2500mmAq | 3000mmAq | 3500mmAq | 4000mm Aq | 4500mm Aq | 5000mmAq | ||||||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
LTV-250 | 600 | 27.72 | 7.4 | 26.22 | 14.16 | 25.35 | 17.32 | 24.43 | 20.35 | 23.45 | 23.27 | 22.35 | 26.06 | 21.19 | 28.75 | 19.98 | 31.34 |
750 | 36.38 | 9.25 | 34.88 | 17.7 | 34.01 | 21.65 | 33.09 | 25.44 | 32.11 | 29.08 | 31.01 | 32.58 | 29.86 | 35.94 | 28.64 | 39.17 | |
900 | 45.05 | 11.1 | 43.54 | 21.24 | 42.68 | 25.98 | 41.75 | 30.53 | 40.77 | 34.9 | 39.67 | 39.09 | 38.52 | 43.13 | 37.31 | 47.01 | |
1050 | 53.71 | 12.95 | 52.21 | 24.77 | 51.34 | 30.31 | 50.42 | 35.62 | 49.43 | 40.72 | 48.34 | 45.61 | 47.18 | 50.31 | 45.97 | 54.84 | |
1200 | 62.37 | 14.8 | 60.87 | 28.31 | 60 | 34.64 | 59.08 | 40.71 | 58.1 | 46.53 | 57 | 52.12 | 55.84 | 57.5 | 54.63 | 62.67 | |
1350 | 71.03 | 16.65 | 69.53 | 31.85 | 68.66 | 38.97 | 64.74 | 45.8 | 66.7 | 52.35 | 65.66 | 58.64 | 64.51 | 64.69 | 63.29 | 70.51 | |
1500 | 79.7 | 18.5 | 78.19 | 35.39 | 77.33 | 43.3 | 76.4 | 50.89 | 75.42 | 58.16 | 74.32 | 65.16 | 73.17 | 71.88 | 71.96 | 78.34 | |
LTV-250A | 600 | 39.31 | 10.34 | 37.13 | 17.81 | 35.63 | 21.47 | 34.37 | 25.13 | 33.01 | 28.89 | 31.74 | 32.48 | 30.37 | 35.83 | 28.82 | 39.97 |
750 | 50.78 | 12.92 | 48.6 | 22.26 | 47.09 | 26.84 | 45.84 | 34.41 | 44.48 | 36.12 | 43.21 | 40.59 | 41.83 | 44.78 | 40.29 | 49.97 | |
900 | 62.25 | 15.5 | 60.7 | 26.72 | 58.56 | 32.21 | 5731 | 37.7 | 55.95 | 43.34 | 54.68 | 48.71 | 53.3 | 5.74 | 51.76 | 59.96 | |
1050 | 73.71 | 18.09 | 71.53 | 31.17 | 70.3 | 37.57 | 68.77 | 43.98 | 67.41 | 50.57 | 66.14 | 56.83 | 64.77 | 62.7 | 63.22 | 69.95 | |
1200 | 85.18 | 20.67 | 83 | 35.62 | 81.5 | 42.97 | 80.24 | 50.26 | 78.88 | 57.79 | 77.61 | 64.95 | 75.24 | 71.65 | 74.69 | 79.95 | |
1350 | 96.65 | 23.26 | 94.47 | 40.07 | 92.96 | 48.31 | 91.71 | 56.55 | 90.35 | 65.01 | 89.08 | 73.07 | 87.7 | 80.61 | 86.16 | 89.94 | |
1500 | 108.1 | 25.84 | 105.9 | 44.53 | 104.4 | 53.68 | 103.2 | 62.83 | 101.8 | 72.24 | 100.5 | 81.19 | 99.17 | 89.57 | 97.63 | 99.92 | |
LTV-300 | 600 | 58.94 | 14.25 | 56.27 | 27.26 | 54.82 | 33.35 | 53.15 | 39.19 | 51.49 | 44.8 | 49.71 | 50.18 | 47.7 | 55.36 | 45.7 | 60.4 |
750 | 75.62 | 17.81 | 72.95 | 34.07 | 71.5 | 41.69 | 69.83 | 48.99 | 68.17 | 56 | 66.39 | 62.72 | 64.38 | 69.2 | 63.38 | 75.42 | |
900 | 92.3 | 21.38 | 89.63 | 40.89 | 88.18 | 50.02 | 86.51 | 58.79 | 84.85 | 67.2 | 88.07 | 75.27 | 81.06 | 83.04 | 79.06 | 90.51 | |
1050 | 109 | 24.94 | 106.3 | 47.7 | 104.9 | 58.36 | 103.2 | 68.58 | 101.5 | 78.4 | 99.75 | 87.81 | 97.74 | 96.88 | 95.74 | 105.6 | |
1200 | 125.7 | 28.5 | 123 | 54.52 | 121.5 | 66.7 | 119.9 | 78.38 | 118.2 | 89.6 | 116.4 | 100.4 | 114.4 | 110.7 | 112.4 | 120.7 | |
1350 | 142.3 | 32.06 | 139.7 | 61.33 | 138.2 | 75.04 | 136.6 | 88.18 | 134.4 | 100.8 | 133.1 | 112.9 | 131.1 | 124.6 | 129.1 | 135.8 | |
1500 | 159 | 35.63 | 156.3 | 68.15 | 154.9 | 83.37 | 153.2 | 97.98 | 151.6 | 112 | 149.8 | 124.4 | 147.8 | 138.4 | 145.8 | 150.8 | |
LTV-300A | 600 | 882 | 21.04 | 84.4 | 36.86 | 82 | 44.47 | 79.7 | 53.34 | 77.7 | 60.6 | 75.3 | 68 | 72.5 | 77 | 69 | 84.7 |
700 | 104.6 | 24.54 | 100.9 | 43.01 | 98.4 | 51.88 | 96.2 | 62.23 | 94.1 | 70.6 | 91.8 | 79.4 | 89 | 89.8 | 85.5 | 98.9 | |
800 | 121 | 28.05 | 117.3 | 49.15 | 114.8 | 59.29 | 112.6 | 71.12 | 110.5 | 80.7 | 108.2 | 90.7 | 105.4 | 102.7 | 101.9 | 113 | |
900 | 137 | 31.56 | 133.7 | 55.29 | 131.3 | 66.7 | 129.1 | 80 | 127 | 90.8 | 124.7 | 102 | 121.8 | 115.5 | 118.4 | 127.1 | |
1000 | 153.9 | 35.06 | 150.2 | 61.44 | 147.7 | 74.11 | 145.5 | 88.89 | 143.4 | 100.9 | 141.1 | 113.4 | 138.3 | 128.3 | 134.8 | 141.2 | |
1100 | 170.3 | 38.57 | 166.6 | 67.58 | 164.1 | 81.52 | 161.9 | 97.78 | 159.9 | 111 | 157.5 | 124.7 | 154.7 | 141.2 | 151.2 | 155.3 | |
1200 | 186.8 | 42.07 | 183 | 73.72 | 180.6 | 88.93 | 178.4 | 106.7 | 176.3 | 121.1 | 174 | 136.1 | 171.1 | 154 | 167.7 | 169.5 | |
LTV-350 | 600 | 138.1 | 32.72 | 132.3 | 57.32 | 128.5 | 69.15 | 124.7 | 82.94 | 121.4 | 94.16 | 117.9 | 105.8 | 113.5 | 119.8 | 107.9 | 131.7 |
700 | 163.6 | 38.17 | 157.8 | 66.87 | 154 | 80.67 | 150.2 | 96.77 | 146.9 | 109.9 | 143.4 | 123.4 | 139 | 139.7 | 133.4 | 153.7 | |
800 | 189.1 | 43.63 | 183.3 | 76.42 | 179.5 | 92.2 | 175.7 | 110.6 | 172.4 | 125.6 | 168.9 | 141.1 | 165.5 | 159.7 | 158.9 | 175.7 | |
900 | 214.6 | 49.08 | 208.8 | 85.97 | 205 | 103.7 | 201.2 | 124.4 | 197.9 | 151.2 | 194.4 | 158.7 | 190 | 179.6 | 184.4 | 197.6 | |
1000 | 240.1 | 54.53 | 234.3 | 95.53 | 230.5 | 115.2 | 226.7 | 138.2 | 223.4 | 156.9 | 219.9 | 176.3 | 215.5 | 199.6 | 209.9 | 219.6 | |
1100 | 265.6 | 59.99 | 259.8 | 105.1 | 256 | 126.8 | 252.2 | 152.1 | 248.9 | 172.6 | 245.4 | 193.3 | 241 | 219.6 | 235.4 | 241.5 | |
1200 | 291.1 | 65.44 | 285.3 | 114.6 | 281.5 | 138.3 | 277.7 | 165.9 | 274.4 | 188.3 | 270.9 | 211.6 | 266.5 | 239.5 | 260.9 | 263.5 | |
LTV-400 | 600 | 236.3 | 52.99 | 228.3 | 95.77 | 224.5 | 117.3 | 219.5 | 137.9 | 216.6 | 159 | 212.4 | 180.5 | 209.4 | 212.8 | 203.5 | 223 |
650 | 257.4 | 57.4 | 249.4 | 103.8 | 245.6 | 127.1 | 240.5 | 149.4 | 237.6 | 172.3 | 233.4 | 195.5 | 230.5 | 230.5 | 224.6 | 241.6 | |
700 | 278.4 | 61.82 | 270.4 | 111.7 | 266.6 | 136.8 | 261.6 | 160.9 | 258.6 | 185.5 | 254.4 | 210.6 | 251.5 | 248.3 | 245.6 | 260.2 | |
750 | 299.4 | 66.23 | 291.4 | 119.7 | 287.6 | 146.6 | 282.6 | 172.4 | 279.7 | 198.8 | 275.4 | 225.6 | 272.5 | 266 | 266.6 | 278.8 | |
800 | 320.4 | 70.65 | 312.5 | 127.7 | 308.7 | 156.4 | 303.6 | 183.9 | 300.7 | 212 | 296.5 | 240.7 | 293.5 | 283.7 | 287.6 | 297.3 | |
850 | 341.5 | 75.07 | 333.5 | 135.7 | 329.7 | 166.2 | 324.6 | 195.4 | 321.7 | 225.3 | 317.5 | 255.7 | 314.6 | 301.5 | 308.7 | 315.9 | |
900 | 362.5 | 79.48 | 354.5 | 143.7 | 350.7 | 175.9 | 345.7 | 206.9 | 342.7 | 238.5 | 338.5 | 270.7 | 335.6 | 319.2 | 329.7 | 334.5 |
เครื่องเติมอากาศ LONGTECH LT Series จาก 18 รีวิว
บอย –
สินค้าคุณภาพ ส่งของได้รวดเร็ว
บิ๋ม –
พัดลมโบลเวอร์ Longtech สามารถเลือกใช้งานได้หลากหลายประเภท
น็อต –
พัดลมโบลเวอร์ Longtech สินค้ามีคุณภาพ มีอะไหล่จำหน่าย หาซื้อง่าย
วาสนา –
พัดลมโบลเวอร์ Longtech ทนทาน แข็งแรง ใช้งานง่ายสะดวกสบาย
วิไล –
พัดลมโบลเวอร์ Longtech สินค้ามีประกันสินค้า แพคเกจสินค้าสมบูรณ์
ชิน –
ผมใช้มานานมากแล้วครับเป่าลม longtech ตัวนี้ ไม่มีปัญหาเลย จะสั่งเพิ่มไปใช้ต่อหน้างานตจว.ครับ
นัท –
ผมสั่งเป่าลม LONGTECH แจ้งบอกด่วนเซลให้รถมาส่งก่อนเที่ยงเลย บริการดีมากๆครับ
พิมพ์พร –
พัดลมโบลเวอร์ Longtech ฝ่ายขายแนะนำสินค้าได้ครบถ้วน เข้าใจง่าย มีทีมบริการหลังการขาย
ปอนด์ –
สนใจโบล์เวอร์ longtech ใช้กับบ่อปลาได้ไหม
กุ้ง –
พัดลมโบลเวอร์ Longtech มีบริการหลังการขาย มีการรับประกันสินค้า