SANCO SCBV Series โบลเวอร์ดูดลม ชนิดแนวตั้ง เหมาะกับการใช้งานสำหรับอุตสาหกรรมไฟฟ้า, การลำเลียงผง, การขนส่งข้าว, อุตสาหกรรมการทำกระดาษ, อุตสาหกรรมอาหาร, อุตสาหกรรมเคมี, เครื่องเป่าสุญญากาศ, เครื่องบรรจุสุญญากาศสำหรับอาหาร, เครื่องเก็บฝุ่น เป็นต้น สินค้าคุณภาพนำเข้าจากประเทศญี่ปุ่น
SANCO SCBV-40,SANCO SCBV-50,SANCO SCBV-65,SANCO SCBV-80,SANCO SCBV-100,SANCO SCBV-125,SANCO SCBV-150,SANCO SCBV-200,SANCO SCBV-250,SANCO SCBV-300,SANCO SCBV-350,SANCO SCBV-400
ลักษณะเฉพาะ
SANCO SCBV-40,SANCO SCBV-50,SANCO SCBV-65,SANCO SCBV-80,SANCO SCBV-100,SANCO SCBV-125,SANCO SCBV-150,SANCO SCBV-200,SANCO SCBV-250,SANCO SCBV-300,SANCO SCBV-350,SANCO SCBV-400
SANCO SCBV Series Vacuum Root Blower Specifications
รุ่น | ความเร็วรอบ | Model RPM Qs (m3/min) PRESSURE (mmH2O) La (Kw) | |||||||||||||||
-1000mmH2O | -2000mmH2O | -2500mmH2O | -3000mmH2O | -3500mmH2O | -4000mmH2O | -4500mmH2O | -5000mmH2O | ||||||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SANCO SCBV-40 | 1650 | 10.29 | 15 | 0.46 | 0.29 | 0.44 | 0.36 | 0.43 | 0.42 | 0.4 | 0.48 | 0.38 | 0.54 | – | – | – | – |
1800 | 12.69 | 0.17 | 0.52 | 0.32 | 0.5 | 0.39 | 0.49 | 0.46 | 0.46 | 0.52 | 0.44 | 0.59 | – | – | – | – | |
1950 | 15.08 | 0.18 | 0.58 | 0.35 | 0.56 | 0.42 | 0.55 | 0.5 | 0.52 | 0.57 | 0.5 | 0.64 | – | – | – | – | |
2100 | 17.48 | 0.2 | 0.64 | 0.37 | 0.62 | 0.46 | 0.61 | 0.54 | 0.58 | 0.61 | 0.56 | 0.69 | – | – | – | – | |
2250 | 19.87 | 0.21 | 0.7 | 0.4 | 0.68 | 0.49 | 0.67 | 0.57 | 0.64 | 0.66 | 0.62 | 0.73 | – | – | – | – | |
2400 | 22.26 | 0.22 | 0.76 | 0.43 | 0.74 | 0.52 | 0.73 | 0.61 | 0.7 | 0.7 | 0.68 | 0.78 | – | – | – | – | |
2550 | 24.66 | 0.24 | 0.82 | 0.45 | 0.8 | 0.55 | 0.79 | 0.65 | 0.76 | 0.74 | 0.74 | 0.83 | – | – | – | – |
รุ่น | ความเร็วรอบ | Model RPM Qs (m3/min) PRESSURE (mmH2O) La (Kw) | |||||||||||||||
-1000mmH2O | -2000mmH2O | -2500mmH2O | -3000mmH2O | -3500mmH2O | -4000mmH2O | -4500mmH2O | -5000mmH2O | ||||||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SANCO SCBV-50 | 850 | 13.32 | 0.41 | 0.82 | 0.8 | 0.72 | 0.98 | 0.61 | 1.16 | 0.51 | 1.34 | 1.68 | 1.51 | 0.27 | 1.67 | 0.14 | 1.84 |
1000 | 16.4 | 0.48 | 1.14 | 0.94 | 1.04 | 1.16 | 0.93 | 1.37 | 0.83 | 1.57 | 2 | 1.77 | 0.59 | 1.97 | 0.46 | 2.16 | |
1150 | 19.45 | 0.56 | 1.47 | 1.08 | 1.36 | 1.33 | 1.25 | 1.57 | 1.15 | 1.81 | 2.32 | 2.04 | 0.91 | 2.27 | 0.79 | 2.49 | |
1300 | 22.58 | 0.63 | 1.79 | 1.22 | 1.69 | 1.5 | 1.58 | 1.78 | 1.48 | 2.05 | 2.64 | 2.31 | 1.24 | 2.56 | 1.11 | 2.81 | |
1450 | 25.66 | 0.7 | 2.11 | 1.36 | 2.01 | 1.68 | 1.9 | 1.98 | 1.8 | 2.28 | 2.96 | 2.57 | 1.56 | 2.86 | 1.43 | 3.13 | |
1600 | 28.75 | 0.77 | 2.43 | 1.5 | 2.33 | 1.85 | 2.22 | 2.19 | 2.12 | 2.52 | 3.29 | 2.84 | 1.88 | 3.15 | 1.75 | 3.46 | |
1750 | 31.84 | 0.85 | 2.75 | 164 | 2.65 | 2.02 | 2.54 | 2.39 | 2.44 | 2.75 | 3.61 | 3.11 | 2.2 | 3.45 | 20.7 | 3.78 |
รุ่น | ความเร็วรอบ | Model RPM Qs (m3/min) PRESSURE (mmH2O) La (Kw) | |||||||||||||||
-1000mmH2O | -2000mmH2O | -2500mmH2O | -3000mmH2O | -3500mmH2O | -4000mmH2O | -4500mmH2O | -5000mmH2O | ||||||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SANCO SCBV-65 | 850 | 17.01 | 0.66 | 1.91 | 1.28 | 1.8 | 1.58 | 1.68 | 187 | 1.55 | 2.15 | 1.41 | 2.42 | 1.26 | 2.69 | 1.09 | 2.95 |
100 | 22.68 | 0.78 | 2.43 | 1.51 | 2.32 | 1.86 | 2.19 | 2.2 | 2.07 | 2.53 | 1.92 | 2.85 | 1.77 | 3.16 | 1.6 | 3.47 | |
1150 | 28.35 | 0.89 | 2.95 | 1.73 | 2.84 | 2.14 | 2.71 | 253 | 2.58 | 2.91 | 2.44 | 3.28 | 2.29 | 3.64 | 2.12 | 3.99 | |
1300 | 34.02 | 1.01 | 3.46 | 196 | 3.35 | 2.41 | 3.23 | 2.86 | 3.1 | 3.29 | 2.96 | 3.71 | 2.81 | 4.11 | 2.64 | 4.51 | |
1450 | 39.69 | 1.13 | 3.98 | 2.19 | 3.87 | 2.69 | 3.74 | 3.19 | 3.62 | 3.67 | 3.47 | 4.13 | 3.32 | 4.59 | 3.15 | 5.03 | |
1600 | 45.36 | 1.24 | 4.5 | 2.41 | 4.39 | 2.97 | 4.26 | 3.52 | 4.13 | 4.04 | 3.99 | 4.56 | 3.84 | 5.06 | 3.67 | 5.55 | |
1750 | 51.03 | 1.36 | 5.01 | 2.64 | 4.9 | 3.25 | 4.78 | 3.85 | 4.65 | 4.42 | 4.51 | 4.99 | 4.36 | 5.54 | 4.19 | 6.08 |
รุ่น | ความเร็วรอบ | Model RPM Qs (m3/min) PRESSURE (mmH2O) La (Kw) | |||||||||||||||
-1000mmH2O | -2000mmH2O | -2500mmH2O | -3000mmH2O | -3500mmH2O | -4000mmH2O | -4500mmH2O | -5000mmH2O | ||||||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SANCO SCBV-80 | 850 | 27.72 | 1.12 | 2.83 | 2.14 | 2.6 | 2.62 | 2.26 | 3.08 | 2.1 | 3.52 | 1.83 | 3.94 | 1.54 | 4.34 | 1.23 | 4.73 |
100 | 36.38 | 1.32 | 3.73 | 2.52 | 3.5 | 3.08 | 3.26 | 3.62 | 3 | 4.14 | 2.73 | 4.63 | 2.44 | 5.11 | 2.13 | 5.57 | |
1150 | 45.05 | 1.51 | 4.63 | 2.9 | 4.4 | 3.54 | 4.16 | 4.16 | 3.9 | 4.76 | 3.63 | 5.33 | 3.34 | 5.88 | 3.03 | 6.4 | |
1300 | 53.71 | 1.71 | 5.53 | 3.27 | 5.3 | 4.01 | 5.06 | 4.17 | 4.8 | 5.38 | 4.53 | 6.02 | 4.24 | 6.64 | 3.93 | 7.24 | |
1450 | 62.37 | 1.91 | 6.43 | 3.65 | 6.2 | 4.47 | 5.96 | 5.25 | 5.7 | 6 | 5.43 | 6.72 | 5.14 | 7.41 | 4.83 | 8.08 | |
1600 | 71.03 | 2.11 | 7.88 | 4.03 | 7.1 | 4.93 | 6.86 | 5.79 | 6.6 | 6.62 | 6.33 | 7.41 | 6.04 | 8.18 | 5.73 | 8.91 | |
1750 | 79.7 | 2.3 | 8.23 | 4.41 | 8 | 5.39 | 7.76 | 6.33 | 7.5 | 7.24 | 7.23 | 8.11 | 6.94 | 8.94 | 6.63 | 9.75 |
รุ่น | ความเร็วรอบ | Model RPM Qs (m3/min) PRESSURE (mmH2O) La (Kw) | |||||||||||||||
-1000mmAq | -2000mmAq | -2500mmAq | -3000mmAq | -3500mmAq | -4000mmAq | -4500mmAq | -5000mmAq | ||||||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SANCO SCBV-100 | 850 | 5.79 | 1.57 | 5.19 | 3 | 4.85 | 3.67 | 4.48 | 4.31 | 4.09 | 4.92 | 3.67 | 5.51 | 3.22 | 6.08 | 2.74 | 6.63 |
100 | 7.05 | 1.84 | 6.45 | 3.53 | 6.11 | 4.31 | 5.74 | 5.07 | 5.39 | 5.79 | 4.93 | 6.49 | 4.48 | 7.15 | 4 | 7.8 | |
1150 | 8.31 | 2.12 | 7.71 | 4.05 | 7.37 | 4.96 | 7 | 5.83 | 6.61 | 6.66 | 6.19 | 7.46 | 5.74 | 8.23 | 5.26 | 8.97 | |
1300 | 5.57 | 2.4 | 8.97 | 4.58 | 8.63 | 5.61 | 8.26 | 6.59 | 7.87 | 7.53 | 7.45 | 8.43 | 7 | 9.3 | 6.52 | 10.14 | |
1450 | 10.83 | 2.67 | 10.23 | 5.11 | 9.89 | 6.25 | 9.52 | 7.35 | 9.13 | 8.4 | 8.71 | 9.41 | 8.26 | 10.37 | 7.78 | 11.31 | |
1600 | 12.09 | 2.95 | 11.49 | 5.64 | 11.15 | 6.9 | 10.78 | 8.11 | 10.39 | 9.27 | 9.97 | 10.38 | 9.52 | 11.45 | 9.04 | 12.47 | |
1750 | 13.35 | 3.23 | 12.75 | 6.17 | 12.41 | 7.55 | 12.04 | 8.87 | 11.65 | 10.24 | 11.23 | 11.35 | 10.78 | 12.52 | 10.3 | 13.64 |
รุ่น | ความเร็วรอบ | Model RPM Qs (m3/min) PRESSURE (mmH2O) La (Kw) | |||||||||||||||
-1000mmAq | -2000mmAq | -2500mmAq | -3000mmAq | -3500mmAq | -4000mmAq | -4500mmAq | -5000mmAq | ||||||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SANCO SCBV-125 | 750 | 10.29 | 2.59 | 9.3 | 4.96 | 8.74 | 6.06 | 8.2 | 7.13 | 7.61 | 8.14 | 7.01 | 9.12 | 6.34 | 10.06 | 5.56 | 10.97 |
900 | 12.69 | 3.11 | 11.7 | 5.95 | 11.17 | 7.28 | 10.6 | 8.55 | 10.01 | 9.77 | 9.4 | 10.95 | 8.73 | 12.07 | 8.04 | 13.16 | |
1050 | 15.08 | 3.63 | 14.09 | 6.94 | 13.57 | 8.49 | 12.99 | 9.98 | 12.4 | 11.4 | 11.79 | 12.77 | 11.12 | 14.09 | 10.44 | 15.35 | |
1200 | 17.48 | 4.15 | 16.49 | 7.93 | 15.96 | 9.7 | 15.39 | 11.4 | 14.79 | 13.03 | 14.19 | 14.59 | 13.52 | 16.1 | 12.83 | 17.55 | |
1350 | 19.87 | 4.66 | 18.88 | 8.92 | 18.35 | 10.92 | 17.78 | 12.83 | 17.19 | 14.66 | 16.58 | 16.42 | 15.91 | 18.11 | 15.23 | 19.74 | |
1500 | 22.26 | 5.18 | 21.27 | 9.91 | 20.75 | 12.13 | 20.17 | 14.25 | 19.58 | 16.29 | 18.98 | 18.24 | 18.31 | 20.12 | 17.62 | 21.93 | |
1650 | 24.66 | 5.7 | 23.67 | 10.9 | 23.14 | 13.34 | 22.57 | 15.68 | 21.98 | 17.92 | 21.37 | 20.07 | 20.7 | 22.14 | 20.01 | 24.13 |
รุ่น | ความเร็วรอบ | Model RPM Qs (m3/min) PRESSURE (mmH2O) La (Kw) | |||||||||||||||
-1000 mmH2O | -2000 mmH2O | -2500 mmH2O | -3000 mmH2O | -3500 mmH2O | -4000 mmH2O | -4500 mmH2O | -5000 mmH2O | ||||||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SANCO SCBV-150 | 750 | 13.32 | 3.34 | 12.55 | 6.39 | 12.14 | 7.82 | 11.69 | 9.19 | 11.2 | 10.52 | 10.68 | 11.76 | 10.13 | 12.97 | 9.55 | 14.14 |
900 | 16.4 | 4.01 | 15.64 | 7.67 | 15.23 | 9.38 | 14.78 | 11.03 | 14.28 | 12.6 | 13.77 | 14.11 | 12.21 | 15.57 | 12.64 | 16.97 | |
1050 | 19.49 | 4.68 | 18.73 | 8.95 | 18.32 | 10.95 | 17.86 | 12.86 | 17.37 | 14.7 | 16.86 | 16.47 | 16.3 | 18.16 | 15.72 | 19.8 | |
1200 | 22.58 | 5.35 | 21.81 | 10.23 | 21.4 | 12.51 | 20.95 | 14.7 | 20.46 | 16.8 | 19.94 | 18.82 | 19.39 | 20.76 | 18.81 | 22.62 | |
1350 | 25.66 | 6.02 | 24.9 | 11.5 | 24.49 | 14.07 | 24.04 | 16.54 | 23.54 | 18.9 | 23.03 | 21.17 | 22.47 | 23.35 | 21.9 | 25.45 | |
1500 | 28.75 | 6.68 | 27.99 | 12.78 | 27.58 | 15.64 | 27.12 | 18.38 | 26.63 | 21 | 26.12 | 23.52 | 25.56 | 25.95 | 24.98 | 28.28 | |
1650 | 31.84 | 7.35 | 31.08 | 14.06 | 30.66 | 17.2 | 30.21 | 20.21 | 29.72 | 23.1 | 29.2 | 25.88 | 28.65 | 28.54 | 28.07 | 31.11 |
รุ่น | ความเร็วรอบ | Model RPM Qs (m3/min) PRESSURE (mmH2O) La (Kw) | |||||||||||||||
-1000 mmH2O | -2000 mmH2O | -2500 mmH2O | -3000 mmH2O | -3500 mmH2O | -4000 mmH2O | -4500 mmH2O | -5000 mmH2O | ||||||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SANCO SCBV-200 | 600 | 17.01 | 4.84 | 15.99 | 9.27 | 15.42 | 11.34 | 14.86 | 13.32 | 14.21 | 15.23 | 13.49 | 17.06 | 12.78 | 18.82 | 11.98 | 20.51 |
750 | 22.68 | 6.05 | 21.66 | 11.58 | 21.09 | 14.17 | 20.53 | 16.65 | 19.88 | 19.04 | 19.16 | 21.32 | 18.45 | 23.52 | 17.65 | 25.64 | |
900 | 28.35 | 7.27 | 27.33 | 13.9 | 26.76 | 17.01 | 26.2 | 19.98 | 25.55 | 22.84 | 24.83 | 25.59 | 24.12 | 28.23 | 23.32 | 30.77 | |
1050 | 34.02 | 8.48 | 33 | 16.22 | 32.43 | 19.84 | 31.87 | 23.32 | 31.22 | 26.65 | 30.5 | 29.85 | 29.79 | 32.93 | 28.99 | 35.89 | |
1200 | 39.69 | 9.69 | 38.67 | 18.53 | 38.1 | 22.67 | 37.54 | 26.65 | 36.89 | 30.46 | 36.17 | 34.12 | 35.46 | 37.64 | 34.66 | 41.02 | |
1350 | 45.36 | 10.9 | 44.34 | 20.85 | 43.77 | 25.51 | 43.21 | 29.98 | 42.56 | 34.26 | 41.84 | 38.38 | 41.13 | 42.34 | 40.33 | 46.15 | |
1500 | 51.03 | 12.12 | 50.01 | 23.17 | 49.44 | 28.34 | 48.88 | 33.31 | 48.23 | 38.07 | 47.51 | 42.65 | 46.8 | 47.05 | 46 | 51.28 |
รุ่น | ความเร็วรอบ | Model RPM Qs (m3/min) PRESSURE (mmH2O) La (Kw) | |||||||||||||||
-1000 mmH2O | -2000 mmH2O | -2500 mmH2O | -3000 mmH2O | -3500 mmH2O | -4000 mmH2O | -4500 mmH2O | -5000 mmH2O | ||||||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SANCO SCBV-250 | 600 | 27.72 | 7.4 | 26.22 | 14.16 | 25.35 | 17.32 | 24.43 | 20.35 | 23.45 | 23.27 | 22.35 | 26.06 | 21.19 | 28.75 | 19.98 | 31.34 |
750 | 36.38 | 9.25 | 34.88 | 17.7 | 34.01 | 21.65 | 33.09 | 25.44 | 32.11 | 29.08 | 31.01 | 32.58 | 29.86 | 35.94 | 28.64 | 39.17 | |
900 | 45.05 | 11.1 | 43.54 | 21.24 | 42.68 | 25.98 | 41.75 | 30.53 | 40.77 | 34.9 | 39.67 | 39.09 | 38.52 | 43.13 | 37.31 | 47.01 | |
1050 | 53.71 | 12.95 | 52.21 | 24.77 | 51.34 | 30.31 | 50.42 | 35.62 | 49.43 | 40.72 | 48.34 | 45.61 | 47.18 | 50.31 | 45.97 | 54.84 | |
1200 | 62.37 | 14.8 | 60.87 | 28.31 | 60 | 34.64 | 59.08 | 40.71 | 58.1 | 46.53 | 57 | 52.12 | 55.84 | 57.5 | 54.63 | 62.67 | |
1350 | 71.03 | 16.65 | 69.53 | 31.85 | 68.66 | 38.97 | 67.74 | 45.8 | 66.76 | 52.35 | 65.66 | 58.64 | 64.51 | 64.69 | 63.29 | 70.51 | |
1500 | 79.7 | 18.5 | 78.19 | 35.39 | 77.33 | 43.3 | 76.4 | 50.89 | 75.52 | 58.16 | 74.32 | 65.16 | 37.17 | 71.88 | 71.96 | 78.34 |
รุ่น | ความเร็วรอบ | Model RPM Qs (m3/min) PRESSURE (mmH2O) La (Kw) | |||||||||||||||
-1000 mmH2O | -2000 mmH2O | -2500 mmH2O | -3000 mmH2O | -3500 mmH2O | -4000 mmH2O | -4500 mmH2O | -5000 mmH2O | ||||||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SANCO SCBV-300 | 600 | 70.91 | 17.15 | 67.7 | 32.8 | 65.96 | 40.13 | 63.96 | 47.16 | 61.95 | 53.9 | 59.81 | 60.38 | 57.4 | 66.61 | 54.99 | 72.6 |
750 | 90.98 | 21.43 | 87.77 | 41 | 86.03 | 50.16 | 84.03 | 58.95 | 82.02 | 67.38 | 79.88 | 75.48 | 77.47 | 83.26 | 75.06 | 90.75 | |
900 | 111.1 | 25.72 | 107.8 | 49.2 | 106.1 | 60.2 | 104.1 | 70.74 | 102.1 | 80.86 | 99.95 | 90.57 | 97.54 | 99.92 | 95.13 | 108.9 | |
1050 | 131.1 | 30.01 | 127.9 | 57.4 | 126.2 | 70.23 | 124.2 | 82.53 | 122.2 | 94.33 | 120 | 105.7 | 117.6 | 116.6 | 115.2 | 127.1 | |
1200 | 151.2 | 34.29 | 148 | 65.6 | 146.2 | 80.26 | 144.2 | 94.32 | 142.2 | 107.8 | 140.1 | 120.8 | 137.7 | 133.2 | 135.3 | 145.2 | |
1350 | 171.3 | 38.58 | 168.1 | 73.8 | 166.3 | 90.29 | 164.3 | 106.1 | 162.3 | 121.3 | 160.2 | 135.9 | 157.8 | 149.9 | 155.3 | 163.4 | |
1500 | 191.3 | 42.87 | 188.1 | 82 | 186.4 | 100.3 | 184.4 | 117.9 | 182.4 | 134.8 | 180.2 | 151 | 177.8 | 166.5 | 175.4 | 181.5 |
รุ่น | ความเร็วรอบ | Model RPM Qs (m3/min) PRESSURE (mmH2O) La (Kw) | |||||||||||||||
-1000 mmH2O | -2000 mmH2O | -2500 mmH2O | -3000 mmH2O | -3500 mmH2O | -4000 mmH2O | -4500 mmH2O | -5000 mmH2O | ||||||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SANCO SCBV-350 | 600 | 122.3 | 28.93 | 117 | 50.69 | 113.6 | 61.15 | 110.3 | 73.35 | 107.3 | 83.27 | 104.3 | 93.55 | 100.4 | 105.9 | 95.39 | 116.5 |
700 | 144.7 | 33.75 | 139.6 | 59.14 | 136.2 | 71.34 | 132.9 | 85.57 | 129.9 | 97.15 | 126.9 | 109.1 | 123 | 12.5 | 118 | 135.9 | |
800 | 167.3 | 38.57 | 162.2 | 67.58 | 158.8 | 81.53 | 155.5 | 97.8 | 152.5 | 111 | 149.5 | 124.7 | 145.6 | 141.2 | 140.6 | 155.4 | |
900 | 189.9 | 43.39 | 184.8 | 76.03 | 181.4 | 91.72 | 178.1 | 110 | 175.1 | 124.9 | 172.1 | 140.3 | 168.2 | 158.8 | 163.2 | 174.8 | |
1000 | 212.5 | 48.21 | 207.4 | 84.48 | 204 | 101.9 | 200.7 | 122.2 | 197.7 | 138.8 | 194.7 | 155.9 | 190.8 | 176.5 | 185.8 | 194.2 | |
1100 | 235.1 | 53.03 | 230 | 92.9 | 226.6 | 112.1 | 223.3 | 134.5 | 220.3 | 152.7 | 217.3 | 171.5 | 213.4 | 194.1 | 208.4 | 213.6 | |
1200 | 257.1 | 57.85 | 252.6 | 101.4 | 249.2 | 122.3 | 245.9 | 146.7 | 242.9 | 166.5 | 239.9 | 187.1 | 236 | 211.7 | 231 | 233 |
รุ่น | ความเร็วรอบ | Model RPM Qs (m3/min) PRESSURE (mmH2O) La (Kw) | |||||||||||||||
-1000 mmH2O | -2000 mmH2O | -2500 mmH2O | -3000 mmH2O | -3500 mmH2O | -4000 mmH2O | -4500 mmH2O | -5000 mmH2O | ||||||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SANCO SCBV-400 | 600 | 236.3 | 52.99 | 228.3 | 95.77 | 224.6 | 117.3 | 219.5 | 137.9 | 216.6 | 159 | 212.4 | 180.5 | 209.4 | 201.8 | 203.5 | 223 |
650 | 257.4 | 57.4 | 249.4 | 103.7 | 245.6 | 127 | 240.5 | 149.4 | 237.6 | 172.3 | 233.4 | 195.6 | 230.5 | 218.6 | 224.6 | 241.5 | |
700 | 278.4 | 61.82 | 270.4 | 111.7 | 266.6 | 136.8 | 261.6 | 160.9 | 258.6 | 185.5 | 254.4 | 210.6 | 235.4 | 235.4 | 245.6 | 260.1 | |
750 | 299.4 | 66.23 | 291.4 | 119.7 | 287.6 | 146.6 | 282.6 | 172.4 | 279.7 | 198.8 | 275.4 | 225.7 | 252.2 | 252.2 | 266.6 | 278.7 | |
800 | 320.4 | 70.65 | 312.5 | 127.7 | 308.7 | 156.4 | 303.6 | 183.9 | 300.7 | 212 | 296.5 | 240.7 | 269 | 269 | 287.6 | 297.3 | |
850 | 341.5 | 75.07 | 333.5 | 135.7 | 329.7 | 166.1 | 324.6 | 195.4 | 321.7 | 225.3 | 317.5 | 255.8 | 285.8 | 285.8 | 308.7 | 315.8 | |
900 | 362.5 | 79.48 | 354.5 | 143.7 | 350.7 | 175.9 | 345.7 | 206.9 | 342.7 | 238.5 | 338.5 | 355.6 | 302.6 | 302.6 | 329.7 | 334.4 |
ปั๊มดูดอากาศ SANCO SCBV Series จาก 29 รีวิว
สุภาภรณ์ –
เครื่องดูดสุญญากาศ (Three Lobes Roots Blower For Vacuum Application) Sanco SCBV Series มีทีมบริการหลังการขาย สินค้ารับประกันสินค้า
ใบเตย –
เครื่องดูดสุญญากาศ (Three Lobes Roots Blower For Vacuum Application) Sanco SCBV Series มีอะไหล่จำหน่าย หาซื้อง่าย
ใบตอง –
เครื่องดูดสุญญากาศ (Three Lobes Roots Blower For Vacuum Application) Sanco SCBV Series สินค้ามีรับประกันสินค้า ได้รับสินค้าถูกต้องตามที่สั่ง
ใบบัว –
เครื่องดูดสุญญากาศ (Three Lobes Roots Blower For Vacuum Application) Sanco SCBV Series แพคเกจสินค้าสมบูรณ์ ไม่มีรอยบุป
test –
testtesttesttesttesttesttest
test2 –
test2
ปรีพงศ์ –
เครื่องดูดสุญญากาศ (Three Lobes Roots Blower For Vacuum Application) Sanco SCBV Series มีบริการหลังการขาย ใช้งานทนทาน
วรรณา –
เครื่องดูดสุญญากาศ (Three Lobes Roots Blower For Vacuum Application) Sanco SCBV Series สินค้ามีประกันสินค้า มีบริการหลังการขาย
อัญมณี –
เครื่องดูดสูญญากาศ SANCO SCBV Series มีบริการหลังการขาย ฝ่ายขายให้คำแนะนำได้ครบถ้วน ชัดเจน
ยุ้ย –
เครื่องดูดสูญกาศ SANCO SCBV Series มีการรับประกันสินค้า รองรับมาตรฐานการนำเข้า