เครื่องเป่าอากาศแบบสุญญากาศ ANLET BS Series โบลเวอร์ทรีโลบส์ที่มีซีกทวีคู่นี้มีการทำงานโดยเสียงเป็นศูนย์และไม่มีการสั่นสะเทือนเลย ไม่มีการผสมน้ำมัน ทำให้อากาศที่ได้มานั้นสะอาด โดยไม่มีการพ่นหยดน้ำมันทำให้สิ่งแวดล้อมไม่ถูกปนเปื้อน
MODEL | Bore | min-1 | 1020mmAq | 2040mmAq | 3060mmAq | 4080mmAq | 5100mmAq | |||||
m3/min | kW | m3/min | kW | m3/min | kW | m3/min | kW | m3/min | kW | |||
ANLET BS32 | 1 1/4 B | 1600 | 0.44 | 0.36 | 0.34 | 0.47 | 0.23 | 0.59 | ||||
1750 | 0.54 | 0.41 | 0.44 | 0.54 | 0.34 | 0.68 | ||||||
1900 | 0.64 | 0.48 | 0.54 | 0.62 | 0.44 | 0.78 | 0.35 | 0.96 | ||||
2050 | 0.74 | 0.55 | 0.64 | 0.71 | 0.54 | 0.89 | 0.45 | 1.1 | ||||
2200 | 0.85 | 0.63 | 0.75 | 0.82 | 0.65 | 1.02 | 0.56 | 1.24 | 0.47 | 1.49 | ||
ANLET BS40 | 1 1/2 B | 1200 | 0.94 | 0.61 | 0.83 | 0.74 | 0.75 | 0.88 | 0.69 | 1.07 | 0.64 | 1.27 |
1300 | 1.04 | 0.67 | 0.93 | 0.82 | 0.85 | 0.98 | 0.79 | 1.2 | 0.73 | 1.41 | ||
1400 | 1.14 | 0.74 | 1.03 | 0.9 | 0.94 | 1.08 | 0.89 | 1.32 | 0.83 | 1.55 | ||
1500 | 1.24 | 0.81 | 1.13 | 0.99 | 1.04 | 1.18 | 0.98 | 1.44 | 0.92 | 1.7 | ||
1600 | 1.34 | 0.88 | 1.23 | 1.07 | 1.14 | 1.28 | 1.08 | 1.56 | 1.02 | 1.84 | ||
ANLET BS50 | 2B | 1000 | 1.3 | 0.7 | 1.15 | 0.9 | 1.03 | 1.3 | 0.94 | 1.5 | 0.85 | 1.9 |
1150 | 1.61 | 0.8 | 1.45 | 1.1 | 1.33 | 1.5 | 1.23 | 1.8 | 1.13 | 2.2 | ||
1250 | 1.81 | 0.9 | 1.65 | 1.2 | 1.52 | 1.6 | 1.43 | 2 | 1.32 | 2.4 | ||
1400 | 2.11 | 1 | 1.94 | 1.4 | 1.81 | 1.9 | 1.72 | 2.3 | 1.61 | 2.7 | ||
1500 | 2.31 | 1.1 | 2.14 | 1.5 | 2.01 | 2 | 1.91 | 2.4 | 1.8 | 2.9 | ||
ANLET BS65 | 2 1/2 B | 1000 | 1.89 | 1 | 1.74 | 1.3 | 1.64 | 1.7 | 1.56 | 2.1 | 1.47 | 2.6 |
1150 | 2.24 | 1.1 | 2.09 | 1.5 | 1.98 | 2 | 1.9 | 2.4 | 1.81 | 2.9 | ||
1250 | 2.47 | 1.2 | 2.32 | 1.6 | 2.21 | 2.1 | 2.12 | 2.6 | 2.03 | 3.1 | ||
1350 | 2.7 | 1.3 | 2.54 | 1.8 | 2.44 | 2.3 | 2.35 | 2.8 | 2.25 | 3.4 | ||
1450 | 2.94 | 1.4 | 2.77 | 1.9 | 2.66 | 2.4 | 2.57 | 3 | 2.47 | 3.6 | ||
1550 | 3.17 | 1.5 | 3 | 2 | 2.89 | 2.6 | 2.79 | 3.2 | 2.69 | 3.8 | ||
ANLET BS80 | 3B | 1000 | 3.28 | 1.6 | 3.11 | 2.3 | 3.02 | 2.9 | 2.91 | 3.6 | 2.86 | 4.1 |
1100 | 3.69 | 1.8 | 3.52 | 2.5 | 3.42 | 3.2 | 3.31 | 4 | 3.26 | 4.6 | ||
1200 | 4.1 | 2 | 392 | 2.8 | 3.83 | 3.6 | 3.71 | 4.5 | 3.66 | 5.1 | ||
1300 | 4.52 | 2.2 | 4.33 | 3.1 | 4.23 | 3.9 | 4.12 | 4.9 | 4.06 | 5.5 | ||
1350 | 4.73 | 2.2 | 4.54 | 3.2 | 4.44 | 4.1 | 4.32 | 5.1 | 4.26 | 5.8 | ||
1450 | 5.14 | 2.4 | 4.95 | 3.5 | 4.84 | 4.4 | 4.72 | 5.5 | 4.66 | 6.2 | ||
1550 | 5.55 | 2.6 | 5.36 | 3.7 | 5.25 | 4.7 | 5.12 | 5.9 | 5.06 | 6.7 | ||
ANLET BS100 | 4B | 800 | 5.05 | 2.3 | 4.64 | 3.3 | 4.36 | 4.4 | 4.12 | 5.4 | 3.89 | 6.4 |
900 | 5.93 | 2.7 | 5.35 | 3.8 | 5.02 | 5 | 4.8 | 6.2 | 4.58 | 7.3 | ||
1000 | 6.59 | 3 | 6.06 | 4.3 | 5.73 | 5.7 | 5.48 | 7 | 5.28 | 8.3 | ||
1100 | 7.48 | 3.4 | 6.77 | 4.8 | 6.34 | 6.3 | 6.16 | 7.8 | 5.97 | 9.2 | ||
1200 | 8.15 | 3.7 | 7.48 | 5.3 | 7.05 | 7 | 6.85 | 8.6 | 6.67 | 10.2 | ||
1300 | 8.82 | 4 | 8.19 | 5.8 | 7.75 | 7.6 | 7.49 | 9.4 | 7.26 | 11.1 | ||
1350 | 9.27 | 4.2 | 8.62 | 6.1 | 8.15 | 7.9 | 7.82 | 9.8 | 7.59 | 11.6 | ||
ANLET
BS125 |
5B | 800 | 10.3 | 4 | 10 | 5.9 | 9.7 | 7.9 | 9.4 | 9.9 | 9.2 | 12.1 |
900 | 11.7 | 4.5 | 11.5 | 6.7 | 11.1 | 9 | 10.8 | 11.3 | 10.6 | 13.8 | ||
1000 | 13.2 | 51 | 12.9 | 7.6 | 12.6 | 10.1 | 12.3 | 12.7 | 12 | 15.5 | ||
1100 | 14.7 | 5.6 | 14.4 | 8.4 | 14 | 11.2 | 13.7 | 14.1 | 13.4 | 17.2 | ||
1200 | 16.1 | 6.2 | 15.8 | 9.3 | 15.4 | 12.3 | 15.2 | 15.5 | 14.9 | 19 | ||
1300 | 17.6 | 6.8 | 17.3 | 10.1 | 16.9 | 13.4 | 16.6 | 16.8 | 16.3 | 20.7 | ||
1350 | 18.3 | 7 | 18 | 10.5 | 17.6 | 14 | 17.3 | 17.5 | 17 | 21.5 | ||
ANLET BS150 | 6B | 800 | 17 | 6.6 | 16.5 | 9.3 | 16.1 | 12.1 | 15.8 | 15 | 15.5 | 18 |
900 | 19.3 | 7.7 | 18.8 | 10.8 | 18.4 | 14.1 | 18.1 | 17.6 | 17.8 | 21 | ||
1000 | 21.7 | 8.8 | 21.1 | 12.4 | 20.8 | 16.1 | 20.4 | 20.1 | 20.1 | 24 | ||
1050 | 22.9 | 9.4 | 22.3 | 13.2 | 21.9 | 17.1 | 21.5 | 21.3 | 21.2 | 25.5 | ||
1100 | 24.1 | 9.9 | 23.5 | 14 | 23.1 | 18.2 | 22.7 | 22.6 | 22.4 | 27.1 | ||
1150 | 25.3 | 10.5 | 24.6 | 14.7 | 24.2 | 19.2 | 23.8 | 23.9 | 23.5 | 28.6 | ||
1200 | 26.4 | 11 | 25.8 | 15.5 | 25.4 | 20.2 | 25 | 25.1 | 24.7 | 30.1 | ||
1250 | 27.6 | 11.6 | 27 | 16.3 | 26.6 | 21.2 | 26.1 | 26.4 | 25.8 | 31.6 | ||
ANLET BS200 | 8B | 700 | 28.5 | 11.6 | 27.8 | 15.3 | 27.1 | 19.6 | 26.7 | 24.6 | 26.4 | 30.1 |
750 | 30.8 | 12.6 | 30 | 16.6 | 29.4 | 21.3 | 29 | 26.7 | 28.7 | 32.7 | ||
800 | 33.1 | 13.6 | 32.3 | 18 | 31.7 | 23 | 31.3 | 28.9 | 31 | 35.3 | ||
850 | 35.4 | 14.6 | 34.6 | 19.3 | 34 | 24.7 | 33.6 | 31 | 33.3 | 37.9 | ||
900 | 37.6 | 15.6 | 36.9 | 20.6 | 36.3 | 26.4 | 35.9 | 33.1 | 35.6 | 40.5 | ||
950 | 39.9 | 16.6 | 39.2 | 21.9 | 38.6 | 28 | 38.2 | 35.2 | 37.9 | 43.1 | ||
1000 | 42.2 | 17.6 | 41.5 | 23.2 | 40.9 | 29.7 | 40.5 | 37.3 | 40.2 | 45.7 | ||
1050 | 44.5 | 18.6 | 43.8 | 24.5 | 43.2 | 31.4 | 42.8 | 39.4 | 42.5 | 48.3 | ||
1100 | 46.8 | 19.9 | 46.1 | 26.3 | 45.5 | 33.7 | 45.1 | 42.2 | 44.8 | 51.7 |
รีวิว
ยังไม่มีบทวิจารณ์