เครื่องพ่นไฟ C.I.B Unigas MILLE KR1025-KR1040

เครื่องพ่นไฟ C.I.B Unigas MILLE KR1025-KR1040 เป็นเครื่องพ่นไฟที่ใช้ระบบลม (pneumatic) รุ่น KR1025-KR1040 ของ C.I.B Unigas ถูกออกแบบมาเพื่อให้มีประสิทธิภาพสูงในการเผาไหม้อย่างมีประสิทธิภาพ มีการควบคุมการเผาไหม้ที่แม่นยำและปรับได้ตามความต้องการของงาน ระบบลมช่วยให้กระบวนการเผาไหม้เป็นไปอย่างเรียบวิธี โดยรุ่น MILLE KR1025-KR1040  นี้เน้นที่ความคุ้มค่าในการใช้งานที่มีการควบคุมที่ดีและประสิทธิภาพสูง

Facebook
Twitter
Email
Print

เครื่องพ่นไฟ C.I.B Unigas MILLE KR1025-KR1040

MECHANICAL ATOMIZATION

The need to meet any particolar requests, as building a burner able to burn either natural gas or heavy oil, has lead us to create the TECNOPRESS burner series, suitable for medium and large outputs and for industrial purposes.
The output from 2550 kW and 13000 kW allows many adjustments to satisfy all requests.
All burners with progressive for modulating operation, have been built to burn oils whose standard viscosity is 50 cSt at 50 °C (7 °E at 50 °C). Upon request it is available the version for heavy oils up to 400 cSt at 50 °C (50 °E at 50 °C). In order to keep the oil fluid, the burner is provided with a pre-heating tank equipped with low thermical load electrical resistance. Each system can be further distinguished by the equipment provided:

electronic or mechanical adjustment
built-in or separately-mounted (wall or console) control panels

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
KR1025 MP.PR.S.xx.A.1.65 2550 8700 270 921 500 228 780 400 3Nac 50 39 18.5 4 16 0.5 IP40
KR1025 MP.PR.S.xx.A.1.80 2550 8700 270 921 500 228 780 400 3Nac 50 39 18.5 4 16 0.5 IP40
KR1025 MP.PR.S.xx.A.1.100 2550 8700 270 921 500 228 780 400 3Nac 50 39 18.5 4 16 0.5 IP40
KR1025 MN.PR.S.xx.A.1.65 2550 8700 270 921 500 222 759 400 3Nac 50 71 18.5 4 24 + 24 0.5 IP40
KR1025 MN.PR.S.xx.A.1.80 2550 8700 270 921 500 222 759 400 3Nac 50 71 18.5 4 24 + 24 0.5 IP40
KR1025 MN.PR.S.xx.A.1.100 2550 8700 270 921 500 222 759 400 3Nac 50 71 18.5 4 24 + 24 0.5 IP40
KR1025 MD.PR.S.xx.A.1.65 2550 8700 270 921 500 222 759 400 3Nac 50 71 18.5 4 24 + 24 0.5 IP40
KR1025 MD.PR.S.xx.A.1.80 2550 8700 270 921 500 222 759 400 3Nac 50 71 18.5 4 24 + 24 0.5 IP40
KR1025 MD.PR.S.xx.A.1.100 2550 8700 270 921 500 222 759 400 3Nac 50 71 18.5 4 24 + 24 0.5 IP40
KR1025 MP.MD.S.xx.A.1.65 2550 8700 270 921 500 228 780 400 3Nac 50 39 18.5 4 16 0.5 IP40
KR1025 MP.MD.S.xx.A.1.80 2550 8700 270 921 500 228 780 400 3Nac 50 39 18.5 4 16 0.5 IP40
KR1025 MP.MD.S.xx.A.1.100 2550 8700 270 921 500 228 780 400 3Nac 50 39 18.5 4 16 0.5 IP40
KR1025 MN.MD.S.xx.A.1.65 2550 8700 270 921 500 222 759 400 3Nac 50 71 18.5 4 24 + 24 0.5 IP40
KR1025 MN.MD.S.xx.A.1.80 2550 8700 270 921 500 222 759 400 3Nac 50 71 18.5 4 24 + 24 0.5 IP40
KR1025 MN.MD.S.xx.A.1.100 2550 8700 270 921 500 222 759 400 3Nac 50 71 18.5 4 24 + 24 0.5 IP40
KR1025 MD.MD.S.xx.A.1.65 2550 8700 270 921 500 222 759 400 3Nac 50 71 18.5 4 24 + 24 0.5 IP40
KR1025 MD.MD.S.xx.A.1.80 2550 8700 270 921 500 222 759 400 3Nac 50 71 18.5 4 24 + 24 0.5 IP40
KR1025 MD.MD.S.xx.A.1.100 2550 8700 270 921 500 222 759 400 3Nac 50 71 18.5 4 24 + 24 0.5 IP40
KR1025 MP.MD.S.xx.A.1.65.ES 2550 8700 270 921 500 228 780 400 3Nac 50 39 18.5 4 16 0.5 IP40
KR1025 MP.MD.S.xx.A.1.80.ES 2550 8700 270 921 500 228 780 400 3Nac 50 39 18.5 4 16 0.5 IP40
KR1025 MP.MD.S.xx.A.1.100.ES 2550 8700 270 921 500 228 780 400 3Nac 50 39 18.5 4 16 0.5 IP40
KR1025 MN.MD.S.xx.A.1.65.ES 2550 8700 270 921 500 222 759 400 3Nac 50 71 18.5 4 24 + 24 0.5 IP40
KR1025 MN.MD.S.xx.A.1.80.ES 2550 8700 270 921 500 222 759 400 3Nac 50 71 18.5 4 24 + 24 0.5 IP40
KR1025 MN.MD.S.xx.A.1.100.ES 2550 8700 270 921 500 222 759 400 3Nac 50 71 18.5 4 24 + 24 0.5 IP40
KR1025 MD.MD.S.xx.A.1.65.ES 2550 8700 270 921 500 222 759 400 3Nac 50 71 18.5 4 24 + 24 0.5 IP40
KR1025 MD.MD.S.xx.A.1.80.ES 2550 8700 270 921 500 222 759 400 3Nac 50 71 18.5 4 24 + 24 0.5 IP40
KR1025 MD.MD.S.xx.A.1.100.ES 2550 8700 270 921 500 222 759 400 3Nac 50 71 18.5 4 24 + 24 0.5 IP40

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
KR1030 MP.PR.S.xx.A.1.65 2550 9500 270 1005 500 228 851 400 3Nac 50 44 22 5.5 16 0.5 IP40
KR1030 MP.PR.S.xx.A.1.80 2550 10600 270 1122 500 228 950 400 3Nac 50 44 22 5.5 16 0.5 IP40
KR1030 MP.PR.S.xx.A.1.100 2550 10600 270 1122 500 228 950 400 3Nac 50 44 22 5.5 16 0.5 IP40
KR1030 MN.PR.S.xx.A.1.65 2550 9500 270 1005 500 222 828 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
KR1030 MN.PR.S.xx.A.1.80 2550 10600 270 1122 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
KR1030 MN.PR.S.xx.A.1.100 2550 10600 270 1122 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
KR1030 MD.PR.S.xx.A.1.65 2550 9500 270 1005 500 222 828 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
KR1030 MD.PR.S.xx.A.1.80 2550 10600 270 1122 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
KR1030 MD.PR.S.xx.A.1.100 2550 10600 270 1122 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
KR1030 MP.MD.S.xx.A.1.65 2550 9500 270 1005 500 228 851 400 3Nac 50 44 22 5.5 16 0.5 IP40
KR1030 MP.MD.S.xx.A.1.80 2550 10600 270 1122 500 228 950 400 3Nac 50 44 22 5.5 16 0.5 IP40
KR1030 MP.MD.S.xx.A.1.100 2550 10600 270 1122 500 228 950 400 3Nac 50 44 22 5.5 16 0.5 IP40
KR1030 MN.MD.S.xx.A.1.65 2550 9500 270 1005 500 222 828 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
KR1030 MN.MD.S.xx.A.1.80 2550 10600 270 1122 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
KR1030 MN.MD.S.xx.A.1.100 2550 10600 270 1122 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
KR1030 MD.MD.S.xx.A.1.65 2550 9500 270 1005 500 222 828 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
KR1030 MD.MD.S.xx.A.1.80 2550 10600 270 1122 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
KR1030 MD.MD.S.xx.A.1.100 2550 10600 270 1122 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
KR1030 MP.MD.S.xx.A.1.65.ES 2550 9500 270 1005 500 228 851 400 3Nac 50 44 22 5.5 16 0.5 IP40
KR1030 MP.MD.S.xx.A.1.80.ES 2550 10600 270 1122 500 228 950 400 3Nac 50 44 22 5.5 16 0.5 IP40
KR1030 MP.MD.S.xx.A.1.100.ES 2550 10600 270 1122 500 228 950 400 3Nac 50 44 22 5.5 16 0.5 IP40
KR1030 MN.MD.S.xx.A.1.65.ES 2550 9500 270 1005 500 222 828 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
KR1030 MN.MD.S.xx.A.1.80.ES 2550 10600 270 1122 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
KR1030 MN.MD.S.xx.A.1.100.ES 2550 10600 270 1122 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
KR1030 MD.MD.S.xx.A.1.65.ES 2550 9500 270 1005 500 222 828 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
KR1030 MD.MD.S.xx.A.1.80.ES 2550 10600 270 1122 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40
KR1030 MD.MD.S.xx.A.1.100.ES 2550 10600 270 1122 500 222 924 400 3Nac 50 76 22 5.5 24 + 24 0.5 IP40

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
KR1040 MP.PR.S.xx.A.1.80 2550 13000 270 1376 500 222 1133 400 3Nac 50 52 30 5.5 16 0.5 IP40
KR1040 MP.PR.S.xx.A.1.100 2550 13000 270 1376 500 222 1133 400 3Nac 50 52 30 5.5 16 0.5 IP40
KR1040 MP.PR.S.xx.A.1.125 2550 13000 270 1376 500 222 1133 400 3Nac 50 52 30 5.5 16 0.5 IP40
KR1040 MN.PR.S.xx.A.1.80 2550 13000 270 1376 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
KR1040 MN.PR.S.xx.A.1.100 2550 13000 270 1376 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
KR1040 MN.PR.S.xx.A.1.125 2550 13000 270 1376 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
KR1040 MD.PR.S.xx.A.1.80 2550 13000 270 1376 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
KR1040 MD.PR.S.xx.A.1.100 2550 13000 270 1376 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
KR1040 MD.PR.S.xx.A.1.125 2550 13000 270 1376 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
KR1040 MP.MD.S.xx.A.1.80 2550 13000 270 1376 500 222 1133 400 3Nac 50 52 30 5.5 16 0.5 IP40
KR1040 MP.MD.S.xx.A.1.100 2550 13000 270 1376 500 222 1133 400 3Nac 50 52 30 5.5 16 0.5 IP40
KR1040 MP.MD.S.xx.A.1.125 2550 13000 270 1376 500 222 1133 400 3Nac 50 52 30 5.5 16 0.5 IP40
KR1040 MN.MD.S.xx.A.1.80 2550 13000 270 1376 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
KR1040 MN.MD.S.xx.A.1.100 2550 13000 270 1376 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
KR1040 MN.MD.S.xx.A.1.125 2550 13000 270 1376 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
KR1040 MD.MD.S.xx.A.1.80 2550 13000 270 1376 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
KR1040 MD.MD.S.xx.A.1.100 2550 13000 270 1376 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
KR1040 MD.MD.S.xx.A.1.125 2550 13000 270 1376 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
KR1040 MP.MD.S.xx.A.1.80.ES 2550 13000 270 1376 500 222 1133 400 3Nac 50 52 30 5.5 16 0.5 IP40
KR1040 MP.MD.S.xx.A.1.100.ES 2550 13000 270 1376 500 222 1133 400 3Nac 50 52 30 5.5 16 0.5 IP40
KR1040 MP.MD.S.xx.A.1.125.ES 2550 13000 270 1376 500 222 1133 400 3Nac 50 52 30 5.5 16 0.5 IP40
KR1040 MN.MD.S.xx.A.1.80.ES 2550 13000 270 1376 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
KR1040 MN.MD.S.xx.A.1.100.ES 2550 13000 270 1376 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
KR1040 MN.MD.S.xx.A.1.125.ES 2550 13000 270 1376 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
KR1040 MD.MD.S.xx.A.1.80.ES 2550 13000 270 1376 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
KR1040 MD.MD.S.xx.A.1.100.ES 2550 13000 270 1376 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40
KR1040 MD.MD.S.xx.A.1.125.ES 2550 13000 270 1376 500 222 1133 400 3Nac 50 84 30 5.5 24 + 24 0.5 IP40

 

KR1025 KR1030 KR1040

KR1025 KR1030 KR1040

No reviews found
*Guests cannot publish reviews

ขอใบเสนอราคา/Request a quote

ขอใบเสนอราคา/Request a quote