เครื่องพ่นไฟ C.I.B Unigas NOVANTA KP91-KP93

เครื่องพ่นไฟ C.I.B Unigas NOVANTA KP91-KP93 เป็นเครื่องพ่นไฟที่ใช้ระบบลม (pneumatic) รุ่น KP91-KP93 ของ C.I.B Unigas ถูกออกแบบมาเพื่อให้มีประสิทธิภาพสูงในการเผาไหม้อย่างมีประสิทธิภาพ มีการควบคุมการเผาไหม้ที่แม่นยำและปรับได้ตามความต้องการของงาน ระบบลมช่วยให้กระบวนการเผาไหม้เป็นไปอย่างเรียบวิธี โดยรุ่น KP91-KP93 นี้เน้นที่ความคุ้มค่าในการใช้งานที่มีการควบคุมที่ดีและประสิทธิภาพสูง

Facebook
Twitter
Email
Print

เครื่องพ่นไฟ Dual Fuel Burners Natural Gas / Heavy Oil C.I.B Unigas NOVANTA KP91-KP93

MECHANICAL ATOMIZATION

The need to meet any particolar requests, as building a burner able to burn either natural gas or heavy oil, has lead us to create the KP burner series, suitable for medium and large outputs and for industrial purposes.
The output from 480 kW and 4100 kW allows many adjustments to satisfy all requests.
All burners with progressive for modulating operation, have been built to burn oils whose standard viscosity is 50 cSt at 50 °C (7 °E at 50 °C). Upon request it is available the version for heavy oils up to 400 cSt at 50 °C (50 °E at 50 °C). In order to keep the oil fluid, the burner is provided with a pre-heating tank equipped with low thermical load electrical resistance. Each system can be further distinguished by the equipment provided:

electronic or mechanical adjustment
built-in or separately-mounted (wall or console) control panels

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
KP91 MP.PR.S.xx.A.1.50 480 2670 51 283 500 43 239 400 3Nac 50 11.6 4 1.1 6 0.5 IP40
KP91 MP.PR.S.xx.A.1.65 480 2670 51 283 500 43 239 400 3Nac 50 11.6 4 1.1 6 0.5 IP40
KP91 MP.PR.S.xx.A.1.80 480 2670 51 283 500 43 239 400 3Nac 50 11.6 4 1.1 6 0.5 IP40
KP91 MP.PR.S.xx.A.1.100 480 2670 51 283 500 43 239 400 3Nac 50 11.6 4 1.1 6 0.5 IP40
KP91 MN.PR.S.xx.A.1.50 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MN.PR.S.xx.A.1.65 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MN.PR.S.xx.A.1.80 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MN.PR.S.xx.A.1.100 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MD.PR.S.xx.A.1.50 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MD.PR.S.xx.A.1.65 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MD.PR.S.xx.A.1.80 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MD.PR.S.xx.A.1.100 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MP.MD.S.xx.A.1.50 480 2670 51 283 500 43 239 400 3Nac 50 11.6 4 1.1 6 0.5 IP40
KP91 MP.MD.S.xx.A.1.65 480 2670 51 283 500 43 239 400 3Nac 50 11.6 4 1.1 6 0.5 IP40
KP91 MP.MD.S.xx.A.1.80 480 2670 51 283 500 43 239 400 3Nac 50 11.6 4 1.1 6 0.5 IP40
KP91 MP.MD.S.xx.A.1.100 480 2670 51 283 500 43 239 400 3Nac 50 11.6 4 1.1 6 0.5 IP40
KP91 MN.MD.S.xx.A.1.50 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MN.MD.S.xx.A.1.65 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MN.MD.S.xx.A.1.80 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MN.MD.S.xx.A.1.100 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MD.MD.S.xx.A.1.50 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MD.MD.S.xx.A.1.65 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MD.MD.S.xx.A.1.80 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MD.MD.S.xx.A.1.100 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MP.MD.S.xx.A.1.50.ES 480 2670 51 283 500 43 239 400 3Nac 50 11.6 4 1.1 6 0.5 IP40
KP91 MP.MD.S.xx.A.1.65.ES 480 2670 51 283 500 43 239 400 3Nac 50 11.6 4 1.1 6 0.5 IP40
KP91 MP.MD.S.xx.A.1.80.ES 480 2670 51 283 500 43 239 400 3Nac 50 11.6 4 1.1 6 0.5 IP40
KP91 MP.MD.S.xx.A.1.100.ES 480 2670 51 283 500 43 239 400 3Nac 50 11.6 4 1.1 6 0.5 IP40
KP91 MN.MD.S.xx.A.1.50.ES 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MN.MD.S.xx.A.1.65.ES 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MN.MD.S.xx.A.1.80.ES 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MN.MD.S.xx.A.1.100.ES 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MD.MD.S.xx.A.1.50.ES 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MD.MD.S.xx.A.1.65.ES 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MD.MD.S.xx.A.1.80.ES 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40
KP91 MD.MD.S.xx.A.1.100.ES 480 2670 51 283 500 42 233 400 3Nac 50 23.6 4 1.1 18 0.5 IP40

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
KP92 MP.PR.S.xx.A.1.50 480 3050 51 323 500 43 273 400 3Nac 50 13.1 5.5 1.1 6 0.5 IP40
KP92 MP.PR.S.xx.A.1.65 480 3050 51 323 500 43 273 400 3Nac 50 13.1 5.5 1.1 6 0.5 IP40
KP92 MP.PR.S.xx.A.1.80 480 3050 51 323 500 43 273 400 3Nac 50 13.1 5.5 1.1 6 0.5 IP40
KP92 MP.PR.S.xx.A.1.100 480 3050 51 323 500 43 273 400 3Nac 50 13.1 5.5 1.1 6 0.5 IP40
KP92 MN.PR.S.xx.A.1.50 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MN.PR.S.xx.A.1.65 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MN.PR.S.xx.A.1.80 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MN.PR.S.xx.A.1.100 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MD.PR.S.xx.A.1.50 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MD.PR.S.xx.A.1.65 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MD.PR.S.xx.A.1.80 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MD.PR.S.xx.A.1.100 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MP.MD.S.xx.A.1.50 480 3050 51 323 500 43 273 400 3Nac 50 13.1 5.5 1.1 6 0.5 IP40
KP92 MP.MD.S.xx.A.1.65 480 3050 51 323 500 43 273 400 3Nac 50 13.1 5.5 1.1 6 0.5 IP40
KP92 MP.MD.S.xx.A.1.80 480 3050 51 323 500 43 273 400 3Nac 50 13.1 5.5 1.1 6 0.5 IP40
KP92 MP.MD.S.xx.A.1.100 480 3050 51 323 500 43 273 400 3Nac 50 13.1 5.5 1.1 6 0.5 IP40
KP92 MN.MD.S.xx.A.1.50 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MN.MD.S.xx.A.1.65 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MN.MD.S.xx.A.1.80 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MN.MD.S.xx.A.1.100 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MD.MD.S.xx.A.1.50 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MD.MD.S.xx.A.1.65 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MD.MD.S.xx.A.1.80 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MD.MD.S.xx.A.1.100 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MP.MD.S.xx.A.1.50.ES 480 3050 51 323 500 43 273 400 3Nac 50 13.1 5.5 1.1 6 0.5 IP40
KP92 MP.MD.S.xx.A.1.65.ES 480 3050 51 323 500 43 273 400 3Nac 50 13.1 5.5 1.1 6 0.5 IP40
KP92 MP.MD.S.xx.A.1.80.ES 480 3050 51 323 500 43 273 400 3Nac 50 13.1 5.5 1.1 6 0.5 IP40
KP92 MP.MD.S.xx.A.1.100.ES 480 3050 51 323 500 43 273 400 3Nac 50 13.1 5.5 1.1 6 0.5 IP40
KP92 MN.MD.S.xx.A.1.50.ES 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MN.MD.S.xx.A.1.65.ES 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MN.MD.S.xx.A.1.80.ES 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MN.MD.S.xx.A.1.100.ES 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MD.MD.S.xx.A.1.50.ES 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MD.MD.S.xx.A.1.65.ES 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MD.MD.S.xx.A.1.80.ES 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40
KP92 MD.MD.S.xx.A.1.100.ES 480 3050 51 323 500 42 266 400 3Nac 50 25.1 5.5 1.1 18 0.5 IP40

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
KP93 MP.PR.S.xx.A.1.50 550 4100 58 434 500 49 367 400 3Nac 50 17.1 7.5 1.1 8 0.5 IP40
KP93 MP.PR.S.xx.A.1.65 550 4100 58 434 500 49 367 400 3Nac 50 17.1 7.5 1.1 8 0.5 IP40
KP93 MP.PR.S.xx.A.1.80 550 4100 58 434 500 49 367 400 3Nac 50 17.1 7.5 1.1 8 0.5 IP40
KP93 MP.PR.S.xx.A.1.100 550 4100 58 434 500 49 367 400 3Nac 50 17.1 7.5 1.1 8 0.5 IP40
KP93 MN.PR.S.xx.A.1.50 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MN.PR.S.xx.A.1.65 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MN.PR.S.xx.A.1.80 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MN.PR.S.xx.A.1.100 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MD.PR.S.xx.A.1.50 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MD.PR.S.xx.A.1.65 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MD.PR.S.xx.A.1.80 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MD-.PR.S.xx.A.1.100 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MP.MD.S.xx.A.1.50 550 4100 58 434 500 49 367 400 3Nac 50 17.1 7.5 1.1 8 0.5 IP40
KP93 MP.MD.S.xx.A.1.65 550 4100 58 434 500 49 367 400 3Nac 50 17.1 7.5 1.1 8 0.5 IP40
KP93 MP.MD.S.xx.A.1.80 550 4100 58 434 500 49 367 400 3Nac 50 17.1 7.5 1.1 8 0.5 IP40
KP93 MP.MD.S.xx.A.1.100 550 4100 58 434 500 49 367 400 3Nac 50 17.1 7.5 1.1 8 0.5 IP40
KP93 MN.MD.S.xx.A.1.50 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MN.MD.S.xx.A.1.65 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MN.MD.S.xx.A.1.80 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MN.MD.S.xx.A.1.100 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MD.MD.S.xx.A.1.50 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MD.MD.S.xx.A.1.65 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MD.MD.S.xx.A.1.80 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MD.MD.S.xx.A.1.100 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MP.MD.S.xx.A.1.50.ES 550 4100 58 434 500 49 367 400 3Nac 50 17.1 7.5 1.1 8 0.5 IP40
KP93 MP.MD.S.xx.A.1.65.ES 550 4100 58 434 500 49 367 400 3Nac 50 17.1 7.5 1.1 8 0.5 IP40
KP93 MP.MD.S.xx.A.1.80.ES 550 4100 58 434 500 49 367 400 3Nac 50 17.1 7.5 1.1 8 0.5 IP40
KP93 MP.MD.S.xx.A.1.100.ES 550 4100 58 434 500 49 367 400 3Nac 50 17.1 7.5 1.1 8 0.5 IP40
KP93 MN.MD.S.xx.A.1.50.ES 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MN.MD.S.xx.A.1.65.ES 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MN.MD.S.xx.A.1.80.ES 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MN.MD.S.xx.A.1.100.ES 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MD.MD.S.xx.A.1.50.ES 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MD.MD.S.xx.A.1.65.ES 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MD.MD.S.xx.A.1.80.ES 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
KP93 MD.MD.S.xx.A.1.100.ES 550 4100 58 434 500 48 357 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40

 

KP91 KP92 KP93

KP91 KP92 KP93 1

รีวิว

ยังไม่มีบทวิจารณ์

มาเป็นคนแรกที่วิจารณ์ “เครื่องพ่นไฟ C.I.B Unigas NOVANTA KP91-KP93”

อีเมลของคุณจะไม่แสดงให้คนอื่นเห็น ช่องข้อมูลจำเป็นถูกทำเครื่องหมาย *

ขอใบเสนอราคา/Request a quote

  • Hidden