เครื่องพ่นไฟ Natural gas Light Oil Low NOx Class 2 C I B Unigas NOVANTA เป็นเครื่องพ่นไฟที่ออกแบบมาเพื่อใช้กับการเผาไหม้แก๊สธรรมชาติ (Natural Gas) และน้ำมันหล่น (Light Oil) โดยมีระดับน้ำต่ำของก๊าซไนโตรเจนออกซิด (NOx) อยู่ใน Class 2 ทำให้มีประสิทธิภาพสูงและลดการสร้างก๊าซไนโตรเจนออกซิดที่มีผลกระทบต่อสิ่งแวดล้อม รุ่น CINQUECENTO นี้เน้นที่ความมีประสิทธิภาพและการควบคุมความเผาไหม้ที่ดีในสภาพแวดล้อมที่ต้องการลดการสร้างก๊าซ NOx
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Oil flow [min, kg/h] | Oil flow [max, kg/h] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Pump motor [kW] | Power supply [aux, kW] | Protection class IP |
HR91A | MG.PR.S.xx.A.1.50 | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91A | MG.PR.S.xx.A.1.65 | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91A | MG.PR.S.xx.A.1.80 | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91A | MG.PR.S.xx.A.1.100 | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91A | MG.PR.S.xx.A.1.50.EC | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91A | MG.PR.S.xx.A.1.65.EC | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91A | MG.PR.S.xx.A.1.80.EC | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91A | MG.PR.S.xx.A.1.100.EC | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91A | MG.MD.S.xx.A.1.50 | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91A | MG.MD.S.xx.A.1.65 | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91A | MG.MD.S.xx.A.1.80 | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91A | MG.MD.S.xx.A.1.100 | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91A | MG.MD.S.xx.A.1.50.EC | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91A | MG.MD.S.xx.A.1.65.EC | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91A | MG.MD.S.xx.A.1.80.EC | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91A | MG.MD.S.xx.A.1.100.EC | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91A | MG.MD.S.xx.A.1.50.ES | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91A | MG.MD.S.xx.A.1.65.ES | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91A | MG.MD.S.xx.A.1.80.ES | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91A | MG.MD.S.xx.A.1.100.ES | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR92A | MG.PR.S.xx.A.1.50 | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92A | MG.PR.S.xx.A.1.65 | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92A | MG.PR.S.xx.A.1.80 | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92A | MG.PR.S.xx.A.1.100 | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92A | MG.PR.S.xx.A.1.50.EC | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92A | MG.PR.S.xx.A.1.65.EC | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92A | MG.PR.S.xx.A.1.80.EC | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92A | MG.PR.S.xx.A.1.100.EC | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92A | MG.MD.S.xx.A.1.50 | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92A | MG.MD.S.xx.A.1.65 | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92A | MG.MD.S.xx.A.1.80 | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92A | MG.MD.S.xx.A.1.100 | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92A | MG.MD.S.xx.A.1.50.EC | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92A | MG.MD.S.xx.A.1.65.EC | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92A | MG.MD.S.xx.A.1.80.EC | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92A | MG.MD.S.xx.A.1.100.EC | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92A | MG.MD.S.xx.A.1.50.ES | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92A | MG.MD.S.xx.A.1.65.ES | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92A | MG.MD.S.xx.A.1.80.ES | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92A | MG.MD.S.xx.A.1.100.ES | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR93A | MG.PR.S.xx.A.1.50 | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93A | MG.PR.S.xx.A.1.65 | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93A | MG.PR.S.xx.A.1.80 | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93A | MG.PR.S.xx.A.1.100 | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93A | MG.PR.S.xx.A.1.50.EC | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93A | MG.PR.S.xx.A.1.65.EC | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93A | MG.PR.S.xx.A.1.80.EC | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93A | MG.PR.S.xx.A.1.100.EC | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93A | MG.MD.S.xx.A.1.50 | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93A | MG.MD.S.xx.A.1.65 | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93A | MG.MD.S.xx.A.1.80 | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93A | MG.MD.S.xx.A.1.100 | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93A | MG.MD.S.xx.A.1.50.EC | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93A | MG.MD.S.xx.A.1.65.EC | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93A | MG.MD.S.xx.A.1.80.EC | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93A | MG.MD.S.xx.A.1.100.EC | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93A | MG.MD.S.xx.A.1.50.ES | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93A | MG.MD.S.xx.A.1.65.ES | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93A | MG.MD.S.xx.A.1.80.ES | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93A | MG.MD.S.xx.A.1.100.ES | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
รีวิว
ยังไม่มีบทวิจารณ์