เครื่องพ่นไฟ Natural gas Light Oil Low NOx Class 2 C I B Unigas NOVANTA VS เป็นเครื่องพ่นไฟที่ออกแบบมาเพื่อใช้กับการเผาไหม้แก๊สธรรมชาติ (Natural Gas) และน้ำมันหล่น (Light Oil) โดยมีระดับน้ำต่ำของก๊าซไนโตรเจนออกซิด (NOx) อยู่ใน Class 2 ทำให้มีประสิทธิภาพสูงและลดการสร้างก๊าซไนโตรเจนออกซิดที่มีผลกระทบต่อสิ่งแวดล้อม รุ่น CINQUECENTO นี้เน้นที่ความมีประสิทธิภาพและการควบคุมความเผาไหม้ที่ดีในสภาพแวดล้อมที่ต้องการลดการสร้างก๊าซ NOx
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Oil flow [min, kg/h] | Oil flow [max, kg/h] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Pump motor [kW] | Power supply [aux, kW] | Protection class IP |
HR91 | MG.PR.S.xx.VS.1.50.EC | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91 | MG.MD.S.xx.VS.1.50.EC | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91 | MG.MD.S.xx.VS.1.50.ES | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91 | MG.PR.S.xx.VS.1.65.EC | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91 | MG.MD.S.xx.VS.1.65.EC | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91 | MG.MD.S.xx.VS.1.65.ES | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91 | MG.PR.S.xx.VS.1.80.EC | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91 | MG.MD.S.xx.VS.1.80.EC | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91 | MG.MD.S.xx.VS.1.80.ES | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91 | MG.PR.S.xx.VS.1.100.EC | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91 | MG.MD.S.xx.VS.1.100.EC | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR91 | MG.MD.S.xx.VS.1.100.ES | 480 | 2670 | 51 | 283 | 500 | 40 | 225 | 400 | 3Nac 50 | 5.6 | 4 | 1.1 | 0.5 | IP40 |
HR92 | MG.PR.S.xx.VS.1.50.EC | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92 | MG.MD.S.xx.VS.1.50.EC | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92 | MG.MD.S.xx.VS.1.50.ES | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92 | MG.PR.S.xx.VS.1.65.EC | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92 | MG.MD.S.xx.VS.1.65.EC | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92 | MG.MD.S.xx.VS.1.65.ES | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92 | MG.PR.S.xx.VS.1.80.EC | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92 | MG.MD.S.xx.VS.1.80.EC | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92 | MG.MD.S.xx.VS.1.80.ES | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92 | MG.PR.S.xx.VS.1.100.EC | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92 | MG.MD.S.xx.VS.1.100.EC | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR92 | MG.MD.S.xx.VS.1.100.ES | 480 | 3050 | 51 | 323 | 500 | 40 | 257 | 400 | 3Nac 50 | 7.1 | 5.5 | 1.1 | 0.5 | IP40 |
HR93 | MG.PR.S.xx.VS.1.50.EC | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93 | MG.MD.S.xx.VS.1.50.EC | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93 | MG.MD.S.xx.VS.1.50.ES | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93 | MG.PR.S.xx.VS.1.65.EC | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93 | MG.MD.S.xx.VS.1.65.EC | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93 | MG.MD.S.xx.VS.1.65.ES | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93 | MG.PR.S.xx.VS.1.80.EC | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93 | MG.MD.S.xx.VS.1.80.EC | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93 | MG.MD.S.xx.VS.1.80.ES | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93 | MG.PR.S.xx.VS.1.100.EC | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93 | MG.MD.S.xx.VS.1.100.EC | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
HR93 | MG.MD.S.xx.VS.1.100.ES | 550 | 4100 | 58 | 434 | 500 | 46 | 346 | 400 | 3Nac 50 | 9.1 | 7.5 | 1.1 | 0.5 | IP40 |
Reviews
There are no reviews yet.