เครื่องพ่นไฟ C I B unigas Low NOx Class 2 IDEA NG280-NG550 เป็นเครื่องพ่นไฟประเภท Class 2 ที่ออกแบบมาเพื่อใช้งานกับก๊าซธรรมชาติ (NG) เหมาะสำหรับงานอุตสาหกรรมที่ต้องการความร้อนสูง ตัวเครื่องผลิตจากวัสดุคุณภาพดี ทนทาน ใช้งานได้ยาวนาน มาพร้อมระบบควบคุมอิเล็กทรอนิกส์ ช่วยให้ใช้งานง่าย ปลอดภัย และแม่นยำ เครื่องพ่นไฟรุ่นนี้ยังมีเทคโนโลยี Low NOx ช่วยลดมลพิษทางอากาศ
With the new line IDEA, CIB UNIGAS presents on the market a new conception of modern and functional burners for small and medium appliances.
These burners, which are the most powerful of the range IDEA, are particularly suitable to work on boilers with high back pressures. In particular, NG350 and 400 fit a single “modular” blast tube suitable for standard and extensive uses.
The series IDEA is the final result of big investments in research and new technologies. For example this new range of burners is provided with a linear and proportional system of supply between gas flow rate and angle of the butterfly valve, to ensure a smooth and regular combustion. The burner, in all versions, are “friendly user”. There are plugs which can be easily connected to the feeding line, all mechanical components are mounted on a plate which can be quickly taken off for maintenance. The head is adjustable through a graduated screw. The gas train can be mounted either on the right side or on the left side.
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Power supply [aux, kW] | Protection class IP |
NG280 | M-.TN.S.xx.A.0.25 | 95 | 300 | 10.1 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.TN.L.xx.A.0.25 | 95 | 300 | 10.1 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.TN.S.xx.A.0.32 | 95 | 300 | 10.1 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.TN.L.xx.A.0.32 | 95 | 300 | 10.1 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.TN.S.xx.A.0.40 | 95 | 300 | 10.1 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.TN.L.xx.A.0.40 | 95 | 300 | 10.1 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.TN.S.xx.A.1.25 | 95 | 300 | 10.1 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.TN.L.xx.A.1.25 | 95 | 300 | 10.1 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.TN.S.xx.A.1.32 | 95 | 300 | 10.1 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.TN.L.xx.A.1.32 | 95 | 300 | 10.1 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.TN.S.xx.A.1.40 | 95 | 300 | 10.1 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.TN.L.xx.A.1.40 | 95 | 300 | 10.1 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.AB.S.xx.A.0.25 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.AB.L.xx.A.0.25 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.PR.L.xx.A.0.25 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.PR.S.xx.A.0.32 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.AB.S.xx.A.0.32 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.AB.L.xx.A.0.32 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.AB.S.xx.A.0.40 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.AB.L.xx.A.0.40 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.AB.S.xx.A.1.25 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.AB.L.xx.A.1.25 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.AB.S.xx.A.1.32 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.AB.L.xx.A.1.32 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.AB.S.xx.A.1.40 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.AB.L.xx.A.1.40 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.PR.S.xx.A.0.25 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.PR.L.xx.A.0.32 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.PR.S.xx.A.0.40 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.PR.L.xx.A.0.40 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.PR.S.xx.A.1.25 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.PR.L.xx.A.1.25 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.PR.S.xx.A.1.32 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.PR.L.xx.A.1.32 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.PR.S.xx.A.1.40 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.PR.L.xx.A.1.40 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.MD.S.xx.A.0.25 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.MD.L.xx.A.0.25 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.MD.S.xx.A.0.32 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.MD.L.xx.A.0.32 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.MD.S.xx.A.0.40 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.MD.L.xx.A.0.40 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.MD.S.xx.A.1.25 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.MD.L.xx.A.1.25 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.MD.S.xx.A.1.32 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.MD.L.xx.A.1.32 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.MD.S.xx.A.1.40 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.MD.L.xx.A.1.40 | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.PR.S.xx.A.1.25.EA | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.PR.L.xx.A.1.25.EA | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.PR.S.xx.A.1.32.EA | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.PR.L.xx.A.1.32.EA | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.PR.S.xx.A.1.40.EA | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
NG280 | M-.PR.L.xx.A.1.40.EA | 65 | 300 | 6.9 | 32 | 360 | 230 | 1Nac 50 | 0.55 | 0.25 | 0.3 | IP40 |
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Power supply [aux, kW] | Protection class IP |
NG350 | M-.TN.M.xx.A.0.25 | 115 | 330 | 12.2 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.TN.M.xx.A.0.32 | 115 | 330 | 12.2 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.TN.M.xx.A.0.40 | 115 | 330 | 12.2 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.TN.M.xx.A.1.25 | 115 | 330 | 12.2 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.TN.M.xx.A.1.32 | 115 | 330 | 12.2 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.TN.M.xx.A.1.40 | 115 | 330 | 12.2 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.PR.M.xx.A.0.25 | 80 | 330 | 8.5 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.PR.M.xx.A.0.32 | 80 | 330 | 8.5 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.PR.M.xx.A.0.40 | 80 | 330 | 8.5 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.PR.M.xx.A.1.25 | 80 | 330 | 8.5 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.PR.M.xx.A.1.32 | 80 | 330 | 8.5 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.PR.M.xx.A.1.40 | 80 | 330 | 8.5 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.MD.M.xx.A.0.25 | 80 | 330 | 8.5 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.MD.M.xx.A.0.32 | 80 | 330 | 8.5 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.MD.M.xx.A.0.40 | 80 | 330 | 8.5 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.MD.M.xx.A.1.25 | 80 | 330 | 8.5 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.MD.M.xx.A.1.32 | 80 | 330 | 8.5 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.MD.M.xx.A.1.40 | 80 | 330 | 8.5 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.MD.M.xx.A.1.25.EA | 80 | 330 | 8.5 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.MD.M.xx.A.1.32.EA | 80 | 330 | 8.5 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.MD.M.xx.A.1.40.EA | 80 | 330 | 8.5 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.PR.M.xx.A.1.25.EA | 80 | 330 | 8.5 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.PR.M.xx.A.1.32.EA | 80 | 330 | 8.5 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG350 | M-.PR.M.xx.A.1.40.EA | 80 | 330 | 8.5 | 35 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Power supply [aux, kW] | Protection class IP |
NG400 | M-.TN.M.xx.A.0.25 | 185 | 420 | 19.6 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.TN.M.xx.A.0.32 | 185 | 420 | 19.6 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.TN.M.xx.A.0.40 | 185 | 420 | 19.6 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.TN.M.xx.A.0.50 | 185 | 420 | 19.6 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.TN.M.xx.A.1.25 | 185 | 420 | 19.6 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.TN.M.xx.A.1.32 | 185 | 420 | 19.6 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.TN.M.xx.A.1.40 | 185 | 420 | 19.6 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.TN.M.xx.A.1.50 | 185 | 420 | 19.6 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.PR.M.xx.A.0.25 | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.PR.M.xx.A.0.32 | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.PR.M.xx.A.0.40 | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.PR.M.xx.A.0.50 | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.PR.M.xx.A.1.25 | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.PR.M.xx.A.1.32 | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.PR.M.xx.A.1.40 | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.PR.M.xx.A.1.50 | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.MD.M.xx.A.0.25 | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.MD.M.xx.A.0.32 | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.MD.M.xx.A.0.40 | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.MD.M.xx.A.0.50 | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.MD.M.xx.A.1.25 | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.MD.M.xx.A.1.32 | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.MD.M.xx.A.1.40 | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.MD.M.xx.A.1.50 | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.PR.M.xx.A.1.25.EA | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.PR.M.xx.A.1.32.EA | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.PR.M.xx.A.1.40.EA | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.PR.M.xx.A.1.50.EA | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.MD.M.xx.A.1.25.EA | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.MD.M.xx.A.1.32.EA | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.MD.M.xx.A.1.40.EA | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
NG400 | M-.MD.M.xx.A.1.50.EA | 115 | 420 | 12.2 | 44 | 360 | 230 | 1Nac 50 | 0.67 | 0.37 | 0.3 | IP40 |
Burner type | Model | Power [min, kW] | Power [max, kW] | Gas flow [min, Smᶾ/h] | Gas flow [max, Smᶾ/h] | Gas pressure [max, mbar] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Power supply [aux, kW] | Protection class IP |
NG550 | M-.TN.S.xx.A.0.32 | 245 | 570 | 26 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.TN.L.xx.A.0.32 | 245 | 570 | 26 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.TN.S.xx.A.0.40 | 245 | 570 | 26 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.TN.L.xx.A.0.40 | 245 | 570 | 26 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.TN.S.xx.A.0.50 | 245 | 570 | 26 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.TN.L.xx.A.0.50 | 245 | 570 | 26 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.TN.S.xx.A.1.32 | 245 | 570 | 26 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.TN.L.xx.A.1.32 | 245 | 570 | 26 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.TN.S.xx.A.1.40 | 245 | 570 | 26 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.TN.L.xx.A.1.40 | 245 | 570 | 26 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.TN.S.xx.A.1.50 | 245 | 570 | 26 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.TN.L.xx.A.1.50 | 245 | 570 | 26 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.PR.S.xx.A.0.32 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.PR.L.xx.A.0.32 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.PR.S.xx.A.0.40 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.PR.L.xx.A.0.40 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.PR.S.xx.A.0.50 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.PR.L.xx.A.0.50 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.PR.S.xx.A.1.32 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.PR.L.xx.A.1.32 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.PR.S.xx.A.1.40 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.PR.L.xx.A.1.40 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.PR.S.xx.A.1.50 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.PR.L.xx.A.1.50 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.MD.S.xx.A.0.32 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.MD.L.xx.A.0.32 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.MD.S.xx.A.0.40 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.MD.L.xx.A.0.40 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.MD.S.xx.A.0.50 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.MD.L.xx.A.0.50 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.MD.S.xx.A.1.32 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.MD.L.xx.A.1.32 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.MD.S.xx.A.1.40 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.MD.L.xx.A.1.40 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.MD.S.xx.A.1.50 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.MD.L.xx.A.1.50 | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.PR.S.xx.A.1.32.EA | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.PR.L.xx.A.1.32.EA | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.PR.S.xx.A.1.40.EA | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.PR.L.xx.A.1.40.EA | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.PR.S.xx.A.1.50.EA | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.PR.L.xx.A.1.50.EA | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.MD.S.xx.A.1.32.EA | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
NG550 | M-.MD.L.xx.A.1.32.EA | 160 | 570 | 16.9 | 60 | 360 | 230 | 1Nac 50 | 0.92 | 0.62 | 0.3 | IP40 |
