เครื่องพ่นไฟ C I B unigas Low NOx Class 2 TECNOPRESS P61-R75A

เครื่องพ่นไฟ C I B unigas Low NOx Class 2 TECNOPRESS P61-R75A เป็นเครื่องพ่นไฟประเภท Class 2 ที่ออกแบบมาเพื่อใช้งานกับก๊าซธรรมชาติ (NG) เหมาะสำหรับงานอุตสาหกรรมที่ต้องการความร้อนสูง ตัวเครื่องผลิตจากวัสดุคุณภาพดี ทนทาน ใช้งานได้ยาวนาน มาพร้อมระบบควบคุมอิเล็กทรอนิกส์ ช่วยให้ใช้งานง่าย ปลอดภัย และแม่นยำ เครื่องพ่นไฟรุ่นนี้ยังมีเทคโนโลยี Low NOx ช่วยลดมลพิษทางอากาศ

Facebook
Twitter
Email
Print

เครื่องพ่นไฟ Gas Burners C I B unigas Low NOx Class 2 TECNOPRESS P61-R75A

TECNOPRESS burners cover a wide range of applications from 160 to 2050 kW and are suitable either for heating generators with high back pressure or suction in combustion chamber.

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Power supply [aux, kW] Protection class IP
P61 M-.AB.S.xx.A.0.32 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.AB.L.xx.A.0.32 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.AB.S.xx.A.0.40 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.AB.L.xx.A.0.40 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.AB.S.xx.A.0.50 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.AB.L.xx.A.0.50 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.AB.S.xx.A.0.65 160 800 16.9 85 500 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.AB.L.xx.A.0.65 160 800 16.9 85 500 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.S.xx.A.0.32 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.L.xx.A.0.32 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.S.xx.A.0.40 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.L.xx.A.0.40 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.S.xx.A.0.50 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.L.xx.A.0.50 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.S.xx.A.0.65 160 800 16.9 85 500 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.L.xx.A.0.65 160 800 16.9 85 500 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.S.xx.A.0.32 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.L.xx.A.0.32 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.S.xx.A.0.40 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.L.xx.A.0.40 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.S.xx.A.0.50 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.L.xx.A.0.50 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.S.xx.A.0.65 160 800 16.9 85 500 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.L.xx.A.0.65 160 800 16.9 85 500 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.AB.S.xx.A.1.32 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.AB.L.xx.A.1.32 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.AB.S.xx.A.1.40 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.AB.L.xx.A.1.40 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.AB.S.xx.A.1.50 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.AB.L.xx.A.1.50 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.AB.S.xx.A.1.65 160 800 16.9 85 500 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.AB.L.xx.A.1.65 160 800 16.9 85 500 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.S.xx.A.1.32 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.L.xx.A.1.32 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.S.xx.A.1.40 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.L.xx.A.1.40 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.S.xx.A.1.50 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.L.xx.A.1.50 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.S.xx.A.1.65 160 800 16.9 85 500 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.L.xx.A.1.65 160 800 16.9 85 500 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.S.xx.A.1.32 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.L.xx.A.1.32 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.S.xx.A.1.40 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.L.xx.A.1.40 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.S.xx.A.1.50 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.L.xx.A.1.50 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.S.xx.A.1.65 160 800 16.9 85 500 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.L.xx.A.1.65 160 800 16.9 85 500 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.S.xx.A.1.32.EA 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.L.xx.A.1.32.EA 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.S.xx.A.1.40.EA 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.L.xx.A.1.40.EA 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.S.xx.A.1.50.EA 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.L.xx.A.1.50.EA 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.S.xx.A.1.65.EA 160 800 16.9 85 500 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.PR.L.xx.A.1.65.EA 160 800 16.9 85 500 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.S.xx.A.1.32.EA 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.L.xx.A.1.32.EA 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.S.xx.A.1.40.EA 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.L.xx.A.1.40.EA 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.S.xx.A.1.50.EA 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.L.xx.A.1.50.EA 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.S.xx.A.1.65.EA 160 800 16.9 85 500 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.L.xx.A.1.65.EA 160 800 16.9 85 500 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.S.xx.A.1.32.ES 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.L.xx.A.1.32.ES 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.S.xx.A.1.40.ES 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.L.xx.A.1.40.ES 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.S.xx.A.1.50.ES 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.L.xx.A.1.50.ES 160 800 16.9 85 360 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.S.xx.A.1.65.ES 160 800 16.9 85 500 400 3Nac 50 1.6 1.1 0.5 IP40
P61 M-.MD.L.xx.A.1.65.ES 160 800 16.9 85 500 400 3Nac 50 1.6 1.1 0.5 IP40

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Power supply [aux, kW] Protection class IP
P65 M-.AB.S.xx.A.0.40 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.AB.L.xx.A.0.40 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.AB.S.xx.A.0.50 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.AB.L.xx.A.0.50 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.AB.S.xx.A.0.65 270 970 29 103 500 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.AB.L.xx.A.0.65 270 970 29 103 500 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.PR.S.xx.A.0.40 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.PR.L.xx.A.0.40 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.PR.S.xx.A.0.50 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.PR.L.xx.A.0.50 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.PR.S.xx.A.0.65 270 970 29 103 500 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.PR.L.xx.A.0.65 270 970 29 103 500 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.S.xx.A.0.40 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.L.xx.A.0.40 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.S.xx.A.0.50 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.L.xx.A.0.50 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.S.xx.A.0.65 270 970 29 103 500 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.L.xx.A.0.65 270 970 29 103 500 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.AB.S.xx.A.1.40 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.AB.L.xx.A.1.40 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.AB.S.xx.A.1.50 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.AB.L.xx.A.1.50 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.AB.S.xx.A.1.65 270 970 29 103 500 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.AB.L.xx.A.1.65 270 970 29 103 500 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.PR.S.xx.A.1.40 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.PR.L.xx.A.1.40 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.PR.S.xx.A.1.50 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.PR.L.xx.A.1.50 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.PR.S.xx.A.1.65 270 970 29 103 500 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.PR.L.xx.A.1.65 270 970 29 103 500 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.S.xx.A.1.40 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.L.xx.A.1.40 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.S.xx.A.1.50 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.L.xx.A.1.50 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.L.xx.A.1.65 270 970 29 103 500 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.S.xx.A.1.65 270 970 29 103 500 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.PR.S.xx.A.1.40.EA 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.PR.L.xx.A.1.40.EA 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.PR.S.xx.A.1.50.EA 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.PR.L.xx.A.1.50.EA 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.PR.S.xx.A.1.65.EA 270 970 29 103 500 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.PR.L.xx.A.1.65.EA 270 970 29 103 500 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.S.xx.A.1.40.EA 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.L.xx.A.1.40.EA 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.S.xx.A.1.50.EA 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.L.xx.A.1.50.EA 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.S.xx.A.1.65.EA 270 970 29 103 500 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.L.xx.A.1.65.EA 270 970 29 103 500 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.S.xx.A.1.40.ES 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.L.xx.A.1.40.ES 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.S.xx.A.1.50.ES 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.L.xx.A.1.50.ES 270 970 29 103 360 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.S.xx.A.1.65.ES 270 970 29 103 500 400 3Nac 50 2 1.5 0.5 IP40
P65 M-.MD.L.xx.A.1.65.ES 270 970 29 103 500 400 3Nac 50 2 1.5 0.5 IP40

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Power supply [aux, kW] Protection class IP
P71 M-.AB.S.xx.A.0.40 300 1200 32 127 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.AB.L.xx.A.0.40 300 1200 32 127 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.AB.S.xx.A.0.50 300 1200 32 127 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.AB.L.xx.A.0.50 300 1200 32 127 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.AB.S.xx.A.0.65 300 1200 32 127 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.AB.L.xx.A.0.65 300 1200 32 127 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.AB.S.xx.A.0.80 300 1200 32 127 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.AB.L.xx.A.0.80 300 1200 32 127 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.S.xx.A.0.40 300 1200 32 127 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.L.xx.A.0.40 300 1200 32 127 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.S.xx.A.0.50 300 1200 32 127 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.L.xx.A.0.50 300 1200 32 127 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.S.xx.A.0.65 300 1200 32 127 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.L.xx.A.0.65 300 1200 32 127 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.S.xx.A.0.80 300 1200 32 127 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.L.xx.A.0.80 300 1200 32 127 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.S.xx.A.0.40 300 1200 32 127 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.L.xx.A.0.40 300 1200 32 127 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.S.xx.A.0.50 300 1200 32 127 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.L.xx.A.0.50 300 1200 32 127 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.S.xx.A.0.65 300 1200 32 127 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.L.xx.A.0.65 300 1200 32 127 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.S.xx.A.0.80 300 1200 32 127 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.L.xx.A.0.80 300 1200 32 127 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.AB.S.xx.A.1.40 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.AB.L.xx.A.1.40 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.AB.S.xx.A.1.50 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.AB.L.xx.A.1.50 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.AB.S.xx.A.1.65 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.AB.L.xx.A.1.65 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.AB.S.xx.A.1.80 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.AB.L.xx.A.1.80 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.S.xx.A.1.40 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.L.xx.A.1.40 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.S.xx.A.1.50 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.L.xx.A.1.50 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.S.xx.A.1.65 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.L.xx.A.1.65 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.S.xx.A.1.80 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.L.xx.A.1.80 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.S.xx.A.1.40.EA 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.L.xx.A.1.40.EA 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.S.xx.A.1.50.EA 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.L.xx.A.1.50.EA 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.S.xx.A.1.65.EA 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.L.xx.A.1.65.EA 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.S.xx.A.1.80.EA 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.PR.L.xx.A.1.80.EA 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.S.xx.A.1.40 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.L.xx.A.1.40 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.S.xx.A.1.50 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.L.xx.A.1.50 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.S.xx.A.1.65 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.L.xx.A.1.65 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.S.xx.A.1.80 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.L.xx.A.1.80 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.S.xx.A.1.40.EA 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.L.xx.A.1.40.EA 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.S.xx.A.1.50.EA 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.L.xx.A.1.50.EA 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.S.xx.A.1.65.EA 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.L.xx.A.1.65.EA 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.S.xx.A.1.80.EA 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.L.xx.A.1.80.EA 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.S.xx.A.1.40.ES 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.L.xx.A.1.40.ES 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.S.xx.A.1.50.ES 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.L.xx.A.1.50.ES 300 1650 32 175 360 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.S.xx.A.1.65.ES 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.L.xx.A.1.65.ES 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.S.xx.A.1.80.ES 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40
P71 M-.MD.L.xx.A.1.80.ES 300 1650 32 175 500 400 3Nac 50 2.7 2.2 0.5 IP40

 

Burner type Model Power [min, kW] Power [max, kW] Gas flow [min, Smᶾ/h] Gas flow [max, Smᶾ/h] Gas pressure [max, mbar] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Power supply [aux, kW] Protection class IP
R75A M-.AB.S.xx.A.1.50 320 2050 34 217 360 400 3Nac 50 3.5 3 0.5 IP40
R75A M-.AB.S.xx.A.1.65 320 2050 34 217 500 400 3Nac 50 3.5 3 0.5 IP40
R75A M-.AB.S.xx.A.1.80 320 2050 34 217 500 400 3Nac 50 3.5 3 0.5 IP40
R75A M-.PR.S.xx.A.1.50 320 2050 34 217 360 400 3Nac 50 3.5 3 0.5 IP40
R75A M-.PR.S.xx.A.1.65 320 2050 34 217 500 400 3Nac 50 3.5 3 0.5 IP40
R75A M-.PR.S.xx.A.1.80 320 2050 34 217 500 400 3Nac 50 3.5 3 0.5 IP40
R75A M-.MD.S.xx.A.1.50 320 2050 34 217 360 400 3Nac 50 3.5 3 0.5 IP40
R75A M-.MD.S.xx.A.1.65 320 2050 34 217 500 400 3Nac 50 3.5 3 0.5 IP40
R75A M-.MD.S.xx.A.1.80 320 2050 34 217 500 400 3Nac 50 3.5 3 0.5 IP40
R75A M-.PR.S.xx.A.1.50.EA 320 2050 34 217 360 400 3Nac 50 3.5 3 0.5 IP40
R75A M-.PR.S.xx.A.1.65.EA 320 2050 34 217 500 400 3Nac 50 3.5 3 0.5 IP40
R75A M-.PR.S.xx.A.1.80.EA 320 2050 34 217 500 400 3Nac 50 3.5 3 0.5 IP40
R75A M-.MD.S.xx.A.1.50.EA 320 2050 34 217 360 400 3Nac 50 3.5 3 0.5 IP40
R75A M-.MD.S.xx.A.1.65.EA 320 2050 34 217 500 400 3Nac 50 3.5 3 0.5 IP40
R75A M-.MD.S.xx.A.1.80.EA 320 2050 34 217 500 400 3Nac 50 3.5 3 0.5 IP40
R75A M-.MD.S.xx.A.1.50.ES 320 2050 34 217 360 400 3Nac 50 3.5 3 0.5 IP40
R75A M-.MD.S.xx.A.1.65.ES 320 2050 34 217 500 400 3Nac 50 3.5 3 0.5 IP40
R75A M-.MD.S.xx.A.1.80.ES 320 2050 34 217 500 400 3Nac 50 3.5 3 0.5 IP40

 

{{ reviewsTotal }}{{ options.labels.singularReviewCountLabel }}
{{ reviewsTotal }}{{ options.labels.pluralReviewCountLabel }}
{{ options.labels.newReviewButton }}
{{ userData.canReview.message }}

ขอใบเสนอราคา/Request a quote

ขอใบเสนอราคา/Request a quote