เครื่องพ่นไฟ C I B Unigas CINQUECENTO RN510-RN525

เครื่องพ่นไฟ C I B Unigas CINQUECENTO RN510-RN525 เป็นเครื่องพ่นไฟที่ออกแบบมาเพื่อให้มีขนาดเล็กและสะดวกต่อการใช้งาน มีความสามารถในการเผาไหม้อย่างมีประสิทธิภาพ โดยเฉพาะสำหรับใช้กับน้ำมันหล่นหรือน้ำมันเบนซิน มีการควบคุมการเผาไหม้ที่แม่นยำและเป็นไปอย่างเรียบวิธี รุ่น CINQUECENTO RN510-RN525 นี้เหมาะสำหรับการใช้งานในสถานที่ที่มีพื้นที่จำกัดหรือต้องการเครื่องพ่นไฟขนาดเล็ก

Facebook
Twitter
Email
Print

เครื่องพ่นไฟ Heavy Oil Burners C I B Unigas CINQUECENTO RN510-RN525

These aluminium monoblock industrial burners with integral fan are available for oils with viscosity up to 50 cSt at 50 °C (7 °E at 50 °C). Upon request we can also supply a model for heavy oils up to 400 cSt at 50 °C (50 °E at 50 °C).

Given the particular viscosity of the fuel and the need to keep the oil fluid, the burner uses a preheating system provided with a much lower thermal load electrical element in order to avoid carbon deposits. The range runs from 1314 kW to 8000 kW power, use a nozzle at reflux which allows adjusting range from 1:3. The maintenance is always easy as the components – for example the solenoid valve group – is mounted on a specific bracket which can be easily removed. Each system can be further distinguished by the equipment provided:

  • electronic or mechanical adjustment
  • built-in or separately-mounted (wall or console) control panels

 

Burner type Model Power [min, kW] Power [max, kW] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
RN510 P-.PR.S.xx.A 1314 3953 118 354 400 3Nac 50 17.1 7.5 1.1 8 0.5 IP40
RN510 P-.PR.L.xx.A 1314 3953 118 354 400 3Nac 50 17.1 7.5 1.1 8 0.5 IP40
RN510 N-.PR.S.xx.A 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 N-.PR.L.xx.A 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 E-.PR.S.xx.A 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 E-.PR.L.xx.A 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 D-.PR.S.xx.A 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 D-.PR.L.xx.A 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 P-.MD.S.xx.A 1314 3953 118 354 400 3Nac 50 17.1 7.5 1.1 8 0.5 IP40
RN510 P-.MD.L.xx.A 1314 3953 118 354 400 3Nac 50 17.1 7.5 1.1 8 0.5 IP40
RN510 N-.MD.S.xx.A 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 N-.MD.L.xx.A 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 E-.MD.S.xx.A 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 E-.MD.L.xx.A 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 D-.MD.S.xx.A 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 D-.MD.L.xx.A 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 P-.PR.S.xx.A.EA 1314 3953 118 354 400 3Nac 50 17.1 7.5 1.1 8 0.5 IP40
RN510 P-.PR.L.xx.A.EA 1314 3953 118 354 400 3Nac 50 17.1 7.5 1.1 8 0.5 IP40
RN510 N-.PR.S.xx.A.EA 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 N-.PR.L.xx.A.EA 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 E-.PR.S.xx.A.EA 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 E-.PR.L.xx.A.EA 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 D-.PR.S.xx.A.EA 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 D-.PR.L.xx.A.EA 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 P-.MD.S.xx.A.ES 1314 3953 118 354 400 3Nac 50 17.1 7.5 1.1 8 0.5 IP40
RN510 P-.MD.L.xx.A.ES 1314 3953 118 354 400 3Nac 50 17.1 7.5 1.1 8 0.5 IP40
RN510 N-.MD.S.xx.A.ES 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 N-.MD.L.xx.A.ES 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 E-.MD.S.xx.A.ES 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 E-.MD.L.xx.A.ES 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 D-.MD.S.xx.A.ES 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40
RN510 D-.MD.L.xx.A.ES 1314 3953 115 345 400 3Nac 50 33.1 7.5 1.1 24 0.5 IP40

 

Burner type Model Power [min, kW] Power [max, kW] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
RN515 P-.PR.S.xx.A 1628 4884 146 438 400 3Nac 50 23 11 1.5 10 0.5 IP40
RN515 P-.PR.L.xx.A 1628 4884 146 438 400 3Nac 50 23 11 1.5 10 0.5 IP40
RN515 N-.PR.S.xx.A 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 N-.PR.L.xx.A 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 E-.PR.S.xx.A 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 E-.PR.L.xx.A 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 D-.PR.S.xx.A 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 D-.PR.L.xx.A 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 P-.MD.S.xx.A 1628 4884 146 438 400 3Nac 50 23 11 1.5 10 0.5 IP40
RN515 P-.MD.L.xx.A 1628 4884 146 438 400 3Nac 50 23 11 1.5 10 0.5 IP40
RN515 N-.MD.S.xx.A 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 N-.MD.L.xx.A 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 E-.MD.S.xx.A 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 E-.MD.L.xx.A 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 D-.MD.S.xx.A 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 D-.MD.L.xx.A 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 P-.PR.S.xx.A.EA 1628 4884 146 438 400 3Nac 50 23 11 1.5 10 0.5 IP40
RN515 P-.PR.L.xx.A.EA 1628 4884 146 438 400 3Nac 50 23 11 1.5 10 0.5 IP40
RN515 N-.PR.S.xx.A.EA 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 N-.PR.L.xx.A.EA 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 E-.PR.S.xx.A.EA 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 E-.PR.L.xx.A.EA 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 D-.PR.S.xx.A.EA 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 D-.PR.L.xx.A.EA 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 P-.MD.S.xx.A.ES 1628 4884 146 438 400 3Nac 50 23 11 1.5 10 0.5 IP40
RN515 P-.MD.L.xx.A.ES 1628 4884 146 438 400 3Nac 50 23 11 1.5 10 0.5 IP40
RN515 N-.MD.S.xx.A.ES 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 N-.MD.L.xx.A.ES 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 E-.MD.S.xx.A.ES 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 E-.MD.L.xx.A.ES 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 D-.MD.S.xx.A.ES 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40
RN515 D-.MD.L.xx.A.ES 1628 4884 142 426 400 3Nac 50 43 11 1.5 12 + 18 0.5 IP40

 

Burner type Model Power [min, kW] Power [max, kW] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
RN520 P-.PR.S.xx.A 2326 6977 208 625 400 3Nac 50 31.7 15 2.2 14 0.5 IP40
RN520 P-.PR.L.xx.A 2326 6977 208 625 400 3Nac 50 31.7 15 2.2 14 0.5 IP40
RN520 N-.PR.S.xx.A 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 N-.PR.L.xx.A 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 E-.PR.S.xx.A 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 E-.PR.L.xx.A 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 D-.PR.S.xx.A 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 D-.PR.L.xx.A 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 P-.MD.S.xx.A 2326 6977 208 625 400 3Nac 50 31.7 15 2.2 14 0.5 IP40
RN520 P-.MD.L.xx.A 2326 6977 208 625 400 3Nac 50 31.7 15 2.2 14 0.5 IP40
RN520 N-.MD.S.xx.A 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 N-.MD.L.xx.A 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 E-.MD.S.xx.A 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 E-.MD.L.xx.A 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 D-.MD.S.xx.A 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 D-.MD.L.xx.A 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 P-.PR.S.xx.A.EA 2326 6977 208 625 400 3Nac 50 31.7 15 2.2 14 0.5 IP40
RN520 P-.PR.L.xx.A.EA 2326 6977 208 625 400 3Nac 50 31.7 15 2.2 14 0.5 IP40
RN520 N-.PR.S.xx.A.EA 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 N-.PR.L.xx.A.EA 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 E-.PR.S.xx.A.EA 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 E-.PR.L.xx.A.EA 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 D-.PR.S.xx.A.EA 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 D-.PR.L.xx.A.EA 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 P-.MD.S.xx.A.ES 2326 6977 208 625 400 3Nac 50 31.7 15 2.2 14 0.5 IP40
RN520 P-.MD.L.xx.A.ES 2326 6977 208 625 400 3Nac 50 31.7 15 2.2 14 0.5 IP40
RN520 N-.MD.S.xx.A.ES 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 N-.MD.L.xx.A.ES 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 E-.MD.S.xx.A.ES 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 E-.MD.L.xx.A.ES 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 D-.MD.S.xx.A.ES 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40
RN520 D-.MD.L.xx.A.ES 2326 6977 203 608 400 3Nac 50 59.7 15 2.2 18 + 24 0.5 IP40

 

Burner type Model Power [min, kW] Power [max, kW] Oil flow [min, kg/h] Oil flow [max, kg/h] Voltage [V] Phases / frequency [Hz] Total power [kW] Fan motor [kW] Pump motor [kW] Oil heating resistors [kW] Power supply [aux, kW] Protection class IP
RN525 P-.PR.S.xx.A 2000 8000 179 717 400 3Nac 50 37.2 18.5 2.2 16 0.5 IP40
RN525 P-.PR.L.xx.A 2000 8000 179 717 400 3Nac 50 37.2 18.5 2.2 16 0.5 IP40
RN525 N-.PR.S.xx.A 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 N-.PR.L.xx.A 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 E-.PR.S.xx.A 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 E-.PR.L.xx.A 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 D-.PR.S.xx.A 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 D-.PR.L.xx.A 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 P-.MD.S.xx.A 2000 8000 179 717 400 3Nac 50 37.2 18.5 2.2 16 0.5 IP40
RN525 P-.MD.L.xx.A 2000 8000 179 717 400 3Nac 50 37.2 18.5 2.2 16 0.5 IP40
RN525 N-.MD.S.xx.A 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 N-.MD.L.xx.A 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 E-.MD.S.xx.A 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 E-.MD.L.xx.A 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 D-.MD.S.xx.A 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 D-.MD.L.xx.A 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 P-.PR.S.xx.A.EA 2000 8000 179 717 400 3Nac 50 37.2 18.5 2.2 16 0.5 IP40
RN525 P-.PR.L.xx.A.EA 2000 8000 179 717 400 3Nac 50 37.2 18.5 2.2 16 0.5 IP40
RN525 N-.PR.S.xx.A.EA 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 N-.PR.L.xx.A.EA 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 E-.PR.S.xx.A.EA 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 E-.PR.L.xx.A.EA 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 D-.PR.S.xx.A.EA 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 D-.PR.L.xx.A.EA 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 P-.MD.S.xx.A.ES 2000 8000 179 717 400 3Nac 50 37.2 18.5 2.2 16 0.5 IP40
RN525 P-.MD.L.xx.A.ES 2000 8000 179 717 400 3Nac 50 37.2 18.5 2.2 16 0.5 IP40
RN525 N-.MD.S.xx.A.ES 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 N-.MD.L.xx.A.ES 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 E-.MD.S.xx.A.ES 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 E-.MD.L.xx.A.ES 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 D-.MD.S.xx.A.ES 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40
RN525 D-.MD.L.xx.A.ES 2000 8000 174 697 400 3Nac 50 69.2 18.5 2.2 24 + 24 0.5 IP40

 

{{ reviewsTotal }}{{ options.labels.singularReviewCountLabel }}
{{ reviewsTotal }}{{ options.labels.pluralReviewCountLabel }}
{{ options.labels.newReviewButton }}
{{ userData.canReview.message }}

ขอใบเสนอราคา/Request a quote

ขอใบเสนอราคา/Request a quote