เครื่องพ่นไฟ C I B Unigas NOVANTA PN91-PN93 เป็นเครื่องพ่นไฟที่ออกแบบมาเพื่อให้มีขนาดเล็กและสะดวกต่อการใช้งาน มีความสามารถในการเผาไหม้อย่างมีประสิทธิภาพ โดยเฉพาะสำหรับใช้กับน้ำมันหล่นหรือน้ำมันเบนซิน มีการควบคุมการเผาไหม้ที่แม่นยำและเป็นไปอย่างเรียบวิธี รุ่น NOVANTA PN91-PN93 นี้เหมาะสำหรับการใช้งานในสถานที่ที่มีพื้นที่จำกัดหรือต้องการเครื่องพ่นไฟขนาดเล็ก
MECHANICAL ATOMIZATION
These aluminium monoblock industrial burners with integral fan are available for oils with viscosity up to 50 cSt at 50 °C (7 °E at 50 °C). Upon request we can also supply a model for heavy oils up to 400 cSt at 50 °C (50 °E at 50 °C).
Given the particular viscosity of the fuel and the need to keep the oil fluid, the burner uses a preheating system provided with a much lower thermal load electrical element in order to avoid carbon deposits. The range runs from 698 kW to 4100 kW power, use a nozzle at reflux which allows adjusting range from 1:3. The maintenance is always easy as the components – for example the solenoid valve group – is mounted on a specific bracket which can be easily removed. Each system can be further distinguished by the equipment provided:
Burner type | Model | Power [min, kW] | Power [max, kW] | Oil flow [min, kg/h] | Oil flow [max, kg/h] | Voltage [V] | Phases / frequency [Hz] | Total power [kW] | Fan motor [kW] | Oil heating resistors [kW] | Power supply [aux, kW] | Protection class IP |
PN91 | P-.AB.S.xx.A | 1047 | 2093 | 94 | 188 | 400 | 3Nac 50 | 10.5 | 4 | 6 | 0.5 | IP40 |
PN91 | P-.AB.L.xx.A | 1047 | 2093 | 94 | 188 | 400 | 3Nac 50 | 10.5 | 4 | 6 | 0.5 | IP40 |
PN91 | N-.AB.S.xx.A | 1047 | 2093 | 91 | 182 | 400 | 3Nac 50 | 16.5 | 4 | 12 | 0.5 | IP40 |
PN91 | N-.AB.L.xx.A | 1047 | 2093 | 91 | 182 | 400 | 3Nac 50 | 16.5 | 4 | 12 | 0.5 | IP40 |
PN91 | E-.AB.S.xx.A | 1047 | 2093 | 91 | 182 | 400 | 3Nac 50 | 16.5 | 4 | 12 | 0.5 | IP40 |
PN91 | E-.AB.L.xx.A | 1047 | 2093 | 91 | 182 | 400 | 3Nac 50 | 16.5 | 4 | 12 | 0.5 | IP40 |
PN91 | D-.AB.S.xx.A | 1047 | 2093 | 91 | 182 | 400 | 3Nac 50 | 16.5 | 4 | 12 | 0.5 | IP40 |
PN91 | D-.AB.L.xx.A | 1047 | 2093 | 91 | 182 | 400 | 3Nac 50 | 16.5 | 4 | 12 | 0.5 | IP40 |
PN91 | P-.PR.S.xx.A | 698 | 2093 | 63 | 188 | 400 | 3Nac 50 | 10.5 | 4 | 6 | 0.5 | IP40 |
PN91 | P-.PR.L.xx.A | 698 | 2093 | 63 | 188 | 400 | 3Nac 50 | 10.5 | 4 | 6 | 0.5 | IP40 |
PN91 | N-.PR.S.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | N-.PR.L.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | E-.PR.S.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | E-.PR.L.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | D-.PR.S.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | D-.PR.L.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | P-.MD.S.xx.A | 698 | 2093 | 63 | 188 | 400 | 3Nac 50 | 10.5 | 4 | 6 | 0.5 | IP40 |
PN91 | P-.MD.L.xx.A | 698 | 2093 | 63 | 188 | 400 | 3Nac 50 | 10.5 | 4 | 6 | 0.5 | IP40 |
PN91 | N-.MD.S.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | N-.MD.L.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | E-.MD.S.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | E-.MD.L.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | D-.MD.S.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | D-.MD.L.xx.A | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | P-.PR.S.xx.A.EA | 698 | 2093 | 63 | 188 | 400 | 3Nac 50 | 10.5 | 4 | 6 | 0.5 | IP40 |
PN91 | P-.PR.L.xx.A.EA | 698 | 2093 | 63 | 188 | 400 | 3Nac 50 | 10.5 | 4 | 6 | 0.5 | IP40 |
PN91 | N-.PR.S.xx.A.EA | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | N-.PR.L.xx.A.EA | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | E-.PR.S.xx.A.EA | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | E-.PR.L.xx.A.EA | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | D-.PR.S.xx.A.EA | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | D-.PR.L.xx.A.EA | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | P-.MD.S.xx.A.ES | 698 | 2093 | 63 | 188 | 400 | 3Nac 50 | 10.5 | 4 | 6 | 0.5 | IP40 |
PN91 | P-.MD.L.xx.A.ES | 698 | 2093 | 63 | 188 | 400 | 3Nac 50 | 10.5 | 4 | 6 | 0.5 | IP40 |
PN91 | N-.MD.S.xx.A.ES | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | N-.MD.L.xx.A.ES | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | E-.MD.S.xx.A.ES | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | E-.MD.L.xx.A.ES | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | D-.MD.S.xx.A.ES | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN91 | D-.MD.L.xx.A.ES | 698 | 2093 | 61 | 182 | 400 | 3Nac 50 | 22.5 | 4 | 18 | 0.5 | IP40 |
PN92 | P-.PR.S.xx.A | 849 | 2558 | 76 | 229 | 400 | 3Nac 50 | 12 | 5.5 | 6 | 0.5 | IP40 |
PN92 | P-.PR.L.xx.A | 849 | 2558 | 76 | 229 | 400 | 3Nac 50 | 12 | 5.5 | 6 | 0.5 | IP40 |
PN92 | N-.PR.S.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | N-.PR.L.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | E-.PR.S.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | E-.PR.L.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | D-.PR.S.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | D-.PR.L.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | P-.MD.S.xx.A | 849 | 2558 | 76 | 229 | 400 | 3Nac 50 | 12 | 5.5 | 6 | 0.5 | IP40 |
PN92 | P-.MD.L.xx.A | 849 | 2558 | 76 | 229 | 400 | 3Nac 50 | 12 | 5.5 | 6 | 0.5 | IP40 |
PN92 | N-.MD.S.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | N-.MD.L.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | E-.MD.S.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | E-.MD.L.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | D-.MD.S.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | D-.MD.L.xx.A | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | P-.PR.S.xx.A.EA | 849 | 2558 | 76 | 229 | 400 | 3Nac 50 | 12 | 5.5 | 6 | 0.5 | IP40 |
PN92 | P-.PR.L.xx.A.EA | 849 | 2558 | 76 | 229 | 400 | 3Nac 50 | 12 | 5.5 | 6 | 0.5 | IP40 |
PN92 | N-.PR.S.xx.A.EA | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | N-.PR.L.xx.A.EA | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | E-.PR.S.xx.A.EA | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | E-.PR.L.xx.A.EA | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | D-.PR.S.xx.A.EA | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | D-.PR.L.xx.A.EA | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | P-.MD.S.xx.A.ES | 849 | 2558 | 76 | 229 | 400 | 3Nac 50 | 12 | 5.5 | 6 | 0.5 | IP40 |
PN92 | P-.MD.L.xx.A.ES | 849 | 2558 | 76 | 229 | 400 | 3Nac 50 | 12 | 5.5 | 6 | 0.5 | IP40 |
PN92 | N-.MD.S.xx.A.ES | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | N-.MD.L.xx.A.ES | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | E-.MD.S.xx.A.ES | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | E-.MD.L.xx.A.ES | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | D-.MD.S.xx.A.ES | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN92 | D-.MD.L.xx.A.ES | 849 | 2558 | 74 | 223 | 400 | 3Nac 50 | 24 | 5.5 | 18 | 0.5 | IP40 |
PN93 | P-.PR.S.xx.A | 550 | 4100 | 49 | 367 | 400 | 3Nac 50 | 16 | 7.5 | 8 | 0.5 | IP40 |
PN93 | P-.PR.L.xx.A | 550 | 4100 | 49 | 367 | 400 | 3Nac 50 | 16 | 7.5 | 8 | 0.5 | IP40 |
PN93 | N-.PR.S.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | N-.PR.L.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | E-.PR.S.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | E-.PR.L.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | D-.PR.S.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | D-.PR.L.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | P-.MD.S.xx.A | 550 | 4100 | 49 | 367 | 400 | 3Nac 50 | 16 | 7.5 | 8 | 0.5 | IP40 |
PN93 | P-.MD.L.xx.A | 550 | 4100 | 49 | 367 | 400 | 3Nac 50 | 16 | 7.5 | 8 | 0.5 | IP40 |
PN93 | N-.MD.S.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | N-.MD.L.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | E-.MD.S.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | E-.MD.L.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | D-.MD.S.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | D-.MD.L.xx.A | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | P-.PR.S.xx.A.EA | 550 | 4100 | 49 | 367 | 400 | 3Nac 50 | 16 | 7.5 | 8 | 0.5 | IP40 |
PN93 | P-.PR.L.xx.A.EA | 550 | 4100 | 49 | 367 | 400 | 3Nac 50 | 16 | 7.5 | 8 | 0.5 | IP40 |
PN93 | N-.PR.S.xx.A.EA | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | N-.PR.L.xx.A.EA | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | E-.PR.S.xx.A.EA | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | E-.PR.L.xx.A.EA | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | D-.PR.S.xx.A.EA | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | D-.PR.L.xx.A.EA | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | P-.MD.S.xx.A.ES | 550 | 4100 | 49 | 367 | 400 | 3Nac 50 | 16 | 7.5 | 8 | 0.5 | IP40 |
PN93 | P-.MD.L.xx.A.ES | 550 | 4100 | 49 | 367 | 400 | 3Nac 50 | 16 | 7.5 | 8 | 0.5 | IP40 |
PN93 | N-.MD.S.xx.A.ES | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | N-.MD.L.xx.A.ES | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | E-.MD.S.xx.A.ES | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | E-.MD.L.xx.A.ES | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | D-.MD.S.xx.A.ES | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
PN93 | D-.MD.L.xx.A.ES | 550 | 4100 | 48 | 357 | 400 | 3Nac 50 | 32 | 7.5 | 24 | 0.5 | IP40 |
รีวิว
ยังไม่มีบทวิจารณ์